
Cartic
Level 125, Necromancer
Champions of Norrath
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ALL | 210600 | 0 | 32000 | 242600 | 84% (54/64) | 88% (108/123) | 80% (144/180) | 77% (259/335) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.07.25 | EON | End of Night | 500 |
02.07.25 | TOB-2: Dock of the Bay | wipe with bonus | 5150 |
02.07.25 | TOB-2: Dock of the Bay | wipe | 150 |
02.07.25 | TOB-2: Dock of the Bay | wipe | 150 |
02.07.25 | LS-2: Shadow of My Shadow | Win with a wait bonus of 500 | 800 |
02.07.25 | LS-2: What is it For? | Win | 300 |
02.07.25 | Ontime | On Time | 500 |
02.05.25 | EON | End of Night | 500 |
02.05.25 | TOB-2: Dock of the Bay | wipe plus 2500 bonus | 2650 |
02.05.25 | TOB-2: Dock of the Bay | wipe | 150 |
02.05.25 | TOB-2: Dock of the Bay | wipe | 150 |
02.05.25 | Bonus: Wait | Wait bonus per Bandeko | 1000 |
02.05.25 | TOB-1: Herald of the Outer Brood | win | 300 |
02.05.25 | TOB-1: Landing | Win | 300 |
02.05.25 | Ontime | On time | 500 |
02.02.25 | EON | End. Of. Night. (with Bandeko Bonus) | 3000 |
02.02.25 | TOB-2: Dock of the Bay | Learning Attempt #4 | 150 |
02.02.25 | TOB-2: Dock of the Bay | Learning Attempt #3 | 300 |
02.02.25 | TOB-2: Dock of the Bay | Learning Attempt #2 | 150 |
02.02.25 | TOB-2: Dock of the Bay | Learning Attempt #1 | 150 |
02.02.25 | Ontime | Promptness gets rewarded! (With Ravwolf Bonus!) | 1500 |
01.31.25 | EON | End. Of. Night. | 500 |
01.31.25 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
01.31.25 | LS-3: Final Fugue | Win! | 300 |
01.31.25 | LS-3: Heroes Are Forged | Win! | 300 |
01.31.25 | Ontime | Promptness gets rewarded! | 500 |
01.29.25 | EON | End of Night | 500 |
01.29.25 | TOB-1: Herald of the Outer Brood | Win | 300 |
01.29.25 | TOB-1: Landing | win | 300 |
01.29.25 | Ontime | On time | 500 |
01.26.25 | EON | End of Night | 500 |
01.26.25 | LS-2: What is it For? | win | 300 |
01.26.25 | LS-2: Shadow of My Shadow | win | 300 |
01.26.25 | LS-2: The Prisoners of Ankexfen | win | 300 |
01.26.25 | Ontime | On time | 500 |
01.24.25 | EON | End. Of. Night. | 500 |
01.24.25 | LS-3: The Artisan and the Druid | Win! | 300 |
01.24.25 | LS-1: Bidils the Quickhand | Win! | 300 |
01.24.25 | LS-1: Return of the Kanghammer | Win! | 300 |
01.24.25 | Ontime | Promptness Gets Rewarded | 500 |
01.22.25 | EON | End of Night | 500 |
01.22.25 | TOB-1: Herald of the Outer Brood | Win | 300 |
01.22.25 | TOB-1: Landing | win plus 5K bonus per Bandeko | 5300 |
01.22.25 | Ontime | on time | 500 |
01.19.25 | EON | End. Of. Night. | 500 |
01.19.25 | LS-2: Shadow of My Shadow | Win! | 300 |
01.19.25 | LS-2: What is it For? | Win! | 300 |
01.19.25 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
01.19.25 | Ontime | Promptness Gets Rewarded | 500 |
01.15.25 | EON | end of night | 500 |
01.15.25 | LS-3: The Artisan and the Druid | Win | 300 |
01.15.25 | LS-3: Final Fugue | win | 300 |
01.15.25 | LS-3: Heroes Are Forged | Win | 300 |
01.15.25 | Ontime | On time | 500 |
01.12.25 | EON | End. Of. Night. | 500 |
01.12.25 | LS-2: What is it For? | Win! | 300 |
01.12.25 | LS-1: Bidils the Quickhand | Win! | 300 |
01.12.25 | LS-1: Return of the Kanghammer | Win! | 300 |
01.12.25 | Ontime | Promptness gets rewarded! | 500 |
01.10.25 | EON | End. Of. Night. | 500 |
01.10.25 | TOB-1: Herald of the Outer Brood | Win! | 300 |
01.10.25 | TOB-1: Landing | Win! | 300 |
01.10.25 | Ontime | Promptness gets rewarded! | 500 |
01.08.25 | EON | End of Night | 500 |
01.08.25 | LS-2: The Prisoners of Ankexfen | win | 300 |
01.08.25 | LS-3: Heroes Are Forged | win | 300 |
01.08.25 | 25th Anniversary - Inner Turmoil | win | 300 |
01.08.25 | Ontime | On time | 500 |
01.03.25 | EON | End. Of. Night. | 500 |
01.03.25 | LS-3: Heroes Are Forged | Win! | 300 |
01.03.25 | LS-3: The Artisan and the Druid | Win! | 300 |
01.03.25 | LS-2: What is it For? | Win! | 300 |
01.03.25 | Ontime | Promptness gets rewarded! | 500 |
01.01.25 | EON | End of Night | 500 |
01.01.25 | LS-2: The Prisoners of Ankexfen | Win | 300 |
01.01.25 | LS-1: Return of the Kanghammer | win | 300 |
01.01.25 | LS-1: Bidils the Quickhand | win | 300 |
01.01.25 | Ontime | On Time | 500 |
12.29.24 | EON | End of Night | 500 |
12.29.24 | LS-3: The Artisan and the Druid | win | 300 |
12.29.24 | LS-2: What is it For? | Win | 300 |
12.29.24 | LS-2: Shadow of My Shadow | win | 300 |
12.29.24 | Ontime | On time | 500 |
12.27.24 | EON | End. Of. Night. | 500 |
12.27.24 | LS-3: Final Fugue | Win! | 300 |
12.27.24 | LS-3: Heroes Are Forged | Win! | 300 |
12.27.24 | 25th Anniversary - Inner Turmoil | Win! | 300 |
12.27.24 | Ontime | Promptness gets rewarded! | 500 |
12.22.24 | EON | EON | 500 |
12.22.24 | LS-2: The Prisoners of Ankexfen | Win | 300 |
12.22.24 | LS-2: The Prisoners of Ankexfen | Wipe | 150 |
12.22.24 | LS-3: Final Fugue | 22:11 - 00:25 | 300 |
12.22.24 | Ontime | 21:48 - 00:01 | 500 |
12.20.24 | EON | end of night with bonus per Ravwolf | 2500 |
12.20.24 | LS-2: Shadow of My Shadow | Win | 300 |
12.20.24 | LS-1: Bidils the Quickhand | win | 300 |
12.20.24 | LS-1: Return of the Kanghammer | Win | 300 |
12.20.24 | Ontime | On time | 500 |
12.18.24 | EON | End of Night | 500 |
12.18.24 | LS-2: What is it For? | win | 300 |
... 260 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.01.25 | Magelo: January 2025 | 1000 |
01.18.25 | Hunter Event - End - Per Ravwolf | 1500 |
01.18.25 | Hunter Event - 2pm - Per Ravwolf | 1500 |
01.01.25 | Magelo: December 2024 | 1000 |
12.01.24 | Magelo: November 2024 | 1000 |
11.16.24 | 60% over 60 days Bonus | 25000 |
11.01.24 | Magelo: October 2024 | 1000 |
... 7 entries found |
No notes available.
Comments
No comments available.