
Doron
Level 120, Cleric
Champions of Norrath
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ALL | 159150 | 0 | 0 | 159150 | 58% (37/64) | 48% (59/123) | 36% (64/180) | 27% (335/1228) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.12.25 | EON | End of Night | 500 |
02.12.25 | TOB-2: Dock of the Bay | Win - First kill bonus | 1300 |
02.12.25 | TOB-2: Dock of the Bay | Wipe | 150 |
02.12.25 | TOB-1: Herald of the Outer Brood | WIN | 300 |
02.12.25 | TOB-1: Landing | win | 300 |
02.05.25 | TOB-2: Dock of the Bay | wipe | 150 |
02.05.25 | TOB-2: Dock of the Bay | wipe | 150 |
02.05.25 | Bonus: Wait | Wait bonus per Bandeko | 1000 |
02.05.25 | TOB-1: Herald of the Outer Brood | win | 300 |
02.05.25 | TOB-1: Landing | Win | 300 |
02.05.25 | Ontime | On time | 500 |
02.02.25 | EON | End. Of. Night. (with Bandeko Bonus) | 3000 |
02.02.25 | TOB-2: Dock of the Bay | Learning Attempt #4 | 150 |
02.02.25 | TOB-2: Dock of the Bay | Learning Attempt #3 | 300 |
02.02.25 | TOB-2: Dock of the Bay | Learning Attempt #2 | 150 |
02.02.25 | TOB-2: Dock of the Bay | Learning Attempt #1 | 150 |
02.02.25 | Ontime | Promptness gets rewarded! (With Ravwolf Bonus!) | 1500 |
01.31.25 | EON | End. Of. Night. | 500 |
01.31.25 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
01.31.25 | LS-3: Final Fugue | Win! | 300 |
01.31.25 | LS-3: Heroes Are Forged | Win! | 300 |
01.31.25 | Ontime | Promptness gets rewarded! | 500 |
01.26.25 | EON | End of Night | 500 |
01.26.25 | LS-2: What is it For? | win | 300 |
01.24.25 | EON | End. Of. Night. | 500 |
01.24.25 | LS-3: The Artisan and the Druid | Win! | 300 |
01.24.25 | LS-1: Bidils the Quickhand | Win! | 300 |
01.24.25 | LS-1: Return of the Kanghammer | Win! | 300 |
01.24.25 | Ontime | Promptness Gets Rewarded | 500 |
01.22.25 | EON | End of Night | 500 |
01.22.25 | TOB-1: Herald of the Outer Brood | Win | 300 |
01.22.25 | TOB-1: Landing | win plus 5K bonus per Bandeko | 5300 |
01.15.25 | EON | end of night | 500 |
01.15.25 | LS-3: The Artisan and the Druid | Win | 300 |
01.15.25 | LS-3: Final Fugue | win | 300 |
01.15.25 | LS-3: Heroes Are Forged | Win | 300 |
01.15.25 | Ontime | On time | 500 |
01.12.25 | EON | End. Of. Night. | 500 |
01.12.25 | LS-2: What is it For? | Win! | 300 |
01.05.25 | EON | End Of Night | 500 |
01.05.25 | TOB-1: Herald of the Outer Brood | Win! FTK Bonus added | 1300 |
01.05.25 | TOB-1: Landing | Win! FTK Bonus added | 1300 |
01.05.25 | TOB-1: Landing | Wipe #1 | 150 |
01.05.25 | Ontime | On Time!!! | 500 |
01.03.25 | EON | End. Of. Night. | 500 |
01.03.25 | LS-3: Heroes Are Forged | Win! | 300 |
01.03.25 | LS-3: The Artisan and the Druid | Win! | 300 |
01.03.25 | LS-2: What is it For? | Win! | 300 |
01.03.25 | Ontime | Promptness gets rewarded! | 500 |
12.29.24 | EON | End of Night | 500 |
12.29.24 | LS-3: The Artisan and the Druid | win | 300 |
12.29.24 | LS-2: What is it For? | Win | 300 |
12.29.24 | LS-2: Shadow of My Shadow | win | 300 |
12.29.24 | Ontime | On time | 500 |
12.27.24 | EON | End. Of. Night. | 500 |
12.27.24 | LS-3: Final Fugue | Win! | 300 |
12.27.24 | LS-3: Heroes Are Forged | Win! | 300 |
12.18.24 | EON | End of Night | 500 |
12.18.24 | LS-2: What is it For? | win | 300 |
12.04.24 | EON | End of Night | 500 |
12.04.24 | LS-2: What is it For? | win | 300 |
12.04.24 | LS-3: Final Fugue | win | 300 |
12.04.24 | LS-3: Heroes Are Forged | Win | 300 |
12.04.24 | LS-3: Heroes Are Forged | wipe too much dps, too many adds | 150 |
11.06.24 | EON | End of Night | 500 |
11.06.24 | LS-3: Final Fugue | win | 300 |
11.06.24 | LS-3: Heroes Are Forged | win | 300 |
11.06.24 | LS-2: Shadow of My Shadow | win | 300 |
11.06.24 | LS-2: What is it For? | win | 300 |
11.06.24 | Ontime | On time | 500 |
11.01.24 | EON | End. Of. Night. | 500 |
11.01.24 | LS-1: Bidils the Quickhand | Win! | 300 |
11.01.24 | LS-2: Shadow of My Shadow | Win! | 300 |
11.01.24 | LS-2: What is it For? | Win! | 300 |
10.25.24 | EON | End. Of. Night. | 500 |
10.25.24 | LS-2: Shadow of My Shadow | Win! | 300 |
10.25.24 | LS-1: Bidils the Quickhand | Win! | 300 |
10.18.24 | EON | End. Of. Night. | 500 |
10.18.24 | LS-3: Final Fugue | Win! | 300 |
10.18.24 | LS-3: The Artisan and the Druid | Wipe #3 | 150 |
10.18.24 | LS-3: The Artisan and the Druid | Wipe #2 | 150 |
10.18.24 | LS-3: The Artisan and the Druid | Reset #1 | 150 |
10.18.24 | LS-2: What is it For? | Win! | 300 |
10.18.24 | LS-2: Shadow of My Shadow | Win! | 300 |
10.16.24 | EON | End of Night | 500 |
10.16.24 | LS-1: Return of the Kanghammer | win | 300 |
10.16.24 | LS-2: The Prisoners of Ankexfen | win | 300 |
10.16.24 | 25th Anniversary - Inner Turmoil | win | 300 |
10.16.24 | Ontime | Ontime | 500 |
10.02.24 | EON | End of Night | 500 |
10.02.24 | LS-2: The Prisoners of Ankexfen | win | 300 |
10.02.24 | LS-3: Final Fugue | Win | 300 |
10.02.24 | LS-3: Heroes Are Forged | Win | 300 |
09.29.24 | EON | Win | 500 |
09.29.24 | LS-2: Shadow of My Shadow | Win | 300 |
09.29.24 | LS-3: Heroes Are Forged | Win | 300 |
09.29.24 | LS-3: Final Fugue | Win | 300 |
09.29.24 | 25th Anniversary - Inner Turmoil | Win | 300 |
09.29.24 | Ontime | On Time | 500 |
09.27.24 | EON | End. Of. Night. | 500 |
... 335 entries found / 100 are shown |
No notes available.
Comments
No comments available.