
Fubar
Level 125, Rogue
Champions of Norrath
DKP Information
Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ALL | 51650 | 18400 | 25000 | 58250 | 0% (0/64) | 0% (0/123) | 0% (0/180) | 23% (126/545) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.15.24 | EON | Win | 500 |
09.15.24 | LS-3: Heroes Are Forged | Win | 300 |
09.15.24 | LS-3: The Artisan and the Druid | Win | 300 |
09.15.24 | LS-2: Shadow of My Shadow | Win | 300 |
09.15.24 | Ontime | On Time | 500 |
09.08.24 | EON | End of Night | 500 |
09.08.24 | LS-2: Shadow of My Shadow | Win! | 300 |
09.08.24 | LS-1: Return of the Kanghammer | Win! | 300 |
09.08.24 | LS-1: Bidils the Quickhand | Win! | 300 |
09.04.24 | EON | End of Night | 500 |
09.04.24 | LS-3: Final Fugue | Win | 300 |
09.04.24 | LS-2: The Prisoners of Ankexfen | win | 300 |
09.04.24 | LS-2: What is it For? | WIN | 300 |
09.04.24 | Ontime | On time | 500 |
08.30.24 | EON | End. Of. Night. | 500 |
08.30.24 | LS-2: Shadow of My Shadow | Win! | 300 |
08.30.24 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
08.30.24 | LS-1: Return of the Kanghammer | Win! | 300 |
08.28.24 | EON | EON | 500 |
08.28.24 | NoS-1: PD - Insatiable An Appetite | win | 300 |
08.28.24 | NoS-3: FP - The Shadows Move | win | 300 |
08.28.24 | LS-3: Heroes Are Forged | win | 300 |
08.28.24 | LS-3: Final Fugue | Win | 300 |
08.28.24 | 25th Anniversary - Inner Turmoil | win | 300 |
08.28.24 | Ontime | On time | 500 |
08.25.24 | EON | End. of. Night. (plus Bandeko Bonus) | 1500 |
08.25.24 | NoS-1: SV - Mean Streets | Win! | 300 |
08.25.24 | LS-1: Bidils the Quickhand | Win! | 300 |
08.25.24 | LS-3: The Artisan and the Druid | Win! | 300 |
08.25.24 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
08.25.24 | Ontime | Promptness Gets Rewarded | 500 |
08.23.24 | EON | End. Of. Night. | 500 |
08.23.24 | NoS-1: PD - Insatiable An Appetite | Win! | 300 |
08.23.24 | LS-2: What is it For? | Win! | 300 |
08.23.24 | LS-1: Return of the Kanghammer | Win! | 300 |
08.23.24 | Ontime | Promptness Gets Rewarded | 500 |
08.21.24 | EON | end of night | 500 |
08.21.24 | NoS-1: SV - Pit Fight | win | 300 |
08.21.24 | LS-3: Heroes Are Forged | win | 300 |
08.21.24 | LS-3: Final Fugue | win | 300 |
08.21.24 | 25th Anniversary - Inner Turmoil | win | 300 |
08.14.24 | EON | End of Night | 500 |
08.14.24 | NoS-3: SV - Under Siege | win | 300 |
08.14.24 | LS-3: Heroes Are Forged | Win | 300 |
08.14.24 | 25th Anniversary - Inner Turmoil | win | 300 |
08.14.24 | Ontime | On time | 500 |
08.11.24 | EON | End Of Night | 500 |
08.11.24 | NoS-3: SV - Under Siege | Wipe #1 | 150 |
08.11.24 | LS-3: Final Fugue | Win! | 300 |
08.11.24 | LS-3: The Artisan and the Druid | Win! | 300 |
08.09.24 | EON | End. Of. Night. | 500 |
08.09.24 | LS-2: Shadow of My Shadow | Win! | 300 |
08.09.24 | LS-2: What is it For? | Win! | 300 |
08.09.24 | Ontime | Promptness Gets Rewarded | 500 |
08.02.24 | EON | End. Of. Night. | 500 |
08.02.24 | LS-1: Bidils the Quickhand | Win! | 300 |
08.02.24 | Bonus: Wait | Wait Bonus Per Ravwolf | 500 |
08.02.24 | LS-1: Return of the Kanghammer | Win! | 300 |
08.02.24 | NoS-3: FP - The Shadows Move | Win! (LOOT ASSIGNED) | 300 |
08.02.24 | NoS-3: FP - The Shadows Move | Event Reset per RL #1 (plus Ravwolf Bonus) | 750 |
08.02.24 | Ontime | Promptness gets rewarded! | 500 |
07.31.24 | EON | End of Night | 500 |
07.31.24 | NoS-2: SH - When One Door Closes | win | 300 |
07.31.24 | LS-3: Heroes Are Forged | win | 300 |
07.28.24 | LS-2: The Prisoners of Ankexfen | Win | 300 |
07.28.24 | LS-3: The Artisan and the Druid | Win | 300 |
07.28.24 | LS-1: Bidils the Quickhand | Win | 300 |
07.28.24 | Ontime | On Time | 500 |
07.24.24 | EON | End of night | 500 |
07.24.24 | LS-3: Final Fugue | win | 300 |
07.24.24 | LS-2: Shadow of My Shadow | Win | 300 |
07.24.24 | LS-1: Return of the Kanghammer | win | 300 |
07.21.24 | EON | End. Of. Night. | 500 |
07.21.24 | ToL-1: UP - Zelnithak | Win with Bandeko Bonus | 5300 |
07.21.24 | ToL-1: UP - Zelnithak | Event Reset per RL #1 | 150 |
07.21.24 | LS-2: What is it For? | Win! | 300 |
07.21.24 | LS-3: The Artisan and the Druid | Win! | 300 |
07.19.24 | EON | End. Of. Night. | 500 |
07.19.24 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
07.19.24 | LS-2: Shadow of My Shadow | Win! | 300 |
07.19.24 | Ontime | Promptness gets rewarded! | 500 |
07.17.24 | EON | End of Night | 500 |
07.17.24 | LS-3: Heroes Are Forged | Win | 300 |
07.17.24 | LS-3: Final Fugue | Win | 300 |
07.17.24 | LS-1: Bidils the Quickhand | Win | 300 |
07.12.24 | EON | End. Of. Night. | 500 |
07.12.24 | LS-1: Bidils the Quickhand | Win! | 300 |
07.12.24 | LS-1: Return of the Kanghammer | Win! | 300 |
07.12.24 | LS-2: Shadow of My Shadow | Win! | 300 |
07.12.24 | LS-2: What is it For? | Win! | 300 |
07.10.24 | EON | EON | 500 |
07.10.24 | LS-3: Heroes Are Forged | WIN | 300 |
07.10.24 | LS-3: Final Fugue | WIN | 300 |
07.10.24 | LS-2: The Prisoners of Ankexfen | WIN | 300 |
07.07.24 | EON | Win! | 500 |
07.07.24 | LS-3: The Artisan and the Druid | Win! | 300 |
07.07.24 | LS-2: What is it For? | Win! | 300 |
07.07.24 | LS-2: Shadow of My Shadow | Win! | 300 |
06.28.24 | EON | End. Of. Night. | 500 |
06.28.24 | LS-3: The Artisan and the Druid | Win! | 300 |
... 126 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.08.24 | 60% over 60 days Bonus | 25000 |
... 1 entries found |
No notes available.
Comments
No comments available.