
Kindiilx
Level 125, Shadow Knight
Champions of Norrath
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) |
---|---|---|---|---|---|---|---|
ALL | 144283 | 29100 | 30000 | 145183 | 80% (49/61) | 42% (49/116) | 26% (49/187) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.10.24 | 25th Anniversary - Inner Turmoil | Win | 300 |
10.02.24 | 25th Anniversary - Inner Turmoil | Wipe | 150 |
10.30.24 | 25th Anniversary - Inner Turmoil | Win | 300 |
10.16.24 | 25th Anniversary - Inner Turmoil | win | 300 |
12.27.24 | 25th Anniversary - Inner Turmoil | Win! | 300 |
10.06.24 | 25th Anniversary - Inner Turmoil | Win! | 300 |
09.29.24 | 25th Anniversary - Inner Turmoil | Win | 300 |
10.02.24 | 25th Anniversary - Inner Turmoil | win | 300 |
09.20.24 | 25th Anniversary - Inner Turmoil | Win! | 300 |
10.23.24 | 25th Anniversary - Inner Turmoil | win | 300 |
09.06.24 | 25th Anniversary - Inner Turmoil | Win! | 300 |
12.18.24 | 25th Anniversary - Inner Turmoil | win | 300 |
12.11.24 | 25th Anniversary - Inner Turmoil | Win | 300 |
10.09.24 | 25th Anniversary - Inner Turmoil | win | 300 |
08.28.24 | 25th Anniversary - Inner Turmoil | win | 300 |
01.08.25 | 25th Anniversary - Inner Turmoil | win | 300 |
11.20.24 | 25th Anniversary - Inner Turmoil | win | 300 |
09.13.24 | 25th Anniversary - Inner Turmoil | Win! | 300 |
05.28.25 | EON | End of Night | 500 |
09.29.24 | EON | Win | 500 |
05.23.25 | EON | End. Of. Night. | 500 |
09.15.24 | EON | Win | 500 |
08.30.24 | EON | End. Of. Night. | 500 |
06.01.25 | EON | End Of Night!!! | 500 |
08.28.24 | EON | EON | 500 |
09.11.24 | EON | end of night | 500 |
09.04.24 | EON | End of Night | 500 |
08.25.24 | EON | End. of. Night. (plus Bandeko Bonus) | 1500 |
05.25.25 | EON | End of Night!!! & Bonus as per Rav and Band! | 1500 |
05.30.25 | EON | End. Of. Night. | 500 |
09.13.24 | EON | End. Of. Night. | 500 |
09.20.24 | EON | End. Of. Night. | 500 |
09.18.24 | EON | End of Night | 500 |
08.23.24 | EON | End. Of. Night. | 500 |
09.22.24 | EON | End Of Night! | 500 |
06.04.25 | EON | End of Night | 500 |
09.06.24 | EON | End. Of. Night. | 500 |
08.18.24 | EON | End Of Night! | 500 |
05.21.25 | EON | End of night with bonus per Bandeko | 1500 |
05.16.25 | EON | End. Of. Night. | 500 |
08.16.24 | EON | End. Of. Night. | 500 |
09.08.24 | EON | End of Night | 500 |
08.09.24 | EON | End. Of. Night. | 500 |
06.06.25 | EON | End. Of. Night. | 500 |
12.20.24 | EON | end of night with bonus per Ravwolf | 2500 |
11.06.24 | EON | End of Night | 500 |
06.08.25 | EON | End Of Night!!! | 500 |
12.22.24 | EON | EON | 500 |
01.29.25 | EON | End of Night | 500 |
10.06.24 | EON | End Of Night! | 500 |
12.18.24 | EON | End of Night | 500 |
12.29.24 | EON | End of Night | 500 |
11.10.24 | EON | Win | 500 |
12.15.24 | EON | End of Night!! | 500 |
01.17.25 | EON | End. Of. Night. | 500 |
01.10.25 | EON | End. Of. Night. | 500 |
01.24.25 | EON | End. Of. Night. | 500 |
10.11.24 | EON | End. Of. Night. | 500 |
10.09.24 | EON | End of Night | 500 |
01.01.25 | EON | End of Night | 500 |
01.08.25 | EON | End of Night | 500 |
12.13.24 | EON | End of Night | 500 |
11.20.24 | EON | End of Night | 500 |
10.16.24 | EON | End of Night | 500 |
12.11.24 | EON | End of Night | 500 |
12.27.24 | EON | End. Of. Night. | 500 |
10.25.24 | EON | End. Of. Night. | 500 |
10.23.24 | EON | Win | 500 |
01.26.25 | EON | End of Night | 500 |
12.06.24 | EON | End. Of. Night. | 500 |
11.13.24 | EON | End of Night | 500 |
10.18.24 | EON | End. Of. Night. | 500 |
01.05.25 | EON | End Of Night | 500 |
01.15.25 | EON | end of night | 500 |
10.04.24 | EON | End. Of. Night. | 500 |
10.02.24 | EON | End of Night | 500 |
12.04.24 | EON | End of Night | 500 |
01.12.25 | EON | End. Of. Night. | 500 |
01.03.25 | EON | End. Of. Night. | 500 |
11.01.24 | EON | End. Of. Night. | 500 |
10.30.24 | EON | End of Night | 500 |
11.22.24 | EON | End. Of. Night. | 500 |
01.19.25 | EON | End. Of. Night. | 500 |
01.22.25 | EON | End of Night | 500 |
01.12.25 | LS-1: Bidils the Quickhand | Win! | 300 |
11.01.24 | LS-1: Bidils the Quickhand | Win! | 300 |
09.08.24 | LS-1: Bidils the Quickhand | Win! | 300 |
11.10.24 | LS-1: Bidils the Quickhand | Win | 300 |
12.20.24 | LS-1: Bidils the Quickhand | win | 300 |
10.18.24 | LS-1: Bidils the Quickhand | Win! | 300 |
10.25.24 | LS-1: Bidils the Quickhand | Win! | 300 |
01.24.25 | LS-1: Bidils the Quickhand | Win! | 300 |
09.13.24 | LS-1: Bidils the Quickhand | Win! | 300 |
10.09.24 | LS-1: Bidils the Quickhand | win | 300 |
09.22.24 | LS-1: Bidils the Quickhand | Win! | 300 |
12.13.24 | LS-1: Bidils the Quickhand | win | 300 |
12.06.24 | LS-1: Bidils the Quickhand | Win! | 300 |
01.01.25 | LS-1: Bidils the Quickhand | win | 300 |
08.18.24 | LS-1: Bidils the Quickhand | Win! | 300 |
11.22.24 | LS-1: Bidils the Quickhand | Win! | 300 |
... 350 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.01.25 | Magelo: January 2025 | 1000 |
01.01.25 | Magelo: December 2024 | 1000 |
12.01.24 | Magelo: November 2024 | 1000 |
11.01.24 | Magelo: October 2024 | 1000 |
10.09.24 | 60% over 60 days Bonus | 25000 |
10.01.24 | Magelo: September 2024 | 1000 |
... 6 entries found |
No notes available.
Comments
No comments available.