
Noashan
Level 120, Necromancer
Champions of Norrath
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ALL | 315100 | 235700 | 35000 | 114400 | 0% (0/64) | 0% (0/123) | 0% (0/180) | 52% (713/1370) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.25.24 | EON | End of night | 500 |
09.25.24 | LS-2: What is it For? | win | 300 |
09.25.24 | LS-2: Shadow of My Shadow | win | 300 |
09.25.24 | LS-3: Final Fugue | Win | 300 |
09.25.24 | LS-3: Heroes Are Forged | win | 300 |
09.25.24 | 25th Anniversary - Inner Turmoil | win | 300 |
09.25.24 | Ontime | On time | 500 |
09.20.24 | EON | End. Of. Night. | 500 |
09.20.24 | LS-2: Shadow of My Shadow | Win! | 300 |
09.20.24 | LS-3: Heroes Are Forged | Win! | 300 |
09.20.24 | 25th Anniversary - Inner Turmoil | Win! | 300 |
09.20.24 | Ontime | Promptness gets rewarded! | 500 |
09.18.24 | EON | End of Night | 500 |
09.18.24 | LS-3: Final Fugue | win | 300 |
09.18.24 | LS-2: What is it For? | win | 300 |
09.18.24 | LS-2: The Prisoners of Ankexfen | win | 300 |
09.18.24 | Ontime | On time | 500 |
09.15.24 | EON | Win | 500 |
09.15.24 | LS-3: Heroes Are Forged | Win | 300 |
09.15.24 | LS-3: The Artisan and the Druid | Win | 300 |
09.15.24 | LS-2: Shadow of My Shadow | Win | 300 |
09.13.24 | EON | End. Of. Night. | 500 |
09.13.24 | 25th Anniversary - Inner Turmoil | Win! | 300 |
09.13.24 | LS-1: Bidils the Quickhand | Win! | 300 |
09.13.24 | LS-1: Return of the Kanghammer | Win! | 300 |
09.13.24 | Ontime | Promptness gets rewarded! | 500 |
09.11.24 | EON | end of night | 500 |
09.11.24 | LS-3: Final Fugue | win | 300 |
09.11.24 | LS-2: What is it For? | win | 300 |
09.11.24 | LS-2: The Prisoners of Ankexfen | win | 300 |
09.11.24 | Ontime | On time | 500 |
09.08.24 | EON | End of Night | 500 |
09.08.24 | LS-2: Shadow of My Shadow | Win! | 300 |
09.08.24 | LS-1: Return of the Kanghammer | Win! | 300 |
09.08.24 | LS-1: Bidils the Quickhand | Win! | 300 |
09.08.24 | Ontime | On Time! | 500 |
09.06.24 | EON | End. Of. Night. | 500 |
09.06.24 | LS-3: The Artisan and the Druid | Win! | 300 |
09.06.24 | LS-3: The Artisan and the Druid | FAIL | 150 |
09.06.24 | LS-3: Heroes Are Forged | Win! | 300 |
09.06.24 | 25th Anniversary - Inner Turmoil | Win! | 300 |
09.06.24 | Ontime | Promptness gets rewarded! | 500 |
09.04.24 | EON | End of Night | 500 |
09.04.24 | LS-3: Final Fugue | Win | 300 |
09.04.24 | LS-2: The Prisoners of Ankexfen | win | 300 |
09.04.24 | LS-2: What is it For? | WIN | 300 |
09.04.24 | Ontime | On time | 500 |
08.28.24 | NoS-1: PD - Insatiable An Appetite | win | 300 |
08.28.24 | LS-3: Final Fugue | Win | 300 |
08.28.24 | 25th Anniversary - Inner Turmoil | win | 300 |
08.28.24 | Ontime | On time | 500 |
08.21.24 | EON | end of night | 500 |
08.21.24 | NoS-1: SV - Pit Fight | win | 300 |
08.21.24 | LS-3: Heroes Are Forged | win | 300 |
08.21.24 | LS-3: Final Fugue | win | 300 |
08.21.24 | 25th Anniversary - Inner Turmoil | win | 300 |
08.21.24 | Ontime | On time | 500 |
08.18.24 | EON | End Of Night! | 500 |
08.18.24 | LS-2: What is it For? | Win! and Bonus as per Bandeko! | 2800 |
08.18.24 | LS-3: The Artisan and the Druid | Winner Winner Chicken Dinner | 300 |
08.18.24 | LS-1: Bidils the Quickhand | Win! | 300 |
08.18.24 | LS-1: Return of the Kanghammer | Win! | 300 |
08.18.24 | Ontime | On Time! | 500 |
08.11.24 | EON | End Of Night | 500 |
08.11.24 | NoS-3: SV - Under Siege | Wipe #1 | 150 |
08.11.24 | LS-3: Final Fugue | Win! | 300 |
08.11.24 | LS-3: The Artisan and the Druid | Win! | 300 |
08.11.24 | LS-3: The Artisan and the Druid | Wipe #1 | 150 |
08.11.24 | Ontime | On Time! | 500 |
08.09.24 | EON | End. Of. Night. | 500 |
08.09.24 | LS-2: Shadow of My Shadow | Win! | 300 |
08.09.24 | LS-2: What is it For? | Win! | 300 |
08.09.24 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
08.04.24 | EON | EON | 500 |
08.04.24 | NoS-2: DS - Myconid Mutiny | Win | 300 |
08.04.24 | LS-3: Final Fugue | Win | 300 |
08.04.24 | LS-2: The Prisoners of Ankexfen | Win | 300 |
08.04.24 | LS-3: The Artisan and the Druid | Win | 300 |
08.04.24 | Ontime | On Time | 500 |
07.31.24 | EON | End of Night | 500 |
07.31.24 | NoS-2: SH - When One Door Closes | win | 300 |
07.31.24 | LS-3: Heroes Are Forged | win | 300 |
07.31.24 | LS-2: What is it For? | win | 300 |
07.28.24 | EON | EON | 500 |
07.28.24 | NoS-2: DS - Dance of the Demiurge | Win | 300 |
07.28.24 | LS-2: The Prisoners of Ankexfen | Win | 300 |
07.28.24 | LS-3: The Artisan and the Druid | Win | 300 |
07.28.24 | LS-1: Bidils the Quickhand | Win | 300 |
07.28.24 | Ontime | On Time | 500 |
07.26.24 | EON | End of Night | 500 |
07.26.24 | NoS-2: DS - Myconid Mutiny | win - loot no charge | 300 |
07.26.24 | NoS-2: DS - Myconid Mutiny | wipe | 150 |
07.26.24 | LS-2: What is it For? | Win | 300 |
07.24.24 | EON | End of night | 500 |
07.24.24 | LS-3: Final Fugue | win | 300 |
07.24.24 | LS-2: Shadow of My Shadow | Win | 300 |
07.24.24 | LS-1: Return of the Kanghammer | win | 300 |
07.24.24 | Ontime | On Time | 500 |
07.19.24 | EON | End. Of. Night. | 500 |
07.19.24 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
... 713 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
10.01.24 | Magelo: September 2024 | 1000 |
08.01.24 | Magelo: July 2024 | 1000 |
07.01.24 | Magelo: June 2024 | 1000 |
04.01.24 | Magelo: March 2024 | 1000 |
03.01.24 | Magelo: February 2024 | 1000 |
02.14.24 | Valentines day low attendence | 1000 |
02.01.24 | Magelo: January 2024 | 1000 |
09.01.23 | Magelo: August 2023 | 1000 |
08.06.23 | 60% over 60 days Bonus | 25000 |
08.01.23 | Magelo: July 2023 | 1000 |
07.01.23 | Magelo: June 2023 | 1000 |
... 11 entries found |
No notes available.
Comments
No comments available.