
Romeeo
Level 120, Shadow Knight
Champions of Norrath
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ALL | 387800 | 314900 | 51950 | 124850 | 86% (55/64) | 63% (77/123) | 43% (77/180) | 41% (938/2261) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.12.25 | EON | End of Night | 500 |
02.12.25 | TOB-2: Dock of the Bay | Win - First kill bonus | 1300 |
02.12.25 | TOB-2: Dock of the Bay | Wipe | 150 |
02.12.25 | TOB-1: Herald of the Outer Brood | WIN | 300 |
02.12.25 | TOB-1: Landing | win | 300 |
02.12.25 | Ontime | On time | 500 |
02.07.25 | EON | End of Night | 500 |
02.07.25 | TOB-2: Dock of the Bay | wipe with bonus | 5150 |
02.07.25 | TOB-2: Dock of the Bay | wipe | 150 |
02.07.25 | TOB-2: Dock of the Bay | wipe | 150 |
02.07.25 | LS-2: Shadow of My Shadow | Win with a wait bonus of 500 | 800 |
02.07.25 | LS-2: What is it For? | Win | 300 |
02.07.25 | Ontime | On Time | 500 |
02.05.25 | EON | End of Night | 500 |
02.05.25 | TOB-2: Dock of the Bay | wipe plus 2500 bonus | 2650 |
02.05.25 | TOB-2: Dock of the Bay | wipe | 150 |
02.05.25 | TOB-2: Dock of the Bay | wipe | 150 |
02.05.25 | Bonus: Wait | Wait bonus per Bandeko | 1000 |
02.05.25 | TOB-1: Herald of the Outer Brood | win | 300 |
02.05.25 | TOB-1: Landing | Win | 300 |
02.05.25 | Ontime | On time | 500 |
02.02.25 | EON | End. Of. Night. (with Bandeko Bonus) | 3000 |
02.02.25 | TOB-2: Dock of the Bay | Learning Attempt #4 | 150 |
02.02.25 | TOB-2: Dock of the Bay | Learning Attempt #3 | 300 |
02.02.25 | TOB-2: Dock of the Bay | Learning Attempt #2 | 150 |
02.02.25 | TOB-2: Dock of the Bay | Learning Attempt #1 | 150 |
02.02.25 | Ontime | Promptness gets rewarded! (With Ravwolf Bonus!) | 1500 |
01.31.25 | EON | End. Of. Night. | 500 |
01.31.25 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
01.31.25 | LS-3: Final Fugue | Win! | 300 |
01.31.25 | LS-3: Heroes Are Forged | Win! | 300 |
01.31.25 | Ontime | Promptness gets rewarded! | 500 |
01.26.25 | EON | End of Night | 500 |
01.26.25 | LS-2: What is it For? | win | 300 |
01.26.25 | LS-2: Shadow of My Shadow | win | 300 |
01.26.25 | LS-2: The Prisoners of Ankexfen | win | 300 |
01.26.25 | Ontime | On time | 500 |
01.22.25 | EON | End of Night | 500 |
01.22.25 | TOB-1: Herald of the Outer Brood | Win | 300 |
01.22.25 | TOB-1: Landing | win plus 5K bonus per Bandeko | 5300 |
01.22.25 | Ontime | on time | 500 |
01.19.25 | EON | End. Of. Night. | 500 |
01.19.25 | LS-2: Shadow of My Shadow | Win! | 300 |
01.19.25 | LS-2: What is it For? | Win! | 300 |
01.19.25 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
01.19.25 | Ontime | Promptness Gets Rewarded | 500 |
01.17.25 | EON | End. Of. Night. | 500 |
01.17.25 | TOB-1: Herald of the Outer Brood | Win! | 300 |
01.17.25 | TOB-1: Landing | Win! | 300 |
01.17.25 | Ontime | Promptness gets rewarded! | 500 |
01.15.25 | EON | end of night | 500 |
01.15.25 | LS-3: The Artisan and the Druid | Win | 300 |
01.15.25 | LS-3: Final Fugue | win | 300 |
01.15.25 | LS-3: Heroes Are Forged | Win | 300 |
01.15.25 | Ontime | On time | 500 |
01.12.25 | EON | End. Of. Night. | 500 |
01.12.25 | LS-2: What is it For? | Win! | 300 |
01.12.25 | LS-1: Bidils the Quickhand | Win! | 300 |
01.12.25 | LS-1: Return of the Kanghammer | Win! | 300 |
01.12.25 | Ontime | Promptness gets rewarded! | 500 |
01.10.25 | EON | End. Of. Night. | 500 |
01.10.25 | TOB-1: Herald of the Outer Brood | Win! | 300 |
01.10.25 | TOB-1: Landing | Win! | 300 |
01.10.25 | Ontime | Promptness gets rewarded! | 500 |
01.08.25 | EON | End of Night | 500 |
01.08.25 | LS-2: The Prisoners of Ankexfen | win | 300 |
01.08.25 | LS-3: Heroes Are Forged | win | 300 |
01.08.25 | 25th Anniversary - Inner Turmoil | win | 300 |
01.08.25 | Ontime | On time | 500 |
01.05.25 | EON | End Of Night | 500 |
01.05.25 | TOB-1: Herald of the Outer Brood | Win! FTK Bonus added | 1300 |
01.05.25 | TOB-1: Landing | Win! FTK Bonus added | 1300 |
01.03.25 | EON | End. Of. Night. | 500 |
01.03.25 | LS-3: Heroes Are Forged | Win! | 300 |
01.03.25 | LS-3: The Artisan and the Druid | Win! | 300 |
01.03.25 | LS-2: What is it For? | Win! | 300 |
01.03.25 | Ontime | Promptness gets rewarded! | 500 |
09.20.24 | EON | End. Of. Night. | 500 |
09.20.24 | LS-2: Shadow of My Shadow | Win! | 300 |
09.20.24 | LS-3: Heroes Are Forged | Win! | 300 |
09.20.24 | 25th Anniversary - Inner Turmoil | Win! | 300 |
09.20.24 | Ontime | Promptness gets rewarded! | 500 |
09.15.24 | EON | Win | 500 |
09.15.24 | LS-3: Heroes Are Forged | Win | 300 |
09.15.24 | LS-3: The Artisan and the Druid | Win | 300 |
09.15.24 | LS-2: Shadow of My Shadow | Win | 300 |
09.15.24 | Ontime | On Time | 500 |
09.11.24 | EON | end of night | 500 |
09.11.24 | LS-3: Final Fugue | win | 300 |
09.11.24 | LS-2: What is it For? | win | 300 |
09.11.24 | LS-2: The Prisoners of Ankexfen | win | 300 |
09.11.24 | Ontime | On time | 500 |
09.08.24 | EON | End of Night | 500 |
09.08.24 | LS-2: Shadow of My Shadow | Win! | 300 |
09.08.24 | LS-1: Return of the Kanghammer | Win! | 300 |
09.08.24 | LS-1: Bidils the Quickhand | Win! | 300 |
09.08.24 | Ontime | On Time! | 500 |
08.30.24 | EON | End. Of. Night. | 500 |
08.30.24 | LS-2: Shadow of My Shadow | Win! | 300 |
08.30.24 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
... 938 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.18.25 | Hunter Event - End - Per Ravwolf | 1500 |
01.18.25 | Hunter Event - 2pm - Per Ravwolf | 1500 |
01.18.25 | Hunter Event - 12pm - Per Ravwolf | 1500 |
01.18.25 | Hunter Event - 9am - Per Ravwolf | 1500 |
09.01.24 | Magelo: August 2024 | 1000 |
08.01.24 | Magelo: July 2024 | 1000 |
07.01.24 | Magelo: June 2024 | 1000 |
06.01.24 | Magelo: May 2024 | 1000 |
05.01.24 | Magelo: April 2024 | 1000 |
04.01.23 | Magelo: March 2023 | 1000 |
03.25.23 | All raids, loot, and adjustments | 4500 |
02.01.23 | Magelo: January 2023 | 1000 |
12.01.22 | Magelo: November 2022 | 1000 |
11.01.22 | Magelo: October 2022 | 1000 |
10.01.22 | Magelo: September 2022 | 1000 |
09.01.22 | Magelo: August 2022 | 1000 |
08.01.22 | Magelo: July 2022 | 1000 |
07.26.22 | 60% over 60 days Bonus | 25000 |
07.01.22 | Magelo: June 2022 | 1000 |
06.01.22 | Magelo: May 2022 | 1000 |
05.08.22 | Mother's Day Raid - EON | 500 |
05.08.22 | Mother's Day Raid - Win | 300 |
05.08.22 | Mother's Day Raid - wipe | 150 |
05.08.22 | Mother's Day Raid | 500 |
05.01.22 | Magelo: April 2022 | 1000 |
... 25 entries found |
No notes available.
Comments
No comments available.