Synthaxx
Level 120, Beastlord
Champions of Norrath
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ALL | 307800 | 198100 | 84000 | 193700 | 0% (0/66) | 0% (0/137) | 0% (0/211) | 61% (721/1187) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.30.24 | EON | End. Of. Night. | 500 |
08.30.24 | LS-2: Shadow of My Shadow | Win! | 300 |
08.30.24 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
08.30.24 | LS-1: Return of the Kanghammer | Win! | 300 |
08.30.24 | LS-1: Bidils the Quickhand | Win! | 300 |
08.30.24 | Ontime | Promptness Gets Rewarded | 500 |
08.28.24 | EON | EON | 500 |
08.28.24 | NoS-1: PD - Insatiable An Appetite | win | 300 |
08.28.24 | NoS-3: FP - The Shadows Move | win | 300 |
08.28.24 | LS-3: Heroes Are Forged | win | 300 |
08.28.24 | LS-3: Final Fugue | Win | 300 |
08.28.24 | 25th Anniversary - Inner Turmoil | win | 300 |
08.25.24 | EON | End. of. Night. (plus Bandeko Bonus) | 1500 |
08.25.24 | NoS-1: SV - Mean Streets | Win! | 300 |
08.25.24 | LS-1: Bidils the Quickhand | Win! | 300 |
08.25.24 | LS-3: The Artisan and the Druid | Win! | 300 |
08.25.24 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
08.25.24 | Ontime | Promptness Gets Rewarded | 500 |
08.23.24 | EON | End. Of. Night. | 500 |
08.23.24 | NoS-1: PD - Insatiable An Appetite | Win! | 300 |
08.23.24 | LS-2: Shadow of My Shadow | Win! | 300 |
08.23.24 | LS-2: What is it For? | Win! | 300 |
08.23.24 | LS-1: Return of the Kanghammer | Win! | 300 |
08.23.24 | Ontime | Promptness Gets Rewarded | 500 |
08.21.24 | EON | end of night | 500 |
08.21.24 | NoS-1: SV - Pit Fight | win | 300 |
08.21.24 | LS-3: Heroes Are Forged | win | 300 |
08.21.24 | LS-3: Final Fugue | win | 300 |
08.16.24 | EON | End. Of. Night. | 500 |
08.16.24 | NoS-3: DC - The Spirit Fades | Win! | 300 |
08.16.24 | LS-2: Shadow of My Shadow | Win! | 300 |
08.16.24 | LS-3: Final Fugue | Win! | 300 |
08.16.24 | Ontime | Promptness Gets Rewarded | 500 |
08.14.24 | EON | End of Night | 500 |
08.14.24 | NoS-3: SV - Under Siege | win | 300 |
08.14.24 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
08.14.24 | LS-3: Heroes Are Forged | Win | 300 |
08.14.24 | 25th Anniversary - Inner Turmoil | win | 300 |
08.14.24 | Ontime | On time | 500 |
08.09.24 | EON | End. Of. Night. | 500 |
08.09.24 | LS-2: Shadow of My Shadow | Win! | 300 |
08.09.24 | LS-2: What is it For? | Win! | 300 |
08.09.24 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
08.09.24 | Ontime | Promptness Gets Rewarded | 500 |
08.07.24 | EON | End of Night | 500 |
08.07.24 | NoS-2: DS - Dance of the Demiurge | Win with bonus per Ravwolf | 1300 |
08.07.24 | 25th Anniversary - Inner Turmoil | Win | 300 |
08.07.24 | LS-1: Bidils the Quickhand | win | 300 |
08.07.24 | LS-1: Return of the Kanghammer | win | 300 |
08.07.24 | Ontime | 20:47 - 23:00 | 500 |
08.02.24 | EON | End. Of. Night. | 500 |
08.02.24 | LS-1: Bidils the Quickhand | Win! | 300 |
08.02.24 | Bonus: Wait | Wait Bonus Per Ravwolf | 500 |
08.02.24 | LS-1: Return of the Kanghammer | Win! | 300 |
08.02.24 | NoS-3: FP - The Shadows Move | Win! (LOOT ASSIGNED) | 300 |
08.02.24 | NoS-3: FP - The Shadows Move | Event Reset per RL #1 (plus Ravwolf Bonus) | 750 |
08.02.24 | Ontime | Promptness gets rewarded! | 500 |
07.26.24 | EON | End of Night | 500 |
07.26.24 | NoS-2: DS - Myconid Mutiny | win - loot no charge | 300 |
07.26.24 | NoS-2: DS - Myconid Mutiny | wipe | 150 |
07.26.24 | LS-2: What is it For? | Win | 300 |
07.26.24 | LS-3: Heroes Are Forged | win | 300 |
07.26.24 | 25th Anniversary - Inner Turmoil | win | 300 |
07.26.24 | Ontime | On Time | 500 |
07.24.24 | EON | End of night | 500 |
07.24.24 | LS-3: Final Fugue | win | 300 |
07.24.24 | LS-2: Shadow of My Shadow | Win | 300 |
07.24.24 | LS-1: Return of the Kanghammer | win | 300 |
07.19.24 | EON | End. Of. Night. | 500 |
07.19.24 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
07.19.24 | LS-2: Shadow of My Shadow | Win! | 300 |
07.19.24 | Ontime | Promptness gets rewarded! | 500 |
07.03.24 | EON | End of night | 500 |
07.03.24 | LS-2: The Prisoners of Ankexfen | Win | 300 |
07.03.24 | LS-3: Final Fugue | Win | 300 |
07.03.24 | LS-3: Heroes Are Forged | Win | 300 |
07.03.24 | 25th Anniversary - Inner Turmoil | Win | 300 |
07.03.24 | Ontime | On Time | 500 |
06.28.24 | EON | End. Of. Night. | 500 |
06.28.24 | LS-3: The Artisan and the Druid | Win! | 300 |
06.28.24 | LS-3: The Artisan and the Druid | Wipe #1 | 150 |
06.28.24 | LS-2: The Prisoners of Ankexfen | Win, but Messier Than Needed | 300 |
06.28.24 | LS-1: Return of the Kanghammer | Win! | 300 |
06.28.24 | Ontime | Promptness gets rewarded! | 500 |
06.26.24 | EON | End of Night | 500 |
06.26.24 | LS-3: Final Fugue | win | 300 |
06.26.24 | LS-3: Heroes Are Forged | win | 300 |
06.26.24 | 25th Anniversary - Inner Turmoil | 21:03 - 23:16 | 300 |
06.26.24 | Ontime | On time | 500 |
06.21.24 | EON | End. Of. Night. | 500 |
06.21.24 | LS-2: Shadow of My Shadow | Win! | 300 |
06.21.24 | LS-1: Bidils the Quickhand | Win! | 300 |
06.21.24 | LS-1: Return of the Kanghammer | Win! | 300 |
06.21.24 | Ontime | Promptness gets rewarded! | 500 |
06.19.24 | EON | End of Night | 500 |
06.19.24 | LS-3: Final Fugue | Win | 300 |
06.19.24 | LS-2: What is it For? | win | 300 |
06.19.24 | LS-3: Heroes Are Forged | win | 300 |
06.19.24 | 25th Anniversary - Inner Turmoil | win | 300 |
06.14.24 | EON | End. Of. Night. | 500 |
... 721 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.08.24 | Recruitment Bonus - Ralius (Desired Class) | 10000 |
09.08.24 | Recruitment Bonus - Fubar (Desired Class) | 10000 |
09.01.24 | Magelo: August 2024 | 1000 |
07.01.24 | Magelo: June 2024 | 1000 |
06.01.24 | Magelo: May 2024 | 1000 |
05.01.24 | Magelo: April 2024 | 1000 |
04.01.24 | Magelo: March 2024 | 1000 |
03.01.24 | Magelo: February 2024 | 1000 |
02.14.24 | Valentines day low attendence | 1000 |
01.01.24 | Magelo: December 2023 | 1000 |
12.29.23 | Recruitment Bonus - Lilzak (Desired Class) | 20000 |
12.01.23 | Magelo: November 2023 | 1000 |
08.28.23 | 60% over 60 days Bonus | 25000 |
08.02.23 | Completion of Aged Nebulous Cloak of the Selenelion Forums Quest | 10000 |
... 14 entries found |
No notes available.
Comments
No comments available.