
Terryn
Level 125, Warrior
Champions of Norrath
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ALL | 28500 | 2900 | 1000 | 26600 | 30% (19/64) | 29% (36/123) | 26% (46/180) | 10% (77/764) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.31.25 | EON | End. Of. Night. | 500 |
01.31.25 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
01.31.25 | LS-3: Final Fugue | Win! | 300 |
01.31.25 | LS-3: Heroes Are Forged | Win! | 300 |
01.31.25 | Ontime | Promptness gets rewarded! | 500 |
01.26.25 | EON | End of Night | 500 |
01.26.25 | LS-2: What is it For? | win | 300 |
01.26.25 | LS-2: Shadow of My Shadow | win | 300 |
01.26.25 | LS-2: The Prisoners of Ankexfen | win | 300 |
01.26.25 | Ontime | On time | 500 |
01.24.25 | EON | End. Of. Night. | 500 |
01.24.25 | LS-3: The Artisan and the Druid | Win! | 300 |
01.24.25 | LS-1: Bidils the Quickhand | Win! | 300 |
01.24.25 | LS-1: Return of the Kanghammer | Win! | 300 |
01.24.25 | Ontime | Promptness Gets Rewarded | 500 |
01.17.25 | EON | End. Of. Night. | 500 |
01.17.25 | TOB-1: Herald of the Outer Brood | Win! | 300 |
01.17.25 | TOB-1: Landing | Win! | 300 |
01.17.25 | Ontime | Promptness gets rewarded! | 500 |
01.12.25 | EON | End. Of. Night. | 500 |
01.12.25 | LS-2: What is it For? | Win! | 300 |
01.12.25 | LS-1: Bidils the Quickhand | Win! | 300 |
01.10.25 | EON | End. Of. Night. | 500 |
01.10.25 | TOB-1: Herald of the Outer Brood | Win! | 300 |
01.10.25 | TOB-1: Landing | Win! | 300 |
01.10.25 | Ontime | Promptness gets rewarded! | 500 |
01.08.25 | EON | End of Night | 500 |
01.08.25 | LS-2: The Prisoners of Ankexfen | win | 300 |
01.08.25 | LS-3: Heroes Are Forged | win | 300 |
01.08.25 | 25th Anniversary - Inner Turmoil | win | 300 |
01.08.25 | Ontime | On time | 500 |
01.01.25 | EON | End of Night | 500 |
01.01.25 | LS-2: The Prisoners of Ankexfen | Win | 300 |
01.01.25 | LS-1: Return of the Kanghammer | win | 300 |
01.01.25 | LS-1: Bidils the Quickhand | win | 300 |
01.01.25 | Ontime | On Time | 500 |
12.13.24 | EON | End of Night | 500 |
12.13.24 | LS-2: The Prisoners of Ankexfen | win | 300 |
12.13.24 | LS-1: Return of the Kanghammer | win | 300 |
12.13.24 | LS-1: Bidils the Quickhand | win | 300 |
12.06.24 | EON | End. Of. Night. | 500 |
12.06.24 | LS-1: Return of the Kanghammer | Win! | 300 |
12.06.24 | LS-1: Bidils the Quickhand | Win! | 300 |
12.06.24 | LS-2: Shadow of My Shadow | Win! | 300 |
12.06.24 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
12.06.24 | Ontime | Promptness gets rewarded! | 500 |
04.21.24 | EON | End of Night | 500 |
04.21.24 | LS-3: Final Fugue | Win! | 300 |
04.21.24 | LS-2: The Prisoners of Ankexfen | Win! | 300 |
04.21.24 | LS-2: The Prisoners of Ankexfen | Wipe #2 | 150 |
04.21.24 | LS-2: The Prisoners of Ankexfen | Wipe #1 | 150 |
04.21.24 | Ontime | On Time! | 500 |
04.19.24 | EON | End. Of. Night. | 500 |
04.19.24 | LS-1: Bidils the Quickhand | Win! | 300 |
04.19.24 | LS-1: Return of the Kanghammer | Win! | 300 |
04.19.24 | LS-1: Return of the Kanghammer | Wipe #1 | 150 |
04.19.24 | Ontime | Promptness gets rewarded! | 500 |
03.29.24 | LS-1: Return of the Kanghammer | Win! | 300 |
03.29.24 | Ontime | Promptness gets rewarded! | 500 |
03.22.24 | EON | End of Night | 500 |
03.22.24 | LS-3: The Artisan and the Druid | win | 300 |
03.22.24 | LS-2: The Prisoners of Ankexfen | win | 300 |
03.22.24 | 25th Anniversary - Inner Turmoil | win | 300 |
03.22.24 | Ontime | On Time | 500 |
03.20.24 | LS-3: Final Fugue | Win | 300 |
03.20.24 | Ontime | On time | 500 |
03.10.24 | EON | EON | 500 |
03.10.24 | LS-3: Final Fugue | Win | 300 |
03.10.24 | LS-3: Heroes Are Forged | Win | 300 |
03.10.24 | LS-3: Heroes Are Forged | reste | 150 |
03.10.24 | LS-2: The Prisoners of Ankexfen | Win | 300 |
03.10.24 | Ontime | On Time | 500 |
03.08.24 | EON | End. Of. Night. | 500 |
03.08.24 | LS-2: Shadow of My Shadow | Win! | 300 |
03.08.24 | LS-1: Bidils the Quickhand | Win! | 300 |
03.08.24 | LS-1: Return of the Kanghammer | Win! | 300 |
03.08.24 | Ontime | Promptness gets rewarded! | 500 |
... 77 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.31.25 | Terryn | ![]() |
LS-3: Final Fugue | default | 300 |
01.31.25 | Terryn | ![]() |
LS-3: Heroes Are Forged | default | 1000 |
01.26.25 | Terryn | ![]() |
LS-2: What is it For? | default | 200 |
01.24.25 | Terryn | ![]() |
LS-3: The Artisan and the Druid | default | 200 |
01.24.25 | Terryn | ![]() |
LS-3: The Artisan and the Druid | default | 200 |
01.24.25 | Terryn | ![]() |
LS-3: The Artisan and the Druid | default | 200 |
01.24.25 | Terryn | ![]() |
LS-1: Bidils the Quickhand | default | 200 |
01.24.25 | Terryn | ![]() |
LS-1: Return of the Kanghammer | default | 300 |
01.24.25 | Terryn | ![]() |
LS-1: Return of the Kanghammer | default | 300 |
... 9 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.01.25 | Magelo: February 2025 [Points not awarded until 01 March 2025] | 0 |
02.01.25 | Magelo: January 2025 | 1000 |
... 2 entries found |
No notes available.
Comments
No comments available.