EOK - Chardok - Prince
Raids
Date | Name | Note | Value |
---|---|---|---|
08.18.19 | EOK - Chardok - Prince | 500 | |
07.14.19 | EOK - Chardok - Prince | 400 | |
07.07.19 | EOK - Chardok - Prince | 500 | |
06.30.19 | EOK - Chardok - Prince | 500 | |
06.23.19 | EOK - Chardok - Prince | 1200 | |
05.22.19 | EOK - Chardok - Prince | 200 | |
05.15.19 | EOK - Chardok - Prince | 200 | |
05.08.19 | EOK - Chardok - Prince | 200 | |
05.01.19 | EOK - Chardok - Prince | 200 | |
04.24.19 | EOK - Chardok - Prince | 400 | |
... 10 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.18.19 | Pinvarin | Element of Kunark | EOK - Chardok - Prince | default | 2000 |
06.30.19 | Tcheals | Amorphous Velazul's Sleeves | EOK - Chardok - Prince | default | 200 |
06.23.19 | Tazzeraid | Amorphous Velazul's Gauntlets | EOK - Chardok - Prince | default | 200 |
05.08.19 | Gawayn | Mastermind | EOK - Chardok - Prince | default | 20 |
05.08.19 | Gawayn | Broadbelt of the Snowblaze | EOK - Chardok - Prince | default | 20 |
05.08.19 | Soulskeeper | Amorphous Velazul's Leggings | EOK - Chardok - Prince | default | 1200 |
05.08.19 | Gawayn | Steel, Prince's Guard | EOK - Chardok - Prince | default | 20 |
05.08.19 | Phyfe | Amorphous Velazul's Boots | EOK - Chardok - Prince | default | 100 |
05.01.19 | Kagdessar | Element of Kunark | EOK - Chardok - Prince | default | 20 |
... 9 entries found |