Purchase History for Faded Spectral Luminosity Legs Armor
Faded Spectral Luminosity Legs Armor Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
02.25.24 | Noashan | NoS-3: FP - The Shadows Move | default | 2000 |
02.23.24 | Heppe | NoS-1: PD - Insatiable An Appetite | default | 200 |
02.18.24 | Stabm | NoS-2: SH - When One Door Closes | default | 4000 |
02.18.24 | Ravwolf | NoS-3: FP - The Shadows Move | default | 200 |
02.18.24 | Seiraa | NoS-3: FP - The Shadows Move | default | 200 |
01.28.24 | Melodees | NoS-3: FP - The Shadows Move | default | 1000 |
01.12.24 | Tamester | NoS-3: FP - The Shadows Move | default | 1200 |
01.12.24 | Synthaxx | NoS-3: FP - The Shadows Move | default | 1200 |
12.27.23 | Hofaith | NoS-3: FP - The Shadows Move | default | 1600 |
12.27.23 | Tshuma | NoS-3: FP - The Shadows Move | default | 1600 |
12.20.23 | Dakkath | NoS-1: PD - Insatiable An Appetite | default | 200 |
12.17.23 | Kobserker | NoS-3: FP - The Shadows Move | default | 3000 |
12.10.23 | Synthaxx | NoS-3: FP - The Shadows Move | default | 1500 |
12.01.23 | Enverdaz | NoS-3: FP - The Shadows Move | default | 1200 |
12.01.23 | Pinvarin | NoS-3: FP - The Shadows Move | default | 200 |
11.12.23 | Kobserker | NoS-3: DC - The Spirit Fades | default | 1000 |
11.12.23 | Kobserker | NoS-2: SH - When One Door Closes | default | 1000 |
11.08.23 | Hofaith | NoS-3: FP - The Shadows Move | default | 1000 |
11.08.23 | Tzaavo | NoS-3: FP - The Shadows Move | default | 200 |
11.08.23 | Leadvocals | NoS-3: FP - The Shadows Move | default | 200 |
11.08.23 | Urnihixul | NoS-3: FP - The Shadows Move | default | 200 |
11.01.23 | Tamester | NoS-3: FP - The Shadows Move | default | 2000 |
10.20.23 | Gieco | NoS-1: PD - Insatiable An Appetite | default | 200 |
10.18.23 | Conark | NoS-3: FP - The Shadows Move | default | 1500 |
10.18.23 | Synthaxx | NoS-3: FP - The Shadows Move | default | 1500 |
10.11.23 | Stabm | NoS-3: FP - The Shadows Move | default | 10000 |
10.08.23 | Nnewg | NoS-1: SV - Pit Fight | default | 200 |
10.08.23 | Tshuma | NoS-3: FP - The Shadows Move | default | 1000 |
10.01.23 | Waitfor | NoS-1: SV - Pit Fight | default | 1000 |
09.29.23 | Zittoo | NoS-3: FP - The Shadows Move | default | 200 |
09.27.23 | Alloran | NoS-1: PD - Insatiable An Appetite | default | 2500 |
09.22.23 | Kinafe | NoS-3: FP - The Shadows Move | default | 2000 |
09.17.23 | Seiraa | NoS-3: FP - The Shadows Move | default | 400 |
09.15.23 | Ravwolf | NoS-2: SH - When One Door Closes | default | 2000 |
09.10.23 | Ravwolf | NoS-1: SV - Mean Streets | default | 5000 |
09.08.23 | Drsolo | NoS-3: FP - The Shadows Move | default | 1500 |
09.08.23 | Synthaxx | NoS-3: FP - The Shadows Move | default | 200 |
09.06.23 | Bandeko | NoS-2: DS - Dance of the Demiurge | default | 200 |
08.30.23 | Xaque | NoS-3: FP - The Shadows Move | default | 200 |
08.25.23 | Hofaith | NoS-3: DC - The Spirit Fades | default | 1000 |
08.23.23 | Alloran | NoS-3: FP - The Shadows Move | default | 500 |
08.18.23 | Kleitus | NoS-2: SH - When One Door Closes | default | 200 |
08.18.23 | Soulskeeper | NoS-3: FP - The Shadows Move | default | 200 |
08.11.23 | Hotshott | NoS-1: SV - Mean Streets | default | 200 |
08.09.23 | Pinvarin | NoS-1: PD - Insatiable An Appetite | default | 200 |
08.06.23 | Stabm | NoS-2: DS - Myconid Mutiny | default | 200 |
08.02.23 | Bubbawrap | NoS-3: FP - The Shadows Move | default | 200 |
08.02.23 | Tamester | NoS-1: PD - Insatiable An Appetite | default | 5000 |
07.28.23 | Ravwolf | NoS-2: SH - When One Door Closes | default | 5000 |
07.26.23 | Quicksilvers | NoS-1: PD - Insatiable An Appetite | default | 2000 |
07.23.23 | Zoraab | NoS-2: DS - Dance of the Demiurge | default | 500 |
07.16.23 | Unleashx | NoS-1: SV - Pit Fight | default | 200 |
07.14.23 | Synthaxx | NoS-3: FP - The Shadows Move | default | 200 |
07.09.23 | Miffes | NoS-3: FP - The Shadows Move | default | 3500 |
07.02.23 | Danwise | NoS-3: FP - The Shadows Move | default | 9000 |
07.02.23 | Archimus | NoS-3: FP - The Shadows Move | default | 9000 |
06.23.23 | Elmindor | NoS-3: DC - The Spirit Fades | default | 1000 |
06.23.23 | Tyae | NoS-3: FP - The Shadows Move | default | 2000 |
06.23.23 | Noashan | NoS-3: FP - The Shadows Move | default | 200 |
06.16.23 | Bandeko | NoS-1: SV - Mean Streets | default | 1000 |
06.14.23 | Drsolo | NoS-3: FP - The Shadows Move | default | 300 |
06.09.23 | Zittoo | NoS-2: DS - Dance of the Demiurge | default | 400 |
06.02.23 | Tuuke | NoS-1: SV - Mean Streets | default | 200 |
05.31.23 | Teitton | NoS-3: FP - The Shadows Move | default | 200 |
05.24.23 | Litnardo | NoS-1: SV - Mean Streets | default | 2000 |
05.24.23 | Zantex | NoS-3: FP - The Shadows Move | default | 3000 |
05.03.23 | Reppy | NoS-1: SV - Mean Streets | default | 3500 |
05.03.23 | Kobudo | NoS-1: SV - Mean Streets | default | 3500 |
04.30.23 | Melodees | NoS-2: DS - Myconid Mutiny | default | 600 |
04.26.23 | Holybolt | NoS-1: SV - Mean Streets | default | 2000 |
04.26.23 | Molson | NoS-3: FP - The Shadows Move | default | 1000 |
04.26.23 | Heppe | NoS-3: FP - The Shadows Move | default | 1000 |
04.16.23 | Alloran | NoS-3: FP - The Shadows Move | default | 4000 |
04.14.23 | Hotshott | NoS-1: SV - Mean Streets | default | 12000 |
03.26.23 | Tamester | NoS-3: FP - The Shadows Move | default | 15000 |
01.22.23 | Quicksilvers | NoS-1: SV - Mean Streets | default | 12000 |
... 76 entries found |