• Thursday, February 6, 2025 11:26

Purchase History for Mark of Worth

Mark of Worth
Refresh Item

Droprate default


Date Buyer Raid Itempool Value
01.31.25 Tshuma LS-3: Final Fugue default 200
01.31.25 Zittoo LS-3: Final Fugue default 200
01.31.25 Aumnydaria LS-3: Final Fugue default 200
12.27.24 Zittoo LS-3: Final Fugue default 200
12.27.24 Litnardo LS-3: Final Fugue default 200
12.22.24 Melodees LS-3: Final Fugue default 500
11.22.24 Willace LS-3: Final Fugue default 200
11.06.24 Ravwolf LS-3: Final Fugue default 200
11.06.24 Hofaith LS-3: Final Fugue default 200
11.06.24 Kinafe LS-3: Final Fugue default 200
11.06.24 Earyn LS-3: Final Fugue default 200
11.06.24 Stabm LS-3: Final Fugue default 200
11.06.24 Ravwolf LS-3: Final Fugue default 200
10.30.24 Mortime LS-3: Final Fugue default 200
10.23.24 Belmod LS-3: Final Fugue default 200
10.13.24 Kagdessar LS-3: Final Fugue default 600
10.13.24 Zittoo LS-3: Final Fugue default 200
10.02.24 Tyae LS-3: Final Fugue default 200
09.25.24 Zittoo LS-3: Final Fugue default 200
09.18.24 Mortime LS-3: Final Fugue default 200
09.11.24 Willace LS-3: Final Fugue default 200
09.04.24 Pinvarin LS-3: Final Fugue default 400
08.21.24 Ralius LS-3: Final Fugue default 200
08.21.24 Synthaxx LS-3: Final Fugue default 200
08.16.24 Alloran LS-3: Final Fugue default 400
08.11.24 Ralius LS-3: Final Fugue default 200
07.24.24 Noashan LS-3: Final Fugue default 200
07.10.24 Tyae LS-3: Final Fugue default 200
06.14.24 Aumnydaria LS-3: Final Fugue default 200
06.09.24 Heppe LS-3: Final Fugue default 200
05.31.24 Romeeo LS-3: Final Fugue default 1000
05.24.24 Earyn LS-3: Final Fugue default 200
05.17.24 Pani LS-3: Final Fugue default 200
05.01.24 Tuuke LS-3: Final Fugue default 200
04.26.24 Danwise LS-3: Final Fugue default 5000
04.21.24 Kagdessar LS-3: Final Fugue default 200
03.03.24 Lilzak LS-3: Final Fugue default 1000
03.03.24 Eowien LS-3: Final Fugue default 1000
... 38 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.