Purchase History for Minor Emblem of the Forge
Minor Emblem of the Forge Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.16.24 | Item Rotted | LS-1: Return of the Kanghammer | default | 0 |
10.16.24 | Aimar | LS-3: Heroes Are Forged | default | 0 |
10.16.24 | Item Rotted | LS-2: The Prisoners of Ankexfen | default | 0 |
10.13.24 | Mortime | LS-3: The Artisan and the Druid | default | 200 |
10.13.24 | Mortime | LS-3: The Artisan and the Druid | default | 200 |
10.11.24 | Item Rotted | LS-2: The Prisoners of Ankexfen | default | 200 |
10.11.24 | Item Rotted | LS-2: The Prisoners of Ankexfen | default | 200 |
10.11.24 | Item Rotted | LS-2: The Prisoners of Ankexfen | default | 200 |
10.11.24 | Item Rotted | LS-3: Heroes Are Forged | default | 0 |
10.11.24 | Item Rotted | LS-2: What is it For? | default | 0 |
10.09.24 | Willace | LS-2: Shadow of My Shadow | default | 200 |
10.09.24 | Item Rotted | LS-1: Bidils the Quickhand | default | 0 |
10.09.24 | Item Rotted | LS-1: Return of the Kanghammer | default | 0 |
10.06.24 | Earyn | LS-3: Heroes Are Forged | default | 400 |
10.06.24 | Mortime | LS-3: Final Fugue | default | 200 |
10.04.24 | Rylius | LS-2: What is it For? | default | 200 |
10.04.24 | Rylius | LS-2: What is it For? | default | 200 |
10.04.24 | Item Rotted | LS-3: The Artisan and the Druid | default | 0 |
10.04.24 | Mortime | LS-2: Shadow of My Shadow | default | 200 |
10.04.24 | Mortime | LS-2: Shadow of My Shadow | default | 200 |
10.04.24 | Mortime | LS-2: Shadow of My Shadow | default | 200 |
10.04.24 | Mortime | LS-2: Shadow of My Shadow | default | 200 |
10.02.24 | Willace | LS-2: The Prisoners of Ankexfen | default | 200 |
10.02.24 | Senwar | LS-3: Final Fugue | default | 200 |
10.02.24 | Item Rotted | LS-3: Heroes Are Forged | default | 0 |
09.29.24 | Zachton | LS-2: Shadow of My Shadow | default | 200 |
09.29.24 | Kagdessar | LS-3: Heroes Are Forged | default | 200 |
09.29.24 | Kagdessar | LS-3: Final Fugue | default | 200 |
09.27.24 | Kagdessar | LS-1: Bidils the Quickhand | default | 200 |
09.27.24 | Kagdessar | LS-1: Return of the Kanghammer | default | 200 |
09.27.24 | Earyn | LS-1: Return of the Kanghammer | default | 200 |
09.25.24 | Item Rotted | LS-2: Shadow of My Shadow | default | 0 |
09.25.24 | Item Rotted | LS-3: Final Fugue | default | 0 |
09.25.24 | Tshuma | LS-3: Heroes Are Forged | default | 200 |
09.22.24 | Jaida | LS-1: Bidils the Quickhand | default | 200 |
09.22.24 | Bandeko | LS-1: Bidils the Quickhand | default | 200 |
09.22.24 | Jaida | LS-1: Bidils the Quickhand | default | 200 |
09.22.24 | Senwar | LS-1: Return of the Kanghammer | default | 400 |
09.20.24 | Tamester | LS-2: Shadow of My Shadow | default | 200 |
09.20.24 | Tamester | LS-2: Shadow of My Shadow | default | 200 |
09.20.24 | Tamester | LS-3: Heroes Are Forged | default | 200 |
09.18.24 | Item Rotted | LS-2: What is it For? | default | 0 |
09.15.24 | Kinafe | LS-3: Heroes Are Forged | default | 200 |
09.15.24 | Kinafe | LS-3: Heroes Are Forged | default | 200 |
09.13.24 | Willace | LS-1: Bidils the Quickhand | default | 200 |
09.13.24 | Item Rotted | LS-1: Return of the Kanghammer | default | 0 |
09.13.24 | Item Rotted | LS-1: Return of the Kanghammer | default | 0 |
09.13.24 | Kleitus | LS-1: Return of the Kanghammer | default | 200 |
09.11.24 | Xaque | LS-3: Final Fugue | default | 200 |
09.11.24 | Xaque | LS-3: Final Fugue | default | 200 |
09.11.24 | Muffinstalker | LS-3: Final Fugue | default | 200 |
09.11.24 | Muffinstalker | LS-2: What is it For? | default | 200 |
09.11.24 | Muffinstalker | LS-2: What is it For? | default | 200 |
09.11.24 | Muffinstalker | LS-2: What is it For? | default | 200 |
09.11.24 | Xaque | LS-2: The Prisoners of Ankexfen | default | 200 |
09.08.24 | Willace | LS-2: Shadow of My Shadow | default | 400 |
09.08.24 | Willace | LS-1: Return of the Kanghammer | default | 200 |
09.08.24 | Rylius | LS-1: Bidils the Quickhand | default | 600 |
09.06.24 | Aimar | LS-3: Heroes Are Forged | default | 200 |
09.06.24 | Aimar | LS-3: Heroes Are Forged | default | 200 |
09.06.24 | Aimar | LS-3: Heroes Are Forged | default | 200 |
09.06.24 | Aimar | LS-3: Heroes Are Forged | default | 200 |
09.04.24 | Item Rotted | LS-3: Final Fugue | default | 0 |
09.04.24 | Item Rotted | LS-2: The Prisoners of Ankexfen | default | 0 |
09.04.24 | Pinvarin | LS-2: What is it For? | default | 300 |
08.30.24 | Tshuma | LS-2: Shadow of My Shadow | default | 200 |
08.30.24 | Tshuma | LS-2: Shadow of My Shadow | default | 200 |
08.30.24 | Tshuma | LS-2: The Prisoners of Ankexfen | default | 200 |
08.28.24 | Ravwolf | LS-3: Heroes Are Forged | default | 200 |
08.28.24 | Noashan | LS-3: Final Fugue | default | 200 |
08.28.24 | Noashan | LS-3: Final Fugue | default | 200 |
08.28.24 | Noashan | LS-3: Final Fugue | default | 200 |
08.25.24 | Item Rotted | LS-1: Bidils the Quickhand | default | 0 |
08.25.24 | Ravwolf | LS-2: The Prisoners of Ankexfen | default | 200 |
08.25.24 | Ravwolf | LS-2: The Prisoners of Ankexfen | default | 200 |
08.25.24 | Ravwolf | LS-2: The Prisoners of Ankexfen | default | 200 |
08.25.24 | Ravwolf | LS-2: The Prisoners of Ankexfen | default | 200 |
08.23.24 | Rylius | LS-2: Shadow of My Shadow | default | 200 |
08.23.24 | Rylius | LS-2: Shadow of My Shadow | default | 200 |
08.23.24 | Rylius | LS-2: Shadow of My Shadow | default | 200 |
08.23.24 | Item Rotted | LS-2: What is it For? | default | 0 |
08.23.24 | Item Rotted | LS-2: What is it For? | default | 0 |
08.23.24 | Synthaxx | LS-1: Return of the Kanghammer | default | 200 |
08.23.24 | Synthaxx | LS-1: Return of the Kanghammer | default | 200 |
08.21.24 | Aimar | LS-3: Heroes Are Forged | default | 200 |
08.21.24 | Aimar | LS-3: Heroes Are Forged | default | 200 |
08.21.24 | Edisdaor | LS-3: Final Fugue | default | 200 |
08.21.24 | Edisdaor | LS-3: Final Fugue | default | 200 |
08.18.24 | Demonicadhd | LS-1: Bidils the Quickhand | default | 200 |
08.18.24 | Demonicadhd | LS-1: Bidils the Quickhand | default | 200 |
08.18.24 | Item Rotted | LS-1: Return of the Kanghammer | default | 0 |
08.16.24 | Synthaxx | LS-2: Shadow of My Shadow | default | 200 |
08.16.24 | Synthaxx | LS-3: Final Fugue | default | 200 |
08.14.24 | Aimar | LS-2: The Prisoners of Ankexfen | default | 200 |
08.14.24 | Aimar | LS-2: The Prisoners of Ankexfen | default | 200 |
08.14.24 | Aimar | LS-2: The Prisoners of Ankexfen | default | 200 |
08.14.24 | Kleitus | LS-3: Heroes Are Forged | default | 200 |
08.11.24 | Pinvarin | LS-3: Final Fugue | default | 600 |
08.11.24 | Heppe | LS-3: The Artisan and the Druid | default | 200 |
08.11.24 | Heppe | LS-3: The Artisan and the Druid | default | 200 |
... 365 entries found / 100 are shown |