Purchase History for Obscured Heroic Reflections Chest Armor
Obscured Heroic Reflections Chest Armor Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
12.04.24 | Mortime | LS-3: Final Fugue | default | 2900 |
12.04.24 | Ravwolf | LS-3: Final Fugue | default | 2900 |
11.22.24 | Binnen | LS-3: Final Fugue | default | 200 |
11.13.24 | Ravwolf | LS-3: Heroes Are Forged | default | 3000 |
11.10.24 | Senwar | LS-1: Bidils the Quickhand | default | 4000 |
11.10.24 | Tyae | LS-1: Return of the Kanghammer | default | 5000 |
11.10.24 | Ravwolf | LS-2: The Prisoners of Ankexfen | default | 4000 |
11.06.24 | Ravwolf | LS-3: Final Fugue | default | 3000 |
11.06.24 | Ravwolf | LS-3: Final Fugue | default | 3000 |
11.06.24 | Zanq | LS-3: Final Fugue | default | 200 |
10.30.24 | Mortime | LS-3: Final Fugue | default | 200 |
10.30.24 | Ravwolf | LS-3: Final Fugue | default | 4000 |
10.18.24 | Ravwolf | LS-3: Final Fugue | default | 500 |
10.16.24 | Nuelawen | LS-3: Heroes Are Forged | default | 3000 |
10.13.24 | Litnardo | LS-3: Final Fugue | default | 1500 |
10.06.24 | Heppe | LS-3: Final Fugue | default | 2000 |
10.06.24 | Tamester | LS-3: Final Fugue | default | 200 |
10.06.24 | Heppe | LS-3: Final Fugue | default | 2000 |
10.06.24 | Tamester | LS-3: Final Fugue | default | 200 |
10.04.24 | Ravwolf | LS-1: Bidils the Quickhand | default | 500 |
10.02.24 | Ravwolf | LS-3: Final Fugue | default | 400 |
09.29.24 | Ralius | LS-2: Shadow of My Shadow | default | 500 |
09.29.24 | Tyae | LS-3: Heroes Are Forged | default | 1000 |
09.29.24 | Ravwolf | LS-3: Final Fugue | default | 500 |
09.27.24 | Kinafe | LS-1: Bidils the Quickhand | default | 3000 |
09.27.24 | Stabm | LS-3: The Artisan and the Druid | default | 4000 |
09.25.24 | Alloran | LS-2: Shadow of My Shadow | default | 200 |
09.25.24 | Zittoo | LS-3: Final Fugue | default | 200 |
09.25.24 | Tshuma | LS-3: Final Fugue | default | 200 |
09.22.24 | Ravwolf | LS-1: Return of the Kanghammer | default | 2000 |
09.20.24 | Shadira | LS-3: Heroes Are Forged | default | 200 |
09.18.24 | Stabm | LS-3: Final Fugue | default | 200 |
09.15.24 | Tshuma | LS-2: Shadow of My Shadow | default | 4200 |
09.11.24 | Ravwolf | LS-2: The Prisoners of Ankexfen | default | 200 |
09.04.24 | Tamester | LS-3: Final Fugue | default | 200 |
08.28.24 | Tuuke | LS-3: Final Fugue | default | 7500 |
08.25.24 | Nealia | LS-1: Bidils the Quickhand | default | 200 |
08.21.24 | Nuelawen | LS-3: Heroes Are Forged | default | 3000 |
08.21.24 | Hofaith | LS-3: Final Fugue | default | 3000 |
08.16.24 | Brutwocus | LS-3: Final Fugue | default | 200 |
08.11.24 | Edisdaor | LS-3: Final Fugue | default | 200 |
08.11.24 | Pinvarin | LS-3: Final Fugue | default | 200 |
08.07.24 | Dragoconus | LS-1: Bidils the Quickhand | default | 200 |
08.04.24 | Zittoo | LS-3: Final Fugue | default | 200 |
08.04.24 | Mortime | LS-3: Final Fugue | default | 200 |
08.04.24 | Zachton | LS-2: The Prisoners of Ankexfen | default | 400 |
07.24.24 | Noashan | LS-3: Final Fugue | default | 200 |
07.24.24 | Synthaxx | LS-3: Final Fugue | default | 200 |
07.24.24 | Ralius | LS-1: Return of the Kanghammer | default | 600 |
07.21.24 | Lobis | LS-2: What is it For? | default | 200 |
07.10.24 | Aumnydaria | LS-3: Final Fugue | default | 500 |
07.10.24 | Ravwolf | LS-3: Final Fugue | default | 500 |
07.07.24 | Fubar | LS-3: The Artisan and the Druid | default | 200 |
07.07.24 | Kleitus | LS-1: Return of the Kanghammer | default | 200 |
07.03.24 | Senwar | LS-3: Final Fugue | default | 1000 |
06.30.24 | Meredith | LS-1: Bidils the Quickhand | default | 200 |
06.26.24 | Danwise | LS-3: Final Fugue | default | 2000 |
06.21.24 | Gergg | LS-1: Return of the Kanghammer | default | 1200 |
06.19.24 | Mortime | LS-3: Heroes Are Forged | default | 200 |
06.14.24 | Danwise | LS-3: The Artisan and the Druid | default | 1500 |
06.14.24 | Glaicer | LS-3: Final Fugue | default | 200 |
06.09.24 | Willace | LS-3: Final Fugue | default | 400 |
06.02.24 | Tamester | LS-3: The Artisan and the Druid | default | 200 |
05.31.24 | Hofaith | LS-3: Final Fugue | default | 1000 |
05.31.24 | Muffinstalker | LS-3: Final Fugue | default | 200 |
05.29.24 | Aumnydaria | LS-1: Return of the Kanghammer | default | 200 |
05.19.24 | Heppe | LS-3: Heroes Are Forged | default | 1000 |
05.17.24 | Zittoo | LS-3: Final Fugue | default | 2500 |
05.17.24 | Nomado | LS-1: Return of the Kanghammer | default | 1500 |
05.15.24 | Earyn | LS-2: What is it For? | default | 1200 |
05.01.24 | Bjjorn | LS-3: Final Fugue | default | 600 |
04.26.24 | Danwise | LS-3: Final Fugue | default | 10000 |
04.21.24 | Romeeo | LS-3: Final Fugue | default | 9000 |
04.21.24 | Holybolt | LS-3: Final Fugue | default | 9000 |
04.14.24 | Meredith | LS-3: The Artisan and the Druid | default | 400 |
04.14.24 | Pinvarin | LS-3: Final Fugue | default | 1000 |
04.14.24 | Zittoo | LS-3: Final Fugue | default | 200 |
04.10.24 | Tuuke | LS-1: Return of the Kanghammer | default | 200 |
04.10.24 | Tyae | LS-1: Bidils the Quickhand | default | 1000 |
04.05.24 | Synthaxx | LS-3: Final Fugue | default | 200 |
03.27.24 | Zantex | LS-3: Final Fugue | default | 2300 |
03.24.24 | Litnardo | LS-1: Bidils the Quickhand | default | 8000 |
03.22.24 | Lilzak | LS-3: The Artisan and the Druid | default | 22000 |
03.20.24 | Yyevil | LS-2: Shadow of My Shadow | default | 7000 |
03.20.24 | Melodees | LS-3: Final Fugue | default | 9000 |
03.10.24 | Dakkath | LS-3: Final Fugue | default | 9000 |
03.10.24 | Leadvocals | LS-3: Final Fugue | default | 9000 |
03.08.24 | Nuelawen | LS-1: Bidils the Quickhand | default | 30000 |
03.03.24 | Xaque | LS-3: Final Fugue | default | 7000 |
02.28.24 | Tamester | LS-2: Shadow of My Shadow | default | 8000 |
02.09.24 | Tyae | LS-2: Shadow of My Shadow | default | 7500 |
01.26.24 | Noashan | LS-1: Bidils the Quickhand | default | 10000 |
01.07.24 | Littletroll | LS-1: Return of the Kanghammer | default | 30000 |
... 93 entries found |