Purchase History for Obscured Heroic Reflections Legs Armor
Obscured Heroic Reflections Legs Armor Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
11.06.24 | Tyae | LS-3: Heroes Are Forged | default | 1000 |
11.06.24 | Hofaith | LS-3: Heroes Are Forged | default | 1000 |
11.06.24 | Tamester | LS-3: Heroes Are Forged | default | 1000 |
11.06.24 | Zanq | LS-2: Shadow of My Shadow | default | 200 |
11.01.24 | Melodees | LS-1: Bidils the Quickhand | default | 500 |
11.01.24 | Aimar | LS-2: Shadow of My Shadow | default | 1500 |
10.23.24 | Willace | LS-3: Heroes Are Forged | default | 200 |
10.23.24 | Ravwolf | LS-3: Heroes Are Forged | default | 200 |
10.18.24 | Litnardo | LS-3: Final Fugue | default | 2500 |
10.18.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 5000 |
10.11.24 | Zittoo | LS-2: The Prisoners of Ankexfen | default | 2250 |
10.09.24 | Aumnydaria | LS-1: Return of the Kanghammer | default | 1200 |
10.06.24 | Mortime | LS-1: Return of the Kanghammer | default | 200 |
10.06.24 | Tamester | LS-3: Heroes Are Forged | default | 200 |
10.06.24 | Rylius | LS-3: Heroes Are Forged | default | 200 |
10.04.24 | Ravwolf | LS-2: What is it For? | default | 3000 |
10.02.24 | Tamester | LS-2: The Prisoners of Ankexfen | default | 10000 |
09.25.24 | Zantex | LS-2: What is it For? | default | 2000 |
09.25.24 | Tamester | LS-3: Heroes Are Forged | default | 200 |
09.22.24 | Ravwolf | LS-1: Bidils the Quickhand | default | 1000 |
09.15.24 | Kinafe | LS-3: Heroes Are Forged | default | 2000 |
09.15.24 | Shadira | LS-3: Heroes Are Forged | default | 200 |
09.15.24 | Hofaith | LS-2: Shadow of My Shadow | default | 400 |
09.06.24 | Bandeko | LS-3: The Artisan and the Druid | default | 200 |
09.04.24 | Tshuma | LS-3: Final Fugue | default | 2000 |
08.28.24 | Tuuke | LS-3: Heroes Are Forged | default | 2000 |
08.28.24 | Edisdaor | LS-3: Heroes Are Forged | default | 200 |
08.25.24 | Zachton | LS-3: The Artisan and the Druid | default | 200 |
08.23.24 | Nealia | LS-2: What is it For? | default | 200 |
08.21.24 | Kleitus | LS-3: Heroes Are Forged | default | 200 |
08.18.24 | Mortime | LS-3: The Artisan and the Druid | default | 200 |
08.14.24 | Edisdaor | LS-3: Heroes Are Forged | default | 200 |
08.07.24 | Demonicadhd | LS-1: Return of the Kanghammer | default | 200 |
07.31.24 | Noashan | LS-3: Heroes Are Forged | default | 1000 |
07.31.24 | Aimar | LS-3: Heroes Are Forged | default | 200 |
07.28.24 | Danwise | LS-2: The Prisoners of Ankexfen | default | 3000 |
07.26.24 | Pinvarin | LS-2: What is it For? | default | 200 |
07.26.24 | Stabm | LS-2: What is it For? | default | 200 |
07.26.24 | Pinvarin | LS-3: Heroes Are Forged | default | 200 |
07.26.24 | Stabm | LS-3: Heroes Are Forged | default | 200 |
07.17.24 | Quicksilvers | LS-3: Heroes Are Forged | default | 300 |
07.17.24 | Lobis | LS-3: Heroes Are Forged | default | 300 |
07.12.24 | Tamester | LS-1: Bidils the Quickhand | default | 200 |
07.10.24 | Meredith | LS-3: Heroes Are Forged | default | 400 |
07.03.24 | Synthaxx | LS-3: Heroes Are Forged | default | 400 |
06.28.24 | Tamester | LS-3: The Artisan and the Druid | default | 200 |
06.28.24 | Fubar | LS-3: The Artisan and the Druid | default | 200 |
06.26.24 | Willace | LS-3: Heroes Are Forged | default | 2000 |
06.26.24 | Mortime | LS-3: Heroes Are Forged | default | 200 |
06.14.24 | Glaicer | LS-3: Heroes Are Forged | default | 200 |
06.14.24 | Pinvarin | LS-3: Heroes Are Forged | default | 3000 |
06.12.24 | Heppe | LS-1: Return of the Kanghammer | default | 2000 |
06.07.24 | Zittoo | LS-3: Heroes Are Forged | default | 600 |
06.07.24 | Tshuma | LS-3: Heroes Are Forged | default | 600 |
05.31.24 | Zittoo | LS-3: Heroes Are Forged | default | 200 |
05.29.24 | Tyae | LS-2: The Prisoners of Ankexfen | default | 200 |
05.29.24 | Gergg | LS-1: Return of the Kanghammer | default | 1200 |
05.24.24 | Aumnydaria | LS-3: Heroes Are Forged | default | 1200 |
05.24.24 | Tuuke | LS-3: Heroes Are Forged | default | 1200 |
05.19.24 | Earyn | LS-2: The Prisoners of Ankexfen | default | 200 |
05.17.24 | Bjjorn | LS-3: Final Fugue | default | 200 |
05.15.24 | Conark | LS-3: The Artisan and the Druid | default | 400 |
05.08.24 | Romeeo | LS-3: Heroes Are Forged | default | 5000 |
05.03.24 | Holybolt | LS-2: Shadow of My Shadow | default | 500 |
04.28.24 | Danwise | LS-3: Heroes Are Forged | default | 1500 |
04.07.24 | Eowien | LS-3: Heroes Are Forged | default | 500 |
04.07.24 | Zittoo | LS-2: The Prisoners of Ankexfen | default | 200 |
04.05.24 | Bandeko | LS-3: Final Fugue | default | 200 |
04.05.24 | Yyevil | LS-2: What is it For? | default | 200 |
04.05.24 | Haitomi | LS-2: What is it For? | default | 200 |
04.03.24 | Litnardo | LS-1: Bidils the Quickhand | default | 9000 |
03.15.24 | Synthaxx | LS-2: The Prisoners of Ankexfen | default | 400 |
03.13.24 | Prickli | LS-1: Bidils the Quickhand | default | 6000 |
03.13.24 | Calahan | LS-1: Return of the Kanghammer | default | 700 |
03.10.24 | Leadvocals | LS-3: Heroes Are Forged | default | 9100 |
03.03.24 | Xaque | LS-3: Heroes Are Forged | default | 6500 |
03.03.24 | Leadvocals | LS-3: Heroes Are Forged | default | 6500 |
02.16.24 | Molson | LS-1: Bidils the Quickhand | default | 200 |
02.07.24 | Noashan | LS-1: Bidils the Quickhand | default | 1500 |
02.07.24 | Kleitus | LS-1: Return of the Kanghammer | default | 2200 |
02.07.24 | Zantex | LS-1: Return of the Kanghammer | default | 2200 |
02.04.24 | Littletroll | LS-2: Shadow of My Shadow | default | 7500 |
... 82 entries found |