Purchase History for Valiant Essence of Power
Valiant Essence of Power Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
11.06.24 | Ravwolf | LS-2: What is it For? | default | 600 |
11.06.24 | Meredith | LS-2: What is it For? | default | 600 |
11.06.24 | Tamester | LS-2: What is it For? | default | 600 |
11.06.24 | Zanq | LS-2: What is it For? | default | 200 |
11.01.24 | Kagdessar | LS-2: What is it For? | default | 1000 |
10.30.24 | Ravwolf | LS-3: Final Fugue | default | 2000 |
10.25.24 | Melodees | LS-1: Return of the Kanghammer | default | 3000 |
10.16.24 | Ravwolf | LS-1: Return of the Kanghammer | default | 1000 |
10.16.24 | Pani | LS-2: The Prisoners of Ankexfen | default | 200 |
10.13.24 | Nealia | LS-3: Final Fugue | default | 200 |
10.11.24 | Kagdessar | LS-2: The Prisoners of Ankexfen | default | 500 |
10.09.24 | Heppe | LS-2: Shadow of My Shadow | default | 200 |
10.09.24 | Mortime | LS-2: Shadow of My Shadow | default | 200 |
10.06.24 | Tamester | LS-3: Final Fugue | default | 200 |
10.02.24 | Edisdaor | LS-2: The Prisoners of Ankexfen | default | 1000 |
10.02.24 | Lobis | LS-3: Final Fugue | default | 5000 |
09.29.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 3000 |
09.25.24 | Stabm | LS-2: What is it For? | default | 1000 |
09.25.24 | Zantex | LS-2: What is it For? | default | 1000 |
09.25.24 | Jaida | LS-3: Final Fugue | default | 200 |
09.22.24 | Bandeko | LS-1: Bidils the Quickhand | default | 200 |
09.20.24 | Litnardo | LS-2: Shadow of My Shadow | default | 500 |
09.15.24 | Zantex | LS-3: Heroes Are Forged | default | 1400 |
09.15.24 | Shadira | LS-3: The Artisan and the Druid | default | 200 |
09.15.24 | Aimar | LS-2: Shadow of My Shadow | default | 600 |
09.11.24 | Ravwolf | LS-2: The Prisoners of Ankexfen | default | 500 |
09.08.24 | Zittoo | LS-2: Shadow of My Shadow | default | 200 |
08.30.24 | Synthaxx | LS-1: Return of the Kanghammer | default | 200 |
08.16.24 | Lobis | LS-3: Final Fugue | default | 200 |
08.11.24 | Alloran | LS-3: The Artisan and the Druid | default | 200 |
08.09.24 | Synthaxx | LS-2: What is it For? | default | 2500 |
08.02.24 | Ravwolf | LS-1: Return of the Kanghammer | default | 500 |
07.31.24 | Kleitus | LS-3: Heroes Are Forged | default | 200 |
07.31.24 | Aimar | LS-2: What is it For? | default | 300 |
07.24.24 | Ravwolf | LS-3: Final Fugue | default | 400 |
07.21.24 | Rylius | LS-2: What is it For? | default | 400 |
07.19.24 | Synthaxx | LS-2: The Prisoners of Ankexfen | default | 200 |
07.19.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 200 |
07.17.24 | Zittoo | LS-1: Bidils the Quickhand | default | 200 |
07.17.24 | Willace | LS-1: Return of the Kanghammer | default | 1000 |
07.17.24 | Willace | LS-1: Return of the Kanghammer | default | 1000 |
07.10.24 | Hotshott | LS-3: Final Fugue | default | 200 |
07.07.24 | Bandeko | LS-2: What is it For? | default | 200 |
07.07.24 | Senwar | LS-2: What is it For? | default | 200 |
07.07.24 | Gergg | LS-2: Shadow of My Shadow | default | 1000 |
07.07.24 | Aumnydaria | LS-2: Shadow of My Shadow | default | 200 |
07.07.24 | Mortime | LS-1: Return of the Kanghammer | default | 600 |
07.07.24 | Kagdessar | LS-1: Return of the Kanghammer | default | 200 |
07.03.24 | Bjjorn | LS-3: Heroes Are Forged | default | 200 |
06.30.24 | Pani | LS-2: What is it For? | default | 2000 |
06.14.24 | Danwise | LS-2: Shadow of My Shadow | default | 200 |
06.12.24 | Tuuke | LS-2: What is it For? | default | 200 |
06.09.24 | Zachton | LS-3: The Artisan and the Druid | default | 200 |
06.09.24 | Kagdessar | LS-3: Final Fugue | default | 200 |
06.07.24 | Lilzak | LS-3: Heroes Are Forged | default | 5000 |
06.07.24 | Synthaxx | LS-2: The Prisoners of Ankexfen | default | 200 |
06.05.24 | Senwar | LS-1: Bidils the Quickhand | default | 400 |
06.02.24 | Zittoo | LS-2: Shadow of My Shadow | default | 200 |
05.31.24 | Kagdessar | LS-3: Final Fugue | default | 2500 |
05.29.24 | Conark | LS-1: Return of the Kanghammer | default | 1000 |
05.17.24 | Jaida | LS-3: Final Fugue | default | 1000 |
05.08.24 | Holybolt | LS-3: The Artisan and the Druid | default | 2000 |
05.05.24 | Haitomi | LS-1: Bidils the Quickhand | default | 2000 |
04.26.24 | Gergg | LS-3: The Artisan and the Druid | default | 12000 |
03.24.24 | Nuelawen | LS-1: Bidils the Quickhand | default | 42000 |
03.24.24 | Bandeko | LS-1: Return of the Kanghammer | default | 17500 |
03.13.24 | Alloran | LS-1: Bidils the Quickhand | default | 43000 |
03.08.24 | Enverdaz | LS-1: Return of the Kanghammer | default | 50000 |
02.23.24 | Reppy | LS-2: The Prisoners of Ankexfen | default | 100000 |
... 69 entries found |