LS-1: Bidils the Quickhand, August 18, 2024 17:33
Attendees 52
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bandeko | Greater Emblem of the Forge | default | 2 % | 200 |
Bandeko | Greater Emblem of the Forge | default | 2 % | 200 |
Demonicadhd | Obscured Heroic Reflections Head Armor | default | 1 % | 200 |
Demonicadhd | Median Emblem of the Forge | default | 2 % | 200 |
Demonicadhd | Minor Emblem of the Forge | default | 2 % | 200 |
Demonicadhd | Minor Emblem of the Forge | default | 2 % | 200 |
Edisdaor | Obscured Heroic Reflections Wrist Armor | default | 1 % | 500 |
Lobis | Unbalanced Club | default | 0 % | 200 |
Pinvarin | Unbalanced Club | default | 0 % | 200 |
Ravwolf | Autumnal Guardian | default | 0 % | 500 |
Xaque | Valiant Shield Enarmes | default | 0 % | 200 |
Zittoo | Chalice of Autumn Wine | default | 0 % | 200 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Cleric | Aimar, Doron, Filene, Hofaith, Wenasbik, Zachton, Zittoo | |
Monk | Alloran, Meredith, Mortime, Reppy | |
Enchanter | Aumnydaria, Haitomi, Newz | |
Wizard | Bandeko, Nuelawen | |
Bard | Calahan, Mortsbard, Quicktunez, Sayra, Stynki, Tshuma, Xachsong | |
Beastlord | Demonicadhd, Earyn, Tamester, Tigoras, Zantex | |
Rogue | Edisdaor, Littletroll, Muffinstalker | |
Shaman | Gaarote, Shadira | |
Paladin | Holybolt, Kinafe | |
Ranger | Hotshott, Pinvarin | |
Druid | Kagdessar, Lilzak | |
Shadow Knight | Kindiilx, Mentis, Romeeo, Rylius, Xaque | |
Berserker | Litnardo, Lobis | |
Magician | Nealia, Winyanya | |
Necromancer | Noashan, Tyae | |
Warrior | Ravwolf, Senwar |