LS-1: Return of the Kanghammer, September 27, 2024 18:25
Attendees 49
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aumnydaria | Glowing Emblem of the Forge | default | 2 % | 800 |
Earyn | Median Emblem of the Forge | default | 2 % | 200 |
Earyn | Minor Emblem of the Forge | default | 2 % | 200 |
Edisdaor | Valiant Earring Clasp | default | 0 % | 4000 |
Item Rotted | Invictus Warmaker | default | 0 % | 0 |
Item Rotted | Takish Sabre | default | 0 % | 0 |
Kagdessar | Median Emblem of the Forge | default | 2 % | 200 |
Kagdessar | Minor Emblem of the Forge | default | 2 % | 200 |
Mortime | Obscured Heroic Reflections Wrist Armor | default | 1 % | 300 |
Stabm | Sprung Fingercuff | default | 0 % | 200 |
Tamester | Sprung Fingercuff | default | 0 % | 200 |
Xaque | Median Emblem of the Forge | default | 2 % | 200 |
Xaque | Obscured Heroic Reflections Wrist Armor | default | 1 % | 300 |
Xaque | Median Emblem of the Forge | default | 2 % | 200 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Cleric | Aimar, Doron, Filene, Wenasbik, Willace, Zachton, Zittoo | |
Monk | Alloran, Meredith, Mortime, Reppy, Zanq | |
Enchanter | Aumnydaria, Newz | |
Wizard | Bandeko, Nuelawen | |
Bard | Calahan, Justunez, Mortsbard, Quicktunez, Sayra, Stynki, Xachsong | |
Necromancer | Cartic, Tyae | |
Warrior | Conark, Jaida, Ravwolf, Senwar | |
Beastlord | Earyn, Tamester | |
Rogue | Edisdaor, Muffinstalker, Stabm | |
Ranger | Elmindor, Hotshott, Prickli | |
Shaman | Gaarote, Pani, Shadira | |
Paladin | Holybolt, Kinafe, Kleitus, Molson | |
Druid | Kagdessar, Lilzak | |
Shadow Knight | Nocshra, Xaque | |
Magician | Winyanya |