LS-2: The Prisoners of Ankexfen, October 2, 2024 18:58
Attendees 47
Items 17
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Edisdaor | Valiant Essence of Power | default | 0 % | 1000 |
Kagdessar | Smotem-Totem | default | 0 % | 200 |
Kinafe | Obscured Heroic Reflections Feet Armor | default | 0 % | 2000 |
Kinafe | Smotem-Totem | default | 0 % | 200 |
Kinafe | Median Emblem of the Forge | default | 2 % | 200 |
Lobis | Valiant Idol Polishing Cloth | default | 0 % | 5000 |
Mortime | Glowing Emblem of the Forge | default | 2 % | 200 |
Stabm | Smotem-Totem | default | 0 % | 200 |
Tamester | Obscured Heroic Reflections Legs Armor | default | 1 % | 10000 |
Tyae | Valiant Essence of Finesse | default | 0 % | 200 |
Willace | Greater Emblem of the Forge | default | 2 % | 200 |
Willace | Median Emblem of the Forge | default | 2 % | 200 |
Willace | Median Emblem of the Forge | default | 2 % | 200 |
Willace | Lesser Emblem of the Forge | default | 2 % | 200 |
Willace | Lesser Emblem of the Forge | default | 2 % | 200 |
Willace | Lesser Emblem of the Forge | default | 2 % | 200 |
Willace | Minor Emblem of the Forge | default | 2 % | 200 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Cleric | Aimar, Doron, Hofaith, Wenasbik, Willace, Zachton, Zittoo | |
Monk | Alloran, Meredith, Mortime, Reppy, Zanq | |
Enchanter | Aumnydaria, Newz | |
Wizard | Bandeko, Nuelawen | |
Bard | Calahan, Justunez, Mortsbard, Quicktunez, Sayra, Xachsong | |
Necromancer | Cartic, Dagmarn, Tyae | |
Warrior | Conark, Jaida, Senwar | |
Beastlord | Earyn, Tamester | |
Rogue | Edisdaor, Muffinstalker, Stabm | |
Shaman | Gaarote, Pani, Shadira | |
Druid | Kagdessar, Lilzak | |
Paladin | Kinafe, Molson | |
Shadow Knight | Kindiilx, Xaque | |
Berserker | Litnardo, Lobis | |
Magician | Nealia, Winyanya | |
Ranger | Prickli |