LS-2: The Prisoners of Ankexfen, November 10, 2024 17:30
Attendees 54
Items 17
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Haitomi | Glowing Emblem of the Forge | default | 2 % | 2500 |
Isowindors | Drape of the Four Elemental Powers | default | 0 % | 500 |
Notright | Valiant Necklace Clasp | default | 0 % | 1000 |
Ralius | Valiant Ring Polishing Cloth | default | 0 % | 200 |
Ralius | Valiant Mask Fastener | default | 0 % | 200 |
Ravwolf | Obscured Heroic Reflections Chest Armor | default | 1 % | 4000 |
Ravwolf | Obscured Heroic Reflections Wrist Armor | default | 1 % | 800 |
Ravwolf | Medal of Mettle | default | 0 % | 400 |
Ravwolf | Medal of Mettle | default | 0 % | 400 |
Ravwolf | Commander's Mask | default | 0 % | 5000 |
Senwar | Basher-Smasher | default | 0 % | 300 |
Tyae | Obscured Heroic Reflections Wrist Armor | default | 1 % | 800 |
Tyae | Obscured Heroic Reflections Wrist Armor | default | 1 % | 800 |
Willace | Stagger-Dagger | default | 0 % | 200 |
Zachton | Commander's Mask | default | 0 % | 200 |
Zanq | Obscured Heroic Reflections Feet Armor | default | 1 % | 200 |
Zittoo | Valiant Ring Polishing Cloth | default | 0 % | 400 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Adelorna, Danwise, Isowindors, Shadira | |
Cleric | Aimar, Filene, Hofaith, Wenasbik, Willace, Zachton, Zittoo | |
Monk | Alloran, Mortime, Ralius, Reppy, Zanq | |
Warrior | Andy, Jaida, Ravwolf, Senwar | |
Enchanter | Aumnydaria, Binnen, Haitomi, Newz | |
Wizard | Bandeko, Nuelawen | |
Bard | Calahan, Justunez, Sayra, Stynki, Tshuma, Tysong, Xachsong | |
Necromancer | Cartic, Dourdenn, Tyae | |
Beastlord | Earyn | |
Rogue | Edisdaor, Littletroll, Muffinstalker | |
Ranger | Elmindor, Hotshott, Pinvarin, Prickli | |
Shadow Knight | Gorahrn, Kindiilx, Xaque | |
Paladin | Kinafe, Kleitus | |
Berserker | Litnardo, Lobis, Notright | |
Magician | Nealia, Winyanya |