LS-2: Shadow of My Shadow, February 16, 2024 18:54
Attendees 40
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bandeko | Valiant Charm Polishing Cloth | default | 0 % | 7700 |
Calahan | Obscured Heroic Reflections Hands Armor | default | 0 % | 300 |
Hofaith | Greater Emblem of the Forge | default | 2 % | 3500 |
Kagdessar | Glowing Emblem of the Forge | default | 2 % | 2100 |
Kleitus | Cape of Hate's Shadow | default | 0 % | 200 |
Kleitus | Valiant Hand Armor Lining | default | 0 % | 8000 |
Molson | Obscured Heroic Reflections Hands Armor | default | 0 % | 300 |
Reppy | Lesser Emblem of the Forge | default | 2 % | 4000 |
Synthaxx | Autumnal Staff | default | 0 % | 200 |
Tshuma | Autumnal Staff | default | 0 % | 200 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Monk | Alloran, Gergg, Reppy | |
Wizard | Bandeko, Enverdaz, Nuelawen | |
Bard | Calahan, Leadvocals, Quicktunez, Tshuma | |
Cleric | Diba, Filene, Heppe, Hofaith, Wenasbik, Willace | |
Ranger | Elmindor, Hotshott | |
Enchanter | Fedyin, Haitomi, Newz | |
Shaman | Gaarote, Nnewg, Pani | |
Warrior | Jaida, Ravwolf, Senwar, Tuuke | |
Druid | Kagdessar, Lilzak | |
Paladin | Kleitus, Molson | |
Berserker | Litnardo, Unleashx | |
Rogue | Muffinstalker | |
Necromancer | Noashan, Tyae | |
Beastlord | Synthaxx | |
Magician | Winyanya | |
Shadow Knight | Xaque |