LS-2: What is it For?, July 21, 2024 20:13
Attendees 55
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Elmindor | Obscured Heroic Reflections Head Armor | default | 1 % | 200 |
Fubar | Assaulter's Belt | default | 0 % | 1000 |
Fubar | The Master's Ring | default | 0 % | 200 |
Lobis | Obscured Heroic Reflections Chest Armor | default | 1 % | 200 |
Lobis | Glowing Emblem of the Forge | default | 2 % | 200 |
Lobis | Suffering | default | 0 % | 200 |
Mortime | Glowing Emblem of the Forge | default | 2 % | 200 |
Nnewg | Greater Emblem of the Forge | default | 2 % | 500 |
Nuelawen | Lesser Emblem of the Forge | default | 2 % | 400 |
Nuelawen | Lesser Emblem of the Forge | default | 2 % | 400 |
Ralius | Minor Emblem of the Forge | default | 2 % | 200 |
Ralius | Valiant Essence of Power | default | 0 % | 400 |
Ralius | Assaulter's Belt | default | 0 % | 1000 |
Willace | Glowing Emblem of the Forge | default | 2 % | 200 |
Winyanya | Valiant Mask Fastener | default | 0 % | 25000 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Cleric | Aimar, Bjjorn, Diba, Doron, Filene, Hofaith, Wenasbik, Willace, Zachton, Zittoo | |
Monk | Alloran, Gergg, Meredith, Mortime, Ralius, Reppy | |
Enchanter | Aumnydaria, Newz | |
Wizard | Bandeko, Nuelawen | |
Bard | Calahan, Mortsbard, Sayra, Tshuma, Xachsong | |
Warrior | Conark, Horguren, Jaida, Ravwolf, Senwar | |
Necromancer | Dagmarn, Tyae | |
Shaman | Danwise, Glaicer, Nnewg, Pani | |
Beastlord | Earyn, Tamester, Zantex | |
Rogue | Edisdaor, Fubar, Littletroll, Muffinstalker | |
Ranger | Elmindor, Hotshott, Pinvarin | |
Paladin | Holybolt, Kinafe, Molson | |
Druid | Kagdessar, Lilzak | |
Berserker | Litnardo, Lobis | |
Magician | Nealia, Winyanya |