LS-3: Final Fugue, October 6, 2024 17:26
Attendees 53
Items 17
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Heppe | Obscured Heroic Reflections Chest Armor | default | 1 % | 2000 |
Heppe | Obscured Heroic Reflections Chest Armor | default | 1 % | 2000 |
Item Rotted | Kar's Crusher | default | 0 % | 0 |
Lobis | Valiant Ring Polishing Cloth | default | 0 % | 7500 |
Mortime | Median Emblem of the Forge | default | 2 % | 200 |
Mortime | Volto of Burning Fronds | default | 0 % | 200 |
Mortime | Median Emblem of the Forge | default | 2 % | 200 |
Mortime | Minor Emblem of the Forge | default | 2 % | 200 |
Rylius | Valiant Essence of Finesse | default | 0 % | 200 |
Rylius | Volto of Burning Fronds | default | 0 % | 200 |
Rylius | Greater Emblem of the Forge | default | 2 % | 200 |
Rylius | Glowing Emblem of the Forge | default | 2 % | 200 |
Tamester | Obscured Heroic Reflections Chest Armor | default | 1 % | 200 |
Tamester | Valiant Essence of Power | default | 0 % | 200 |
Tamester | Obscured Heroic Reflections Chest Armor | default | 1 % | 200 |
Tshuma | Kar's Crusher | default | 0 % | 200 |
Tyae | Valiant Chest Armor Lining | default | 0 % | 200 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Adelorna, Gaarote, Pani, Shadira | |
Cleric | Aimar, Heppe, Hofaith, Wenasbik, Zachton | |
Enchanter | Aumnydaria, Haitomi, Newz | |
Wizard | Bandeko, Nuelawen | |
Bard | Calahan, Justunez, Melodees, Quickfeet, Quicktunez, Sayra, Tshuma, Xachsong | |
Necromancer | Cartic, Tyae | |
Beastlord | Earyn, Tamester | |
Rogue | Edisdaor, Littletroll, Muffinstalker, Stabm | |
Ranger | Elmindor, Hotshott, Pinvarin, Prickli | |
Paladin | Holybolt, Kinafe, Kleitus | |
Warrior | Jaida, Ravwolf, Senwar | |
Druid | Kagdessar | |
Shadow Knight | Kindiilx, Rylius, Xaque | |
Berserker | Litnardo, Lobis | |
Monk | Meredith, Mortime, Reppy, Zanq | |
Magician | Nalfar, Nealia, Winyanya |