NoS-1: SV - Pit Fight, September 10, 2023 19:16
Attendees 42
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bandeko | Apparitional Essence of Finesse | default | 0 % | 200 |
Drsolo | Baton of Jharin Revelry | default | 0 % | 200 |
Eowien | Meeko's Malachite Masterpiece | default | 0 % | 200 |
Hofaith | Baton of Jharin Revelry | default | 0 % | 200 |
Hotshott | Apparitional Mask Fastener | default | 0 % | 2000 |
Item Rotted | Median Symbol of Shar Vahl | default | 2 % | 0 |
Item Rotted | Lesser Symbol of Shar Vahl | default | 2 % | 0 |
Item Rotted | Minor Symbol of Shar Vahl | default | 2 % | 0 |
Pani | Apparitional Mask Fastener | default | 0 % | 2000 |
Pinvarin | Greater Symbol of Shar Vahl | default | 2 % | 600 |
Senwar | Ball of Krystal | default | 0 % | 200 |
Waitfor | Glowing Symbol of Shar Vahl | default | 2 % | 250 |
Xaque | Faded Spectral Luminosity Hands Armor | default | 0 % | 500 |
Xaque | Faded Spectral Luminosity Wrist Armor | default | 1 % | 500 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Bard | Acidrok, Calahan, Draniall, Stynki, Terahertz, Xachsong | |
Monk | Alloran, Reppy | |
Wizard | Bandeko, Enverdaz, Nuelawen | |
Cleric | Diba, Hofaith, Waitfor, Wenasbik, Zachton | |
Necromancer | Drsolo, Tyae | |
Magician | Eowien, Winyanya | |
Enchanter | Fedyin, Haitomi, Newz | |
Shaman | Gaarote, Pani, Seiraa | |
Paladin | Holybolt, Kinafe, Kleitus, Molson | |
Ranger | Hotshott, Pinvarin, Prickli | |
Druid | Kagdessar | |
Rogue | Kobudo, Littletroll, Muffinstalker, Stabm | |
Warrior | Ravwolf, Senwar | |
Beastlord | Tamester | |
Shadow Knight | Xaque |