NoS-2: SH - When One Door Closes, August 18, 2023 19:08
Attendees 42
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bandeko | Main-Gauche of Obsolescence | default | 0 % | 400 |
Dagmarn | Glowing Symbol of Shar Vahl | default | 2 % | 1000 |
Dagmarn | Greater Symbol of Shar Vahl | default | 2 % | 600 |
Item Rotted | Minor Symbol of Shar Vahl | default | 2 % | 0 |
Kleitus | Earring of the Kai | default | 0 % | 400 |
Kleitus | Faded Spectral Luminosity Legs Armor | default | 0 % | 200 |
Pinvarin | Earring of the Kai | default | 0 % | 200 |
Soulskeeper | Faded Spectral Luminosity Arms Armor | default | 0 % | 2000 |
Synthaxx | Median Symbol of Shar Vahl | default | 2 % | 200 |
Synthaxx | Median Symbol of Shar Vahl | default | 2 % | 200 |
Synthaxx | Lesser Symbol of Shar Vahl | default | 2 % | 200 |
Tyae | Earring of the Kai | default | 0 % | 400 |
Willace | Median Symbol of Shar Vahl | default | 2 % | 200 |
Willace | Apparitional Head Armor Lining | default | 0 % | 22000 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Monk | Alloran, Matdc, Reppy | |
Wizard | Bandeko, Enverdaz, Nuelawen | |
Necromancer | Dagmarn, Drsolo, Tyae | |
Cleric | Diba, Wenasbik, Willace | |
Ranger | Elmindor, Hotshott, Pinvarin | |
Shaman | Ergothe, Gaarote, Seiraa, Sunriis, Wildaor | |
Enchanter | Fedyin, Newz, Seneca | |
Bard | Julmuk, Stynki, Tysong | |
Druid | Kagdessar | |
Paladin | Kinafe, Kleitus, Molson | |
Berserker | Litnardo, Miffes, Unleashx | |
Rogue | Muffinstalker | |
Warrior | Ravwolf, Senwar, Tuuke | |
Shadow Knight | Soulskeeper, Xaque | |
Beastlord | Synthaxx, Tamester | |
Magician | Winyanya |