NoS-2: SH - When One Door Closes, August 23, 2023 18:14
Attendees 39
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bandeko | Main-Gauche of Obsolescence | default | 0 % | 500 |
Item Rotted | Minor Symbol of Shar Vahl | default | 2 % | 0 |
Kleitus | Crippling Waistwraps of the Gate | default | 0 % | 800 |
Kleitus | Eccentric Lavalliere | default | 0 % | 200 |
Kobudo | Berserk Bludgeon of the Vah Shir | default | 0 % | 300 |
Ravwolf | Apparitional Essence of Power | default | 0 % | 200 |
Synthaxx | Greater Symbol of Shar Vahl | default | 2 % | 500 |
Tyae | Faded Spectral Luminosity Hands Armor | default | 0 % | 500 |
Willace | Greater Symbol of Shar Vahl | default | 2 % | 500 |
Zachton | Faded Spectral Luminosity Wrist Armor | default | 1 % | 400 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Monk | Alloran, Reppy | |
Wizard | Bandeko, Enverdaz, Nuelawen | |
Warrior | Conark, Ravwolf, Senwar, Tuuke | |
Cleric | Diba, Hofaith, Waitfor, Wenasbik, Willace, Zachton | |
Necromancer | Drsolo, Tyae | |
Ranger | Elmindor, Hotshott, Prickli | |
Shaman | Ergothe, Gaarote, Seiraa | |
Enchanter | Fedyin, Newz | |
Paladin | Holybolt, Kinafe, Kleitus, Molson | |
Druid | Kagdessar | |
Rogue | Kobudo, Muffinstalker, Stabm | |
Bard | Stynki, Tysong, Xachsong | |
Beastlord | Synthaxx, Tamester | |
Shadow Knight | Xaque |