NoS-2: SH - When One Door Closes, September 8, 2023 19:01
Attendees 46
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Alloran | Median Symbol of Shar Vahl | default | 2 % | 200 |
Bandeko | Earring of the Kai | default | 0 % | 200 |
Drsolo | Apparitional Idol Polishing Cloth | default | 0 % | 18100 |
Drsolo | Earring of the Kai | default | 0 % | 700 |
Pinvarin | Lesser Symbol of Shar Vahl | default | 2 % | 200 |
Pinvarin | Lesser Symbol of Shar Vahl | default | 2 % | 200 |
Pinvarin | Eccentric Lavalliere | default | 0 % | 400 |
Pinvarin | Lesser Symbol of Shar Vahl | default | 2 % | 200 |
Senwar | Faded Spectral Luminosity Hands Armor | default | 0 % | 300 |
Tshuma | Apparitional Earring Clasp | default | 0 % | 10000 |
Tuuke | Apparitional String Serving | default | 0 % | 5000 |
Tuuke | Apparitional Hand Armor Lining | default | 0 % | 19000 |
Tyae | Median Symbol of Shar Vahl | default | 2 % | 200 |
Tyae | Median Symbol of Shar Vahl | default | 2 % | 200 |
Waitfor | Greater Symbol of Shar Vahl | default | 2 % | 200 |
Zachton | Faded Spectral Luminosity Hands Armor | default | 0 % | 300 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Bard | Acidrok, Calahan, Terahertz, Tshuma, Xachsong | |
Monk | Alloran, Matdc, Reppy | |
Wizard | Bandeko, Enverdaz, Nuelawen | |
Necromancer | Drsolo, Tyae | |
Cleric | Ectheldir, Filene, Waitfor, Wenasbik, Zachton | |
Ranger | Elmindor, Pinvarin, Prickli | |
Magician | Eowien, Namder, Winyanya | |
Enchanter | Fedyin, Haitomi, Newz | |
Shaman | Gaarote, Pani, Seiraa, Wildaor | |
Paladin | Holybolt, Kinafe, Molson | |
Druid | Kagdessar | |
Rogue | Kobudo, Muffinstalker | |
Berserker | Litnardo, Unleashx | |
Warrior | Ravwolf, Senwar, Tuuke | |
Shadow Knight | Soulskeeper | |
Beastlord | Synthaxx, Tamester, Zoraab |