ROS - Skyfire
Raids
Date | Name | Note | Value |
---|---|---|---|
05.29.19 | ROS - Skyfire | 1000 | |
05.29.19 | ROS - Skyfire | 100 | |
... 2 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.29.19 | Kagdessar | ![]() |
ROS - Skyfire | default | 500 |
05.29.19 | Zantex | ![]() |
ROS - Skyfire | default | 500 |
05.29.19 | Boxuku | ![]() |
ROS - Skyfire | default | 400 |
05.29.19 | Danwise | Shielded Aegis | ROS - Skyfire | default | 400 |
05.29.19 | Boxuku | ![]() |
ROS - Skyfire | default | 500 |
... 5 entries found |