Purchase History for Cape of Hate
Cape of Hate Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
02.07.25 | Vermilya | LS-2: Shadow of My Shadow | default | 0 |
01.26.25 | Breathtaking | LS-2: Shadow of My Shadow | default | 200 |
12.15.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 200 |
12.06.24 | Litnardo | LS-2: Shadow of My Shadow | default | 200 |
11.13.24 | Mortime | LS-2: Shadow of My Shadow | default | 200 |
11.13.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 200 |
11.13.24 | Heppe | LS-2: Shadow of My Shadow | default | 200 |
11.06.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 200 |
11.06.24 | Aimar | LS-2: Shadow of My Shadow | default | 200 |
11.06.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 200 |
11.01.24 | Item Rotted | LS-2: Shadow of My Shadow | default | 0 |
10.18.24 | Item Rotted | LS-2: Shadow of My Shadow | default | 0 |
10.18.24 | Item Rotted | LS-2: Shadow of My Shadow | default | 0 |
10.09.24 | Item Rotted | LS-2: Shadow of My Shadow | default | 0 |
10.04.24 | Litnardo | LS-2: Shadow of My Shadow | default | 200 |
09.29.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 300 |
09.25.24 | Item Rotted | LS-2: Shadow of My Shadow | default | 0 |
09.20.24 | Item Rotted | LS-2: Shadow of My Shadow | default | 0 |
09.15.24 | Pinvarin | LS-2: Shadow of My Shadow | default | 200 |
09.08.24 | Kinafe | LS-2: Shadow of My Shadow | default | 200 |
08.30.24 | Hofaith | LS-2: Shadow of My Shadow | default | 200 |
08.30.24 | Lobis | LS-2: Shadow of My Shadow | default | 200 |
08.23.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 200 |
08.23.24 | Ralius | LS-2: Shadow of My Shadow | default | 200 |
08.16.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 200 |
07.24.24 | Item Rotted | LS-2: Shadow of My Shadow | default | 0 |
07.19.24 | Aumnydaria | LS-2: Shadow of My Shadow | default | 200 |
07.12.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 400 |
07.12.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 400 |
07.12.24 | Reppy | LS-2: Shadow of My Shadow | default | 400 |
07.07.24 | Item Rotted | LS-2: Shadow of My Shadow | default | 0 |
06.21.24 | Tyae | LS-2: Shadow of My Shadow | default | 2000 |
06.07.24 | Elmindor | LS-2: Shadow of My Shadow | default | 200 |
05.17.24 | Bandeko | LS-2: Shadow of My Shadow | default | 200 |
04.07.24 | Gergg | LS-2: Shadow of My Shadow | default | 200 |
03.13.24 | Nuelawen | LS-2: Shadow of My Shadow | default | 400 |
03.08.24 | Tshuma | LS-2: Shadow of My Shadow | default | 3000 |
02.21.24 | Dakkath | LS-2: Shadow of My Shadow | default | 200 |
... 38 entries found |