Purchase History for Glowing Emblem of the Forge
Glowing Emblem of the Forge Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.01.25 | Melodees | LS-2: The Prisoners of Ankexfen | default | 2200 |
01.01.25 | Alloran | LS-1: Return of the Kanghammer | default | 500 |
01.01.25 | Melodees | LS-1: Bidils the Quickhand | default | 1000 |
12.29.24 | Tshuma | LS-3: The Artisan and the Druid | default | 2000 |
12.29.24 | Pinvarin | LS-2: What is it For? | default | 500 |
12.29.24 | Litnardo | LS-2: Shadow of My Shadow | default | 1000 |
12.20.24 | Notright | LS-2: Shadow of My Shadow | default | 200 |
12.20.24 | Isowindors | LS-1: Bidils the Quickhand | default | 1600 |
12.20.24 | Andy | LS-1: Return of the Kanghammer | default | 1200 |
12.18.24 | Earyn | LS-3: Heroes Are Forged | default | 200 |
12.13.24 | Melodees | LS-2: The Prisoners of Ankexfen | default | 1500 |
12.13.24 | Heppe | LS-1: Return of the Kanghammer | default | 3000 |
12.13.24 | Justunez | LS-1: Bidils the Quickhand | default | 5000 |
12.11.24 | Dourdenn | LS-3: Heroes Are Forged | default | 200 |
12.11.24 | Kindiilx | LS-2: What is it For? | default | 1500 |
12.04.24 | Mortime | LS-2: What is it For? | default | 200 |
12.04.24 | Zittoo | LS-3: Final Fugue | default | 200 |
12.04.24 | Dourdenn | LS-3: Heroes Are Forged | default | 400 |
11.20.24 | Isowindors | LS-2: The Prisoners of Ankexfen | default | 2200 |
11.20.24 | Mortime | LS-2: Shadow of My Shadow | default | 200 |
11.20.24 | Heppe | LS-2: What is it For? | default | 2000 |
11.13.24 | Mortime | LS-3: Final Fugue | default | 200 |
11.13.24 | Isowindors | LS-3: Heroes Are Forged | default | 500 |
11.13.24 | Isowindors | LS-2: Shadow of My Shadow | default | 500 |
11.13.24 | Danwise | LS-2: What is it For? | default | 200 |
11.10.24 | Senwar | LS-1: Bidils the Quickhand | default | 5000 |
11.10.24 | Tyae | LS-1: Return of the Kanghammer | default | 4000 |
11.10.24 | Haitomi | LS-2: The Prisoners of Ankexfen | default | 2500 |
11.06.24 | Pinvarin | LS-3: Final Fugue | default | 4000 |
11.06.24 | Andy | LS-3: Heroes Are Forged | default | 3000 |
11.06.24 | Heppe | LS-2: Shadow of My Shadow | default | 2000 |
11.06.24 | Notright | LS-2: What is it For? | default | 2000 |
10.30.24 | Muffinstalker | LS-1: Return of the Kanghammer | default | 1000 |
10.30.24 | Nuelawen | LS-2: The Prisoners of Ankexfen | default | 2000 |
10.30.24 | Andy | LS-3: Final Fugue | default | 200 |
10.30.24 | Mortime | LS-3: Heroes Are Forged | default | 1000 |
10.23.24 | Willace | LS-2: What is it For? | default | 1000 |
10.23.24 | Belmod | LS-3: Final Fugue | default | 200 |
10.23.24 | Pani | LS-3: Heroes Are Forged | default | 2000 |
10.16.24 | Willace | LS-1: Return of the Kanghammer | default | 200 |
10.16.24 | Willace | LS-1: Return of the Kanghammer | default | 200 |
10.16.24 | Willace | LS-3: Heroes Are Forged | default | 200 |
10.16.24 | Willace | LS-2: The Prisoners of Ankexfen | default | 200 |
10.13.24 | Ralius | LS-3: The Artisan and the Druid | default | 200 |
10.13.24 | Muffinstalker | LS-3: The Artisan and the Druid | default | 200 |
10.13.24 | Ralius | LS-3: Final Fugue | default | 200 |
10.11.24 | Kagdessar | LS-2: The Prisoners of Ankexfen | default | 200 |
10.11.24 | Pani | LS-3: Heroes Are Forged | default | 1200 |
10.11.24 | Bandeko | LS-2: What is it For? | default | 200 |
10.11.24 | Bandeko | LS-2: What is it For? | default | 200 |
10.11.24 | Bandeko | LS-2: What is it For? | default | 200 |
10.09.24 | Mortime | LS-2: Shadow of My Shadow | default | 200 |
10.09.24 | Mortime | LS-2: Shadow of My Shadow | default | 200 |
10.09.24 | Bandeko | LS-1: Bidils the Quickhand | default | 200 |
10.09.24 | Bandeko | LS-1: Return of the Kanghammer | default | 200 |
10.06.24 | Ralius | LS-3: Heroes Are Forged | default | 400 |
10.06.24 | Ralius | LS-3: Final Fugue | default | 200 |
10.04.24 | Willace | LS-1: Bidils the Quickhand | default | 200 |
10.04.24 | Kindiilx | LS-1: Bidils the Quickhand | default | 200 |
10.04.24 | Willace | LS-1: Bidils the Quickhand | default | 200 |
10.04.24 | Heppe | LS-2: What is it For? | default | 200 |
10.04.24 | Heppe | LS-3: The Artisan and the Druid | default | 200 |
10.02.24 | Mortime | LS-2: The Prisoners of Ankexfen | default | 200 |
10.02.24 | Stabm | LS-3: Final Fugue | default | 800 |
10.02.24 | Kagdessar | LS-3: Final Fugue | default | 800 |
10.02.24 | Kindiilx | LS-3: Heroes Are Forged | default | 200 |
10.02.24 | Mortime | LS-3: Heroes Are Forged | default | 200 |
09.29.24 | Bandeko | LS-2: Shadow of My Shadow | default | 200 |
09.29.24 | Bandeko | LS-2: Shadow of My Shadow | default | 200 |
09.29.24 | Ravwolf | LS-3: Heroes Are Forged | default | 200 |
09.29.24 | Ravwolf | LS-3: Heroes Are Forged | default | 200 |
09.29.24 | Ravwolf | LS-3: Heroes Are Forged | default | 200 |
09.29.24 | Ravwolf | LS-3: Final Fugue | default | 200 |
09.27.24 | Willace | LS-1: Bidils the Quickhand | default | 200 |
09.27.24 | Aumnydaria | LS-1: Return of the Kanghammer | default | 800 |
09.25.24 | Notright | LS-2: What is it For? | default | 200 |
09.25.24 | Earyn | LS-2: Shadow of My Shadow | default | 200 |
09.25.24 | Notright | LS-3: Heroes Are Forged | default | 200 |
09.25.24 | Kleitus | LS-3: Heroes Are Forged | default | 200 |
09.22.24 | Andy | LS-3: The Artisan and the Druid | default | 200 |
09.22.24 | Mortime | LS-1: Return of the Kanghammer | default | 300 |
09.22.24 | Mortime | LS-1: Return of the Kanghammer | default | 300 |
09.22.24 | Noashan | LS-1: Return of the Kanghammer | default | 300 |
09.20.24 | Notright | LS-2: Shadow of My Shadow | default | 400 |
09.20.24 | Notright | LS-2: Shadow of My Shadow | default | 400 |
09.18.24 | Andy | LS-3: Final Fugue | default | 200 |
09.18.24 | Holybolt | LS-2: What is it For? | default | 200 |
09.18.24 | Holybolt | LS-2: What is it For? | default | 200 |
09.18.24 | Stabm | LS-2: What is it For? | default | 200 |
09.18.24 | Holybolt | LS-2: The Prisoners of Ankexfen | default | 200 |
09.18.24 | Stabm | LS-2: The Prisoners of Ankexfen | default | 200 |
09.15.24 | Kindiilx | LS-3: The Artisan and the Druid | default | 200 |
09.15.24 | Kindiilx | LS-2: Shadow of My Shadow | default | 200 |
09.13.24 | Senwar | LS-1: Bidils the Quickhand | default | 200 |
09.13.24 | Senwar | LS-1: Bidils the Quickhand | default | 200 |
09.13.24 | Lilzak | LS-1: Return of the Kanghammer | default | 200 |
09.11.24 | Senwar | LS-3: Final Fugue | default | 200 |
09.11.24 | Andy | LS-3: Final Fugue | default | 200 |
09.11.24 | Andy | LS-2: What is it For? | default | 200 |
09.11.24 | Noashan | LS-2: What is it For? | default | 200 |
... 306 entries found / 100 are shown |