Purchase History for Obscured Heroic Reflections Feet Armor
Obscured Heroic Reflections Feet Armor Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.31.25 | Zanq | LS-2: The Prisoners of Ankexfen | default | 200 |
01.31.25 | Aumnydaria | LS-2: The Prisoners of Ankexfen | default | 200 |
01.24.25 | Andy | LS-1: Return of the Kanghammer | default | 300 |
01.19.25 | Melodees | LS-2: The Prisoners of Ankexfen | default | 700 |
01.19.25 | Zittoo | LS-2: The Prisoners of Ankexfen | default | 700 |
01.12.25 | Ravwolf | LS-1: Return of the Kanghammer | default | 6000 |
01.08.25 | Litnardo | LS-2: The Prisoners of Ankexfen | default | 1500 |
01.08.25 | Tshuma | LS-3: Heroes Are Forged | default | 200 |
01.01.25 | Ravwolf | LS-2: The Prisoners of Ankexfen | default | 2900 |
12.13.24 | Andy | LS-2: The Prisoners of Ankexfen | default | 200 |
12.13.24 | Dragoconus | LS-1: Return of the Kanghammer | default | 200 |
12.06.24 | Zittoo | LS-1: Return of the Kanghammer | default | 1500 |
12.06.24 | Alloran | LS-2: The Prisoners of Ankexfen | default | 1000 |
12.04.24 | Dourdenn | LS-2: What is it For? | default | 200 |
11.22.24 | Willace | LS-3: Final Fugue | default | 400 |
11.22.24 | Hofaith | LS-1: Return of the Kanghammer | default | 600 |
11.20.24 | Mortime | LS-2: The Prisoners of Ankexfen | default | 500 |
11.13.24 | Hofaith | LS-3: Final Fugue | default | 1000 |
11.10.24 | Danwise | LS-1: Return of the Kanghammer | default | 200 |
11.10.24 | Isowindors | LS-1: Return of the Kanghammer | default | 200 |
11.10.24 | Zanq | LS-2: The Prisoners of Ankexfen | default | 200 |
11.01.24 | Danwise | LS-1: Bidils the Quickhand | default | 4000 |
11.01.24 | Notright | LS-2: What is it For? | default | 3000 |
10.30.24 | Mortime | LS-2: The Prisoners of Ankexfen | default | 200 |
10.25.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 1000 |
10.16.24 | Litnardo | LS-2: The Prisoners of Ankexfen | default | 1000 |
10.02.24 | Kinafe | LS-2: The Prisoners of Ankexfen | default | 2000 |
09.27.24 | Ravwolf | LS-2: The Prisoners of Ankexfen | default | 1000 |
09.20.24 | Shadira | LS-3: Heroes Are Forged | default | 200 |
09.18.24 | Kindiilx | LS-2: The Prisoners of Ankexfen | default | 300 |
09.11.24 | Aimar | LS-2: The Prisoners of Ankexfen | default | 200 |
09.08.24 | Zittoo | LS-1: Return of the Kanghammer | default | 300 |
09.04.24 | Hofaith | LS-2: The Prisoners of Ankexfen | default | 300 |
09.04.24 | Pinvarin | LS-2: The Prisoners of Ankexfen | default | 300 |
08.30.24 | Synthaxx | LS-1: Return of the Kanghammer | default | 200 |
08.30.24 | Tshuma | LS-1: Bidils the Quickhand | default | 2200 |
08.25.24 | Sayra | LS-2: The Prisoners of Ankexfen | default | 200 |
08.25.24 | Ralius | LS-2: The Prisoners of Ankexfen | default | 200 |
08.14.24 | Nuelawen | LS-2: The Prisoners of Ankexfen | default | 200 |
08.11.24 | Willace | LS-3: The Artisan and the Druid | default | 200 |
08.09.24 | Kleitus | LS-2: Shadow of My Shadow | default | 200 |
08.09.24 | Synthaxx | LS-2: What is it For? | default | 200 |
08.09.24 | Ralius | LS-2: The Prisoners of Ankexfen | default | 200 |
08.09.24 | Edisdaor | LS-2: The Prisoners of Ankexfen | default | 200 |
08.04.24 | Lobis | LS-2: The Prisoners of Ankexfen | default | 200 |
07.24.24 | Aumnydaria | LS-1: Return of the Kanghammer | default | 200 |
07.19.24 | Mortime | LS-2: The Prisoners of Ankexfen | default | 200 |
07.17.24 | Notright | LS-3: Final Fugue | default | 400 |
07.10.24 | Ravwolf | LS-2: The Prisoners of Ankexfen | default | 500 |
07.07.24 | Aumnydaria | LS-2: Shadow of My Shadow | default | 600 |
07.03.24 | Hotshott | LS-2: The Prisoners of Ankexfen | default | 1000 |
07.03.24 | Kleitus | LS-2: The Prisoners of Ankexfen | default | 200 |
07.03.24 | Tshuma | LS-3: Heroes Are Forged | default | 200 |
06.28.24 | Synthaxx | LS-2: The Prisoners of Ankexfen | default | 600 |
06.28.24 | Fubar | LS-1: Return of the Kanghammer | default | 200 |
06.23.24 | Gergg | LS-2: The Prisoners of Ankexfen | default | 200 |
06.23.24 | Mortime | LS-2: The Prisoners of Ankexfen | default | 200 |
06.23.24 | Noashan | LS-2: The Prisoners of Ankexfen | default | 200 |
06.21.24 | Mortime | LS-2: Shadow of My Shadow | default | 200 |
06.12.24 | Glaicer | LS-2: What is it For? | default | 200 |
06.12.24 | Zachton | LS-2: The Prisoners of Ankexfen | default | 200 |
06.12.24 | Synthaxx | LS-2: The Prisoners of Ankexfen | default | 200 |
06.07.24 | Tshuma | LS-2: Shadow of My Shadow | default | 200 |
06.07.24 | Hofaith | LS-2: The Prisoners of Ankexfen | default | 1000 |
05.31.24 | Zittoo | LS-3: Heroes Are Forged | default | 200 |
05.24.24 | Aumnydaria | LS-3: Final Fugue | default | 1200 |
05.24.24 | Tuuke | LS-3: Final Fugue | default | 1200 |
05.22.24 | Tyae | LS-1: Return of the Kanghammer | default | 200 |
05.19.24 | Zittoo | LS-2: The Prisoners of Ankexfen | default | 300 |
05.03.24 | Waitfor | LS-2: The Prisoners of Ankexfen | default | 500 |
05.03.24 | Andy | LS-3: Heroes Are Forged | default | 400 |
04.28.24 | Earyn | LS-2: The Prisoners of Ankexfen | default | 1000 |
04.28.24 | Pinvarin | LS-2: The Prisoners of Ankexfen | default | 1000 |
04.28.24 | Danwise | LS-2: Shadow of My Shadow | default | 2000 |
04.21.24 | Bjjorn | LS-2: The Prisoners of Ankexfen | default | 200 |
04.07.24 | Stabm | LS-2: The Prisoners of Ankexfen | default | 200 |
04.03.24 | Noashan | LS-1: Return of the Kanghammer | default | 200 |
03.29.24 | Romeeo | LS-2: The Prisoners of Ankexfen | default | 200 |
03.27.24 | Heppe | LS-3: Final Fugue | default | 200 |
03.24.24 | Litnardo | LS-1: Return of the Kanghammer | default | 1000 |
03.22.24 | Zantex | LS-2: The Prisoners of Ankexfen | default | 200 |
03.20.24 | Yyevil | LS-2: Shadow of My Shadow | default | 200 |
03.17.24 | Holybolt | LS-3: Heroes Are Forged | default | 3600 |
03.15.24 | Dakkath | LS-2: The Prisoners of Ankexfen | default | 500 |
03.10.24 | Leadvocals | LS-2: The Prisoners of Ankexfen | default | 200 |
03.01.24 | Synthaxx | LS-1: Return of the Kanghammer | default | 200 |
02.28.24 | Littletroll | LS-2: The Prisoners of Ankexfen | default | 3000 |
02.28.24 | Xaque | LS-2: The Prisoners of Ankexfen | default | 3000 |
02.23.24 | Calahan | LS-2: The Prisoners of Ankexfen | default | 700 |
02.23.24 | Molson | LS-2: The Prisoners of Ankexfen | default | 600 |
02.23.24 | Lilzak | LS-2: The Prisoners of Ankexfen | default | 600 |
02.18.24 | Eowien | LS-2: The Prisoners of Ankexfen | default | 300 |
02.16.24 | Bandeko | LS-2: What is it For? | default | 400 |
02.07.24 | Zittoo | LS-2: The Prisoners of Ankexfen | default | 1000 |
01.24.24 | Melodees | LS-1: Return of the Kanghammer | default | 1000 |
... 95 entries found |