Purchase History for Obscured Heroic Reflections Hands Armor
Obscured Heroic Reflections Hands Armor Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
02.07.25 | Vermilya | LS-2: Shadow of My Shadow | default | 0 |
01.26.25 | Breathtaking | LS-2: Shadow of My Shadow | default | 200 |
01.24.25 | Breathtaking | LS-3: The Artisan and the Druid | default | 200 |
01.24.25 | Dragoconus | LS-1: Return of the Kanghammer | default | 500 |
01.19.25 | Zittoo | LS-2: Shadow of My Shadow | default | 200 |
01.19.25 | Andy | LS-2: Shadow of My Shadow | default | 200 |
01.12.25 | Mortime | LS-2: What is it For? | default | 2000 |
01.01.25 | Tshuma | LS-1: Return of the Kanghammer | default | 1500 |
12.29.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 1500 |
12.29.24 | Notright | LS-2: Shadow of My Shadow | default | 1500 |
12.20.24 | Andy | LS-2: Shadow of My Shadow | default | 1200 |
12.18.24 | Notright | LS-2: What is it For? | default | 1500 |
12.15.24 | Litnardo | LS-2: Shadow of My Shadow | default | 1000 |
12.15.24 | Melodees | LS-2: Shadow of My Shadow | default | 1000 |
12.11.24 | Dragoconus | LS-3: Heroes Are Forged | default | 200 |
12.06.24 | Melodees | LS-2: Shadow of My Shadow | default | 1200 |
12.04.24 | Zittoo | LS-2: What is it For? | default | 4000 |
11.22.24 | Litnardo | LS-1: Return of the Kanghammer | default | 800 |
11.13.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 1500 |
11.10.24 | Tyae | LS-1: Bidils the Quickhand | default | 2000 |
11.10.24 | Pinvarin | LS-1: Return of the Kanghammer | default | 15000 |
11.06.24 | Pinvarin | LS-3: Heroes Are Forged | default | 200 |
11.06.24 | Tshuma | LS-2: Shadow of My Shadow | default | 1200 |
11.06.24 | Willace | LS-2: Shadow of My Shadow | default | 1200 |
11.06.24 | Zanq | LS-2: Shadow of My Shadow | default | 200 |
10.30.24 | Tshuma | LS-2: The Prisoners of Ankexfen | default | 400 |
10.25.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 1500 |
10.23.24 | Belmod | LS-2: What is it For? | default | 200 |
10.23.24 | Item Rotted | LS-3: Final Fugue | default | 0 |
10.18.24 | Alloran | LS-2: Shadow of My Shadow | default | 2500 |
10.18.24 | Shadira | LS-1: Bidils the Quickhand | default | 300 |
10.16.24 | Stabm | LS-3: Heroes Are Forged | default | 1000 |
10.16.24 | Aimar | LS-2: The Prisoners of Ankexfen | default | 400 |
10.13.24 | Ralius | LS-3: The Artisan and the Druid | default | 200 |
10.09.24 | Stabm | LS-2: Shadow of My Shadow | default | 3000 |
10.09.24 | Mortime | LS-2: Shadow of My Shadow | default | 200 |
10.04.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 1000 |
09.27.24 | Stabm | LS-3: The Artisan and the Druid | default | 200 |
09.25.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 500 |
09.20.24 | Willace | LS-2: Shadow of My Shadow | default | 200 |
09.18.24 | Kindiilx | LS-3: Final Fugue | default | 300 |
09.13.24 | Notright | LS-1: Return of the Kanghammer | default | 200 |
09.08.24 | Zachton | LS-2: Shadow of My Shadow | default | 200 |
08.30.24 | Kinafe | LS-2: Shadow of My Shadow | default | 2000 |
08.30.24 | Kleitus | LS-2: The Prisoners of Ankexfen | default | 800 |
08.23.24 | Kleitus | LS-2: Shadow of My Shadow | default | 200 |
08.23.24 | Nealia | LS-2: Shadow of My Shadow | default | 200 |
08.16.24 | Senwar | LS-2: Shadow of My Shadow | default | 300 |
08.16.24 | Dragoconus | LS-2: Shadow of My Shadow | default | 200 |
08.16.24 | Edisdaor | LS-3: Final Fugue | default | 200 |
08.09.24 | Lobis | LS-2: Shadow of My Shadow | default | 200 |
08.02.24 | Elmindor | LS-1: Return of the Kanghammer | default | 200 |
07.24.24 | Synthaxx | LS-2: Shadow of My Shadow | default | 200 |
07.19.24 | Tuuke | LS-2: Shadow of My Shadow | default | 1000 |
07.17.24 | Bjjorn | LS-1: Return of the Kanghammer | default | 200 |
07.17.24 | Zittoo | LS-1: Return of the Kanghammer | default | 200 |
07.12.24 | Bandeko | LS-2: Shadow of My Shadow | default | 200 |
07.12.24 | Noashan | LS-2: What is it For? | default | 200 |
07.10.24 | Notright | LS-3: Heroes Are Forged | default | 200 |
07.10.24 | Aumnydaria | LS-2: The Prisoners of Ankexfen | default | 600 |
07.07.24 | Fubar | LS-2: Shadow of My Shadow | default | 200 |
06.30.24 | Hotshott | LS-2: Shadow of My Shadow | default | 3000 |
06.30.24 | Hofaith | LS-1: Bidils the Quickhand | default | 200 |
06.23.24 | Bandeko | LS-3: The Artisan and the Druid | default | 1500 |
06.21.24 | Gergg | LS-2: Shadow of My Shadow | default | 2200 |
06.21.24 | Mortime | LS-1: Bidils the Quickhand | default | 200 |
06.19.24 | Zittoo | LS-2: What is it For? | default | 300 |
06.19.24 | Tuuke | LS-2: What is it For? | default | 200 |
06.14.24 | Tuuke | LS-2: Shadow of My Shadow | default | 300 |
06.14.24 | Glaicer | LS-2: Shadow of My Shadow | default | 300 |
06.07.24 | Eowien | LS-2: Shadow of My Shadow | default | 200 |
06.05.24 | Notright | LS-1: Return of the Kanghammer | default | 200 |
06.02.24 | Tyae | LS-2: Shadow of My Shadow | default | 200 |
05.22.24 | Aumnydaria | LS-2: Shadow of My Shadow | default | 200 |
05.17.24 | Andy | LS-2: Shadow of My Shadow | default | 200 |
05.10.24 | Heppe | LS-2: What is it For? | default | 200 |
04.28.24 | Romeeo | LS-2: Shadow of My Shadow | default | 5000 |
04.19.24 | Bjjorn | LS-1: Return of the Kanghammer | default | 200 |
04.17.24 | Pinvarin | LS-2: Shadow of My Shadow | default | 400 |
04.17.24 | Danwise | LS-2: Shadow of My Shadow | default | 400 |
04.07.24 | Noashan | LS-3: Heroes Are Forged | default | 200 |
03.29.24 | Holybolt | LS-2: Shadow of My Shadow | default | 1200 |
03.29.24 | Zittoo | LS-2: Shadow of My Shadow | default | 200 |
03.29.24 | Litnardo | LS-1: Return of the Kanghammer | default | 5000 |
03.24.24 | Littletroll | LS-1: Bidils the Quickhand | default | 1000 |
03.24.24 | Yyevil | LS-1: Return of the Kanghammer | default | 4000 |
03.08.24 | Leadvocals | LS-2: Shadow of My Shadow | default | 1000 |
03.08.24 | Xaque | LS-1: Return of the Kanghammer | default | 7000 |
02.28.24 | Melodees | LS-2: Shadow of My Shadow | default | 2100 |
02.16.24 | Molson | LS-2: Shadow of My Shadow | default | 300 |
02.16.24 | Calahan | LS-2: Shadow of My Shadow | default | 300 |
02.16.24 | Nuelawen | LS-1: Return of the Kanghammer | default | 200 |
02.09.24 | Lilzak | LS-2: Shadow of My Shadow | default | 1200 |
01.12.24 | Zantex | LS-1: Return of the Kanghammer | default | 2000 |
... 94 entries found |