• Wednesday, February 12, 2025 02:55

Purchase History for Prose Elddar

Prose Elddar
Refresh Item

Droprate default


Date Buyer Raid Itempool Value
12.27.24 Zittoo LS-3: Final Fugue default 200
12.15.24 Ravwolf LS-3: Final Fugue default 400
12.04.24 Ravwolf LS-3: Final Fugue default 200
11.13.24 Ravwolf LS-3: Final Fugue default 500
11.13.24 Ravwolf LS-3: Final Fugue default 500
10.23.24 Mortime LS-3: Final Fugue default 200
10.18.24 Kinafe LS-3: Final Fugue default 1000
09.29.24 Ravwolf LS-3: Final Fugue default 200
09.11.24 Willace LS-3: Final Fugue default 200
09.04.24 Nuelawen LS-3: Final Fugue default 400
08.28.24 Ravwolf LS-3: Final Fugue default 200
08.28.24 Ravwolf LS-3: Final Fugue default 200
08.11.24 Alloran LS-3: Final Fugue default 200
08.11.24 Nealia LS-3: Final Fugue default 200
08.04.24 Noashan LS-3: Final Fugue default 400
07.17.24 Lobis LS-3: Final Fugue default 200
07.10.24 Tyae LS-3: Final Fugue default 200
07.10.24 Notright LS-3: Final Fugue default 200
06.26.24 Bandeko LS-3: Final Fugue default 200
06.26.24 Andy LS-3: Final Fugue default 200
06.19.24 Glaicer LS-3: Final Fugue default 400
06.09.24 Zittoo LS-3: Final Fugue default 300
06.09.24 Aumnydaria LS-3: Final Fugue default 200
05.31.24 Bjjorn LS-3: Final Fugue default 200
05.31.24 Synthaxx LS-3: Final Fugue default 200
04.14.24 Senwar LS-3: Final Fugue default 200
04.05.24 Yyevil LS-3: Final Fugue default 600
03.20.24 Nuelawen LS-3: Final Fugue default 200
03.15.24 Dagmarn LS-3: Final Fugue default 299
03.10.24 Lilzak LS-3: Final Fugue default 1000
... 30 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.