Purchase History for The Master's Ring
The Master's Ring Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
02.07.25 | Stinkor | LS-2: What is it For? | default | 0 |
01.26.25 | Morgoths | LS-2: What is it For? | default | 200 |
01.12.25 | Hotshott | LS-2: What is it For? | default | 1000 |
11.20.24 | Dourdenn | LS-2: What is it For? | default | 200 |
10.23.24 | Belmod | LS-2: What is it For? | default | 200 |
10.18.24 | Aumnydaria | LS-2: What is it For? | default | 2500 |
10.18.24 | Kagdessar | LS-2: What is it For? | default | 2500 |
09.04.24 | Edisdaor | LS-2: What is it For? | default | 200 |
08.23.24 | Kleitus | LS-2: What is it For? | default | 400 |
07.31.24 | Lobis | LS-2: What is it For? | default | 200 |
07.21.24 | Fubar | LS-2: What is it For? | default | 200 |
07.12.24 | Aumnydaria | LS-2: What is it For? | default | 600 |
05.10.24 | Yyevil | LS-2: What is it For? | default | 2000 |
05.10.24 | Noashan | LS-2: What is it For? | default | 2000 |
03.27.24 | Bandeko | LS-2: What is it For? | default | 1750 |
03.20.24 | Nnewg | LS-2: What is it For? | default | 1500 |
02.23.24 | Lilzak | LS-2: The Prisoners of Ankexfen | default | 2000 |
... 17 entries found |