Purchase History for Valiant Essence of Finesse
Valiant Essence of Finesse Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.31.25 | Zanq | LS-3: Final Fugue | default | 1100 |
01.31.25 | Breathtaking | LS-3: Final Fugue | default | 200 |
01.31.25 | Zanq | LS-3: Heroes Are Forged | default | 500 |
01.24.25 | Terryn | LS-1: Bidils the Quickhand | default | 200 |
01.24.25 | Tshuma | LS-1: Bidils the Quickhand | default | 200 |
01.19.25 | Morgoths | LS-2: The Prisoners of Ankexfen | default | 500 |
12.06.24 | Kagdessar | LS-2: Shadow of My Shadow | default | 200 |
11.22.24 | Aumnydaria | LS-3: Heroes Are Forged | default | 7000 |
11.10.24 | Kinafe | LS-1: Bidils the Quickhand | default | 15000 |
11.10.24 | Danwise | LS-1: Return of the Kanghammer | default | 200 |
10.30.24 | Aumnydaria | LS-3: Final Fugue | default | 5000 |
10.30.24 | Notright | LS-3: Heroes Are Forged | default | 6000 |
10.25.24 | Tyae | LS-1: Bidils the Quickhand | default | 200 |
10.23.24 | Kagdessar | LS-3: Heroes Are Forged | default | 3000 |
10.18.24 | Melodees | LS-1: Bidils the Quickhand | default | 3000 |
10.16.24 | Tyae | LS-3: Heroes Are Forged | default | 200 |
10.11.24 | Holybolt | LS-2: The Prisoners of Ankexfen | default | 200 |
10.06.24 | Aimar | LS-1: Return of the Kanghammer | default | 7000 |
10.06.24 | Aimar | LS-3: Heroes Are Forged | default | 5000 |
10.06.24 | Ralius | LS-3: Final Fugue | default | 200 |
10.04.24 | Justunez | LS-1: Bidils the Quickhand | default | 200 |
10.04.24 | Justunez | LS-2: What is it For? | default | 200 |
10.04.24 | Litnardo | LS-2: Shadow of My Shadow | default | 2000 |
10.02.24 | Tyae | LS-2: The Prisoners of Ankexfen | default | 200 |
09.29.24 | Zittoo | LS-2: Shadow of My Shadow | default | 200 |
09.29.24 | Bandeko | LS-3: Heroes Are Forged | default | 200 |
09.27.24 | Pani | LS-2: The Prisoners of Ankexfen | default | 200 |
09.27.24 | Mortime | LS-2: The Prisoners of Ankexfen | default | 200 |
09.25.24 | Stabm | LS-3: Final Fugue | default | 200 |
09.22.24 | Jaida | LS-3: The Artisan and the Druid | default | 200 |
09.22.24 | Haitomi | LS-1: Return of the Kanghammer | default | 20 |
09.18.24 | Notright | LS-2: What is it For? | default | 200 |
09.18.24 | Dragoconus | LS-2: The Prisoners of Ankexfen | default | 1000 |
09.15.24 | Kindiilx | LS-3: Heroes Are Forged | default | 200 |
09.11.24 | Jaida | LS-2: The Prisoners of Ankexfen | default | 1200 |
09.08.24 | Noashan | LS-1: Return of the Kanghammer | default | 1000 |
09.06.24 | Notright | LS-3: Heroes Are Forged | default | 200 |
09.04.24 | Tshuma | LS-2: What is it For? | default | 200 |
08.30.24 | Edisdaor | LS-2: Shadow of My Shadow | default | 200 |
08.25.24 | Andy | LS-3: The Artisan and the Druid | default | 200 |
08.23.24 | Synthaxx | LS-1: Return of the Kanghammer | default | 200 |
08.21.24 | Litnardo | LS-3: Final Fugue | default | 200 |
08.21.24 | Andy | LS-3: Final Fugue | default | 200 |
08.18.24 | Nealia | LS-2: What is it For? | default | 300 |
08.07.24 | Edisdaor | LS-1: Bidils the Quickhand | default | 2000 |
08.04.24 | Mortime | LS-2: The Prisoners of Ankexfen | default | 200 |
07.31.24 | Fubar | LS-3: Heroes Are Forged | default | 1000 |
07.28.24 | Mortime | LS-2: The Prisoners of Ankexfen | default | 200 |
07.28.24 | Ralius | LS-3: The Artisan and the Druid | default | 200 |
07.26.24 | Aumnydaria | LS-2: What is it For? | default | 200 |
07.17.24 | Ralius | LS-3: Heroes Are Forged | default | 400 |
07.17.24 | Hotshott | LS-3: Final Fugue | default | 5000 |
07.12.24 | Bjjorn | LS-2: What is it For? | default | 200 |
07.03.24 | Synthaxx | LS-2: The Prisoners of Ankexfen | default | 400 |
07.03.24 | Earyn | LS-3: Final Fugue | default | 1000 |
06.30.24 | Hotshott | LS-2: What is it For? | default | 5000 |
06.23.24 | Lilzak | LS-3: The Artisan and the Druid | default | 3000 |
06.19.24 | Zachton | LS-3: Final Fugue | default | 1000 |
06.19.24 | Glaicer | LS-3: Heroes Are Forged | default | 600 |
06.12.24 | Tshuma | LS-1: Return of the Kanghammer | default | 15000 |
06.12.24 | Kagdessar | LS-2: The Prisoners of Ankexfen | default | 2000 |
05.31.24 | Kleitus | LS-3: Heroes Are Forged | default | 1000 |
05.24.24 | Xaque | LS-1: Bidils the Quickhand | default | 10000 |
05.19.24 | Hofaith | LS-3: Heroes Are Forged | default | 25000 |
05.19.24 | Kinafe | LS-2: The Prisoners of Ankexfen | default | 15000 |
03.22.24 | Zantex | LS-3: The Artisan and the Druid | default | 27000 |
03.15.24 | Molson | LS-3: Final Fugue | default | 25000 |
03.10.24 | Alloran | LS-3: Heroes Are Forged | default | 50000 |
03.03.24 | Muffinstalker | LS-3: Final Fugue | default | 100000 |
03.01.24 | Calahan | LS-1: Return of the Kanghammer | default | 83000 |
02.28.24 | Leadvocals | LS-2: Shadow of My Shadow | default | 101000 |
02.07.24 | Gergg | LS-2: The Prisoners of Ankexfen | default | 120000 |
01.31.24 | Muffinstalker | LS-1: Return of the Kanghammer | default | 132000 |
01.17.24 | Notright | LS-1: Return of the Kanghammer | default | 140000 |
... 74 entries found |