Purchase History for Valiant Hand Armor Lining
Valiant Hand Armor Lining Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
12.20.24 | Earyn | LS-2: Shadow of My Shadow | default | 2000 |
12.20.24 | Hotshott | LS-1: Return of the Kanghammer | default | 5000 |
11.20.24 | Danwise | LS-2: The Prisoners of Ankexfen | default | 200 |
11.20.24 | Isowindors | LS-2: What is it For? | default | 400 |
11.13.24 | Zittoo | LS-2: Shadow of My Shadow | default | 200 |
11.01.24 | Tyae | LS-2: Shadow of My Shadow | default | 200 |
10.25.24 | Melodees | LS-2: Shadow of My Shadow | default | 200 |
10.04.24 | Notright | LS-3: The Artisan and the Druid | default | 500 |
09.22.24 | Nuelawen | LS-3: The Artisan and the Druid | default | 20000 |
09.20.24 | Aimar | LS-2: Shadow of My Shadow | default | 32000 |
09.15.24 | Romeeo | LS-3: Heroes Are Forged | default | 20000 |
09.15.24 | Ralius | LS-2: Shadow of My Shadow | default | 20000 |
09.04.24 | Nuelawen | LS-2: What is it For? | default | 18000 |
08.23.24 | Notright | LS-2: Shadow of My Shadow | default | 25000 |
07.28.24 | Senwar | LS-1: Bidils the Quickhand | default | 20000 |
07.10.24 | Lilzak | LS-3: Final Fugue | default | 20000 |
07.07.24 | Danwise | LS-2: Shadow of My Shadow | default | 25000 |
06.14.24 | Tshuma | LS-2: Shadow of My Shadow | default | 26000 |
05.17.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 29000 |
02.16.24 | Kleitus | LS-2: Shadow of My Shadow | default | 8000 |
02.16.24 | Bandeko | LS-1: Bidils the Quickhand | default | 18000 |
... 21 entries found |