Purchase History for Valiant Head Armor Lining
Valiant Head Armor Lining Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.12.25 | Danwise | LS-2: What is it For? | default | 200 |
01.03.25 | Zittoo | LS-2: What is it For? | default | 200 |
12.29.24 | Heppe | LS-2: What is it For? | default | 200 |
12.18.24 | Zittoo | LS-2: What is it For? | default | 200 |
12.11.24 | Aumnydaria | LS-2: What is it For? | default | 7000 |
12.06.24 | Isowindors | LS-2: Shadow of My Shadow | default | 1000 |
11.20.24 | Dourdenn | LS-2: Shadow of My Shadow | default | 200 |
11.10.24 | Zanq | LS-1: Bidils the Quickhand | default | 200 |
11.06.24 | Aumnydaria | LS-2: Shadow of My Shadow | default | 5000 |
11.06.24 | Dobie | LS-2: Shadow of My Shadow | default | 200 |
10.11.24 | Tyae | LS-2: What is it For? | default | 5000 |
10.04.24 | Edisdaor | LS-2: What is it For? | default | 2000 |
09.25.24 | Edisdaor | LS-3: Final Fugue | default | 5000 |
09.22.24 | Lobis | LS-3: The Artisan and the Druid | default | 17000 |
09.18.24 | Aumnydaria | LS-2: The Prisoners of Ankexfen | default | 16000 |
07.31.24 | Littletroll | LS-2: What is it For? | default | 21000 |
07.21.24 | Alloran | LS-3: The Artisan and the Druid | default | 28000 |
07.07.24 | Reppy | LS-2: Shadow of My Shadow | default | 30000 |
06.19.24 | Willace | LS-2: What is it For? | default | 26000 |
04.17.24 | Kinafe | LS-2: What is it For? | default | 21000 |
04.12.24 | Hofaith | LS-2: What is it For? | default | 25000 |
02.28.24 | Molson | LS-2: What is it For? | default | 10000 |
02.21.24 | Bandeko | LS-2: Shadow of My Shadow | default | 20000 |
... 23 entries found |