• Saturday, December 2, 2023 20:03

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Calahan213700
Terahertz146650
Leadvocals39600
Ampeg21100
Quicktunez18350
Melodees13751
Acidrok11600
Draniall4600
Gludil300
class 2 Beastlord
Synthaxx56400
Zantex50435
Zoraab22850
Kickinkitty1900
Tigoras1650
class 3 Berserker
Litnardo204546
Unleashx83350
Miffes61700
Slayer41750
Brutwocus32250
Kobserker23850
class 15 Cleric
Willace341950
Zachton258675
Zittoo118950
Hofaith114650
Doron35100
Kereleii27650
Waitfor24200
Bubbawrap19600
Ectheldir4600
Lthaar4300
Xiph2400
class 16 Druid
Kagdessar304711
Lilzak26250
Teitton14550
Eddywan450
class 4 Enchanter
Haitomi74711
class 5 Magician
Winyanya163100
Eowien44250
Namder41100
Causeshavoc36300
Firesauce3000
Kallenn300
class 6 Monk
Reppy231025
Gergg89750
Alloran74100
Matdc37750
class 7 Necromancer
Tyae162950
Embrin152681
Dagmarn117375
Slaaren95900
Noashan69900
Drsolo46300
Tzaavo4500
Fanany1600
class 8 Paladin
Molson479000
Kleitus384839
Kinafe176193
Holybolt43700
Unclement9200
class 9 Ranger
Elmindor464260
Prickli357666
Hotshott190750
Pinvarin154910
Archimus22400
class 10 Rogue
Muffinstalker179800
Elrogue127900
Littletroll98509
Stabm97600
Kobudo32689
Urnihixul22150
class 11 Shadow Knight
Xaque218300
Rorleva69100
Gieco38200
Soulskeeper22485
class 12 Shaman
Pani179950
Biohazardous131700
Seiraa75051
Nnewg66750
Danwise62905
Squalla41650
Kalton11800
class 13 Warrior
Quicksilvers379675
Ravwolf359060
Senwar313750
Jaida288120
Tuuke62550
Conark41100
class 14 Wizard
Nuelawen216800
Bandeko105333
Enverdaz99800
Pacothic1900

Overview

Name Level Rank Status Class Type Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime) Last Raid
Acidrok 120 Raider class 1 Bard Main 11600 0% (0/72) 0% (0/157) 14% (31/218) 14% (31/218) 09.20.23
Alloran 120 Raider class 6 Monk Main 74100 67% (48/72) 80% (125/157) 84% (184/218) 85% (750/884) 12.01.23
Ampeg 120 Raider class 1 Bard Main 21100 29% (21/72) 24% (38/157) 17% (38/218) 13% (226/1767) 11.22.23
Archimus 120 Raider class 9 Ranger Main 22400 0% (0/72) 2% (3/157) 1% (3/218) 19% (182/948) 10.06.23
Bandeko 120 Leader class 14 Wizard Main 105333 100% (72/72) 79% (124/157) 85% (185/218) 93% (3481/3763) 12.01.23
Biohazardous 120 Raider class 12 Shaman Main 131700 29% (21/72) 52% (81/157) 44% (96/218) 51% (296/580) 11.10.23
Brutwocus 120 Raider class 3 Berserker Main 32250 0% (0/72) 0% (0/157) 0% (0/218) 11% (66/621) 08.13.23
Bubbawrap 120 Raider class 15 Cleric Main 19600 0% (0/72) 0% (0/157) 0% (0/218) 9% (41/434) 08.11.23
Calahan 120 Classleader class 1 Bard Main 213700 79% (57/72) 73% (114/157) 75% (164/218) 51% (1687/3326) 12.01.23
Causeshavoc 120 Raider class 5 Magician Main 36300 10% (7/72) 22% (35/157) 19% (41/218) 27% (75/278) 11.15.23
Conark 120 Raider class 13 Warrior Main 41100 39% (28/72) 58% (91/157) 61% (132/218) 74% (2784/3763) 12.01.23
Dagmarn 120 Classleader class 7 Necromancer Main 117375 92% (66/72) 64% (100/157) 56% (122/218) 70% (2369/3365) 12.01.23
Danwise 120 Raider class 12 Shaman Main 62905 0% (0/72) 0% (0/157) 0% (0/218) 38% (1421/3763) 09.01.23
Doron 120 Raider class 15 Cleric Main 35100 33% (24/72) 34% (54/157) 27% (58/218) 26% (70/273) 12.01.23
Draniall 120 Raider class 1 Bard Main 4600 0% (0/72) 0% (0/157) 6% (14/218) 7% (14/213) 09.15.23
Drsolo 120 Raider class 7 Necromancer Main 46300 53% (38/72) 62% (98/157) 67% (146/218) 73% (319/437) 11.29.23
Ectheldir 120 Raider class 15 Cleric Main 4600 4% (3/72) 5% (8/157) 6% (14/218) 7% (14/210) 11.03.23
Eddywan 120 Raider class 16 Druid Main 450 3% (2/72) 1% (2/157) 1% (2/218) 3% (2/60) 11.08.23
Elmindor 120 Raider class 9 Ranger Main 464260 81% (58/72) 81% (127/157) 82% (179/218) 82% (2776/3393) 12.01.23
Elrogue 120 Raider class 10 Rogue Main 127900 85% (61/72) 92% (145/157) 93% (203/218) 44% (1440/3259) 12.01.23
Embrin 120 Raider class 7 Necromancer Main 152681 21% (15/72) 54% (85/157) 53% (115/218) 37% (1364/3666) 11.08.23
Enverdaz 120 Raider class 14 Wizard Main 99800 82% (59/72) 92% (144/157) 89% (195/218) 85% (2884/3394) 12.01.23
Eowien 120 Raider class 5 Magician Main 44250 67% (48/72) 73% (114/157) 78% (171/218) 79% (180/229) 12.01.23
Fanany 120 Raider class 7 Necromancer Main 1600 0% (0/72) 0% (0/157) 2% (5/218) 3% (5/197) 09.15.23
Firesauce 120 Raider class 5 Magician Main 3000 0% (0/72) 4% (6/157) 4% (9/218) 6% (9/162) 10.18.23
Gergg 120 Raider class 6 Monk Main 89750 100% (72/72) 56% (88/157) 40% (88/218) 57% (1255/2211) 12.01.23
Gieco 120 Raider class 11 Shadow Knight Main 38200 68% (49/72) 67% (105/157) 48% (105/218) 71% (105/147) 11.29.23
Gludil 120 Raider class 1 Bard Main 300 1% (1/72) 1% (1/157) 0% (1/218) 33% (1/3) 12.01.23
Haitomi 120 Classleader class 4 Enchanter Main 74711 88% (63/72) 73% (115/157) 68% (149/218) 59% (2202/3763) 11.29.23
Hofaith 120 Raider class 15 Cleric Main 114650 82% (59/72) 83% (131/157) 81% (176/218) 77% (883/1153) 12.01.23
Holybolt 120 Raider class 8 Paladin Main 43700 31% (22/72) 38% (59/157) 45% (98/218) 59% (2016/3404) 12.01.23
Hotshott 120 Raider class 9 Ranger Main 190750 83% (60/72) 92% (144/157) 90% (196/218) 91% (601/663) 12.01.23
Jaida 120 Classleader class 13 Warrior Main 288120 97% (70/72) 72% (113/157) 66% (144/218) 88% (3307/3763) 12.01.23
Kagdessar 120 Classleader class 16 Druid Main 304711 100% (72/72) 100% (157/157) 100% (218/218) 98% (3697/3763) 12.01.23
Kallenn 120 Raider class 5 Magician Main 300 0% (0/72) 0% (0/157) 0% (1/218) 1% (1/170) 09.27.23
Kalton 120 Raider class 12 Shaman Main 11800 26% (19/72) 17% (27/157) 12% (27/218) 33% (27/82) 11.26.23
Kereleii 120 Raider class 15 Cleric Main 27650 93% (67/72) 48% (75/157) 34% (75/218) 94% (75/80) 12.01.23
Kickinkitty 120 Raider class 2 Beastlord Main 1900 4% (3/72) 4% (7/157) 3% (7/218) 6% (7/114) 11.03.23
Kinafe 120 Raider class 8 Paladin Main 176193 86% (62/72) 90% (141/157) 89% (194/218) 93% (3504/3762) 12.01.23
Kleitus 120 Officer class 8 Paladin Main 384839 99% (71/72) 78% (123/157) 73% (159/218) 73% (2729/3761) 12.01.23
Kobserker 115 Raider class 3 Berserker Main 23850 69% (50/72) 59% (92/157) 42% (92/218) 6% (107/1775) 12.01.23
Kobudo 120 Raider class 10 Rogue Main 32689 46% (33/72) 46% (73/157) 48% (104/218) 58% (732/1255) 11.19.23
Leadvocals 120 Raider class 1 Bard Main 39600 68% (49/72) 59% (93/157) 43% (93/218) 75% (93/124) 11.29.23
Lilzak 120 Raider class 16 Druid Main 26250 68% (49/72) 31% (49/157) 25% (55/218) 29% (55/191) 11.29.23
Litnardo 120 Raider class 3 Berserker Main 204546 69% (50/72) 85% (134/157) 82% (179/218) 66% (2498/3763) 12.01.23
Littletroll 120 Classleader class 10 Rogue Main 98509 63% (45/72) 61% (96/157) 59% (128/218) 52% (1950/3763) 11.26.23
Lthaar 120 Raider class 15 Cleric Main 4300 0% (0/72) 6% (10/157) 5% (10/218) 7% (10/152) 10.15.23
Matdc 120 Raider class 6 Monk Main 37750 60% (43/72) 59% (93/157) 59% (129/218) 48% (1818/3763) 12.01.23
Melodees 120 Raider class 1 Bard Main 13751 13% (9/72) 6% (9/157) 6% (14/218) 44% (304/685) 11.19.23
Miffes 120 Raider class 3 Berserker Main 61700 33% (24/72) 40% (63/157) 32% (70/218) 34% (191/559) 11.29.23
Molson 120 Raider class 8 Paladin Main 479000 58% (42/72) 81% (127/157) 83% (180/218) 67% (2521/3762) 12.01.23
Muffinstalker 120 Raider class 10 Rogue Main 179800 100% (72/72) 100% (157/157) 100% (218/218) 96% (3274/3425) 12.01.23
Namder 120 Raider class 5 Magician Main 41100 14% (10/72) 49% (77/157) 40% (87/218) 40% (87/215) 11.05.23
Nnewg 120 Raider class 12 Shaman Main 66750 78% (56/72) 69% (109/157) 55% (120/218) 71% (120/168) 11.29.23
Noashan 120 Raider class 7 Necromancer Main 69900 100% (72/72) 56% (88/157) 40% (88/218) 55% (230/415) 12.01.23
Nuelawen 120 Raider class 14 Wizard Main 216800 96% (69/72) 85% (134/157) 87% (190/218) 90% (2253/2500) 12.01.23
Pacothic 120 Raider class 14 Wizard Main 1900 11% (8/72) 5% (8/157) 4% (8/218) 8% (305/3750) 11.10.23
Pani 120 Raider class 12 Shaman Main 179950 97% (70/72) 72% (113/157) 72% (156/218) 77% (2908/3763) 12.01.23
Pinvarin 120 Raider class 9 Ranger Main 154910 43% (31/72) 50% (78/157) 46% (100/218) 33% (1250/3748) 12.01.23
Prickli 120 Raider class 9 Ranger Main 357666 65% (47/72) 74% (116/157) 72% (157/218) 62% (2318/3757) 12.01.23
Quicksilvers 120 Raider class 13 Warrior Main 379675 0% (0/72) 0% (0/157) 0% (0/218) 42% (1427/3379) 08.27.23
Quicktunez 120 Raider class 1 Bard Main 18350 50% (36/72) 23% (36/157) 17% (36/218) 86% (36/42) 12.01.23
Ravwolf 120 Leader class 13 Warrior Main 359060 100% (72/72) 100% (157/157) 99% (216/218) 96% (3619/3763) 12.01.23
Reppy 120 Classleader class 6 Monk Main 231025 100% (72/72) 100% (157/157) 100% (218/218) 82% (2764/3389) 12.01.23
Rorleva 115 Raider class 11 Shadow Knight Main 69100 79% (57/72) 90% (142/157) 77% (167/218) 37% (1362/3636) 11.29.23
Seiraa 120 Raider class 12 Shaman Main 75051 71% (51/72) 76% (119/157) 77% (167/218) 51% (875/1723) 12.01.23
Senwar 120 Raider class 13 Warrior Main 313750 100% (72/72) 100% (157/157) 100% (218/218) 97% (3299/3394) 12.01.23
Slaaren 120 Raider class 7 Necromancer Main 95900 100% (72/72) 92% (145/157) 94% (206/218) 94% (543/580) 12.01.23
Slayer 120 Raider class 3 Berserker Main 41750 58% (42/72) 29% (46/157) 21% (46/218) 29% (143/498) 12.01.23
Soulskeeper 120 Raider class 11 Shadow Knight Main 22485 0% (0/72) 0% (0/157) 5% (11/218) 44% (1662/3748) 09.08.23
Squalla 120 Raider class 12 Shaman Main 41650 21% (15/72) 60% (94/157) 58% (126/218) 68% (813/1190) 11.10.23
Stabm 120 Raider class 10 Rogue Main 97600 67% (48/72) 55% (87/157) 48% (104/218) 12% (425/3678) 12.01.23
Synthaxx 120 Raider class 2 Beastlord Main 56400 90% (65/72) 87% (137/157) 88% (191/218) 84% (310/371) 12.01.23
Teitton 120 Raider class 16 Druid Main 14550 18% (13/72) 8% (13/157) 6% (13/218) 39% (203/516) 11.10.23
Terahertz 120 Raider class 1 Bard Main 146650 97% (70/72) 94% (148/157) 90% (197/218) 78% (584/749) 12.01.23
Tigoras 120 Raider class 2 Beastlord Main 1650 0% (0/72) 0% (0/157) 1% (2/218) 1% (2/159) 10.01.23
Tuuke 129 Raider class 13 Warrior Main 62550 7% (5/72) 11% (17/157) 16% (35/218) 59% (510/871) 11.05.23
Tyae 120 Raider class 7 Necromancer Main 162950 74% (53/72) 78% (123/157) 82% (179/218) 82% (1582/1922) 12.01.23
Tzaavo 120 Raider class 7 Necromancer Main 4500 32% (23/72) 15% (23/157) 11% (23/218) 34% (23/67) 11.17.23
Unclement 120 Raider class 8 Paladin Main 9200 22% (16/72) 10% (16/157) 7% (16/218) 42% (16/38) 11.22.23
Unleashx 120 Raider class 3 Berserker Main 83350 0% (0/72) 0% (0/157) 5% (11/218) 37% (185/504) 09.15.23
Urnihixul 120 Raider class 10 Rogue Main 22150 71% (51/72) 38% (59/157) 27% (59/218) 49% (59/120) 12.01.23
Waitfor 120 Raider class 15 Cleric Main 24200 0% (0/72) 18% (29/157) 25% (55/218) 23% (77/341) 10.27.23
Willace 120 Raider class 15 Cleric Main 341950 90% (65/72) 75% (118/157) 72% (157/218) 62% (1273/2063) 12.01.23
Winyanya 120 Raider class 5 Magician Main 163100 96% (69/72) 97% (153/157) 96% (209/218) 80% (1455/1829) 12.01.23
Xaque 120 Classleader class 11 Shadow Knight Main 218300 78% (56/72) 74% (116/157) 76% (166/218) 85% (3147/3694) 12.01.23
Xiph 120 Raider class 15 Cleric Main 2400 13% (9/72) 6% (9/157) 4% (9/218) 16% (9/56) 11.19.23
Zachton 120 Raider class 15 Cleric Main 258675 56% (40/72) 76% (120/157) 80% (175/218) 47% (1591/3350) 11.29.23
Zantex 120 Classleader class 2 Beastlord Main 50435 36% (26/72) 17% (26/157) 14% (30/218) 52% (1973/3763) 11.29.23
Zittoo 120 Raider class 15 Cleric Main 118950 74% (53/72) 66% (103/157) 59% (128/218) 51% (588/1149) 12.01.23
Zoraab 120 Raider class 2 Beastlord Main 22850 47% (34/72) 57% (90/157) 51% (112/218) 51% (294/573) 12.01.23
... 91 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.