• Thursday, April 24, 2025 15:57

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Calahan354400
Justunez349750
Tshuma342525
Sayra314050
Quickfeet58101
Breathtaking47650
Melodees13851
Psyran8250
class 2 Beastlord
Earyn252362
Zantex137985
Jestpaws66300
class 3 Berserker
Litnardo362646
Lobis164350
Dragoconus66600
class 15 Cleric
Zachton516125
Willace486550
Zittoo320700
Aimar230150
Heppe192681
Doron186300
Hofaith164800
Lenn11100
class 16 Druid
Kagdessar583011
Lilzak64700
class 4 Enchanter
Haitomi291041
Aumnydaria235150
class 5 Magician
Nealia373500
Winyanya129550
Lanre4100
Maximage1900
class 6 Monk
Reppy461875
Mortime295800
Zanq215450
Gergg103350
Ralius38850
Alloran37300
Keeii15300
Stinkor12750
class 7 Necromancer
Tyae464100
Cartic232850
Dagmarn164476
Drsolo68150
Vermilya28600
class 8 Paladin
Molson662900
Kleitus594939
Kinafe422243
Holybolt120600
class 9 Ranger
Elmindor879672
Prickli638666
Hotshott459400
Pinvarin293160
class 10 Rogue
Muffinstalker270975
Edisdaor201550
Littletroll95409
Stabm85300
Halfgorm13800
class 11 Shadow Knight
Xaque226000
Morgoths66850
Romeeo23000
class 12 Shaman
Pani363050
Shadira334800
Danwise70805
Isowindors55900
Zyas33800
class 13 Warrior
Senwar731250
Ravwolf521920
Jaida509670
Tuuke156800
Andy129900
Terryn42150
Elkar11100
class 14 Wizard
Nuelawen467700
Bandeko337133
Kahldor3550
Xertion800

Overview

Name Level Rank Status Class Type Current Raids (30 days) Raids (60 days) Raids (90 days) Last Raid
Aimar 123 Raider class 15 Cleric Main 230150 94% (60/64) 83% (109/131) 78% (149/191) 04.23.25
Alloran 120 Raider class 6 Monk Main 37300 70% (45/64) 80% (105/131) 82% (157/191) 04.23.25
Andy 125 Raider class 13 Warrior Main 129900 73% (47/64) 87% (114/131) 90% (172/191) 04.23.25
Aumnydaria 125 Raider class 4 Enchanter Main 235150 70% (45/64) 67% (88/131) 70% (133/191) 04.23.25
Bandeko 120 Leader class 14 Wizard Main 337133 69% (44/64) 85% (111/131) 89% (170/191) 04.23.25
Breathtaking 125 Raider class 1 Bard Main 47650 50% (32/64) 49% (64/131) 47% (90/191) 04.13.25
Calahan 120 Classleader class 1 Bard Main 354400 38% (24/64) 61% (80/131) 66% (127/191) 04.23.25
Cartic 125 Raider class 7 Necromancer Main 232850 91% (58/64) 89% (116/131) 89% (170/191) 04.23.25
Dagmarn 120 Classleader class 7 Necromancer Main 164476 94% (60/64) 97% (127/131) 94% (180/191) 04.23.25
Danwise 125 Raider class 12 Shaman Main 70805 38% (24/64) 44% (57/131) 50% (96/191) 04.18.25
Doron 120 Raider class 15 Cleric Main 186300 30% (19/64) 31% (41/131) 40% (76/191) 04.23.25
Dragoconus 125 Raider class 3 Berserker Main 66600 0% (0/64) 16% (21/131) 24% (45/191) 03.19.25
Drsolo 120 Raider class 7 Necromancer Main 68150 0% (0/64) 2% (2/131) 1% (2/191) 03.19.25
Earyn 125 Raider class 2 Beastlord Main 252362 92% (59/64) 89% (117/131) 93% (177/191) 04.23.25
Edisdaor 125 Raider class 10 Rogue Main 201550 84% (54/64) 82% (107/131) 85% (162/191) 04.23.25
Elkar 125 Raider class 13 Warrior Main 11100 3% (2/64) 2% (2/131) 1% (2/191) 04.18.25
Elmindor 120 Raider class 9 Ranger Main 879672 63% (40/64) 64% (84/131) 75% (143/191) 04.18.25
Gergg 120 Raider class 6 Monk Main 103350 0% (0/64) 0% (0/131) 0% (0/191) 10.30.24
Haitomi 120 Classleader class 4 Enchanter Main 291041 45% (29/64) 50% (65/131) 34% (65/191) 04.13.25
Halfgorm 125 Raider class 10 Rogue Main 13800 31% (20/64) 24% (31/131) 16% (31/191) 04.18.25
Heppe 125 Raider class 15 Cleric Main 192681 84% (54/64) 50% (66/131) 38% (72/191) 04.23.25
Hofaith 120 Raider class 15 Cleric Main 164800 91% (58/64) 84% (110/131) 76% (146/191) 04.23.25
Holybolt 120 Raider class 8 Paladin Main 120600 42% (27/64) 53% (70/131) 57% (109/191) 04.13.25
Hotshott 120 Raider class 9 Ranger Main 459400 58% (37/64) 76% (100/131) 81% (154/191) 04.23.25
Isowindors 125 Raider class 12 Shaman Main 55900 100% (64/64) 95% (124/131) 96% (184/191) 04.23.25
Jaida 120 Classleader class 13 Warrior Main 509670 100% (64/64) 100% (131/131) 76% (145/191) 04.23.25
Jestpaws 125 Raider class 2 Beastlord Main 66300 64% (41/64) 65% (85/131) 54% (103/191) 04.18.25
Justunez 120 Raider class 1 Bard Main 349750 53% (34/64) 77% (101/131) 84% (161/191) 04.18.25
Kagdessar 120 Classleader class 16 Druid Main 583011 100% (64/64) 100% (131/131) 100% (191/191) 04.23.25
Kahldor 125 Raider class 14 Wizard Main 3550 11% (7/64) 5% (7/131) 4% (7/191) 04.18.25
Keeii 125 Raider class 6 Monk Main 15300 0% (0/64) 15% (20/131) 12% (23/191) 03.12.25
Kinafe 120 Raider class 8 Paladin Main 422243 84% (54/64) 85% (112/131) 88% (169/191) 04.23.25
Kleitus 120 Officer class 8 Paladin Main 594939 73% (47/64) 78% (102/131) 83% (158/191) 04.23.25
Lanre 125 Raider class 5 Magician Main 4100 0% (0/64) 0% (0/131) 6% (12/191) 02.02.25
Lenn 125 Raider class 15 Cleric Main 11100 3% (2/64) 2% (2/131) 1% (2/191) 04.18.25
Lilzak 120 Raider class 16 Druid Main 64700 91% (58/64) 77% (101/131) 80% (152/191) 04.18.25
Litnardo 120 Raider class 3 Berserker Main 362646 77% (49/64) 84% (110/131) 89% (170/191) 04.23.25
Littletroll 120 Raider class 10 Rogue Main 95409 69% (44/64) 63% (83/131) 58% (110/191) 04.23.25
Lobis 125 Raider class 3 Berserker Main 164350 27% (17/64) 26% (34/131) 20% (39/191) 04.13.25
Maximage 125 Raider class 5 Magician Main 1900 9% (6/64) 5% (6/131) 3% (6/191) 04.23.25
Melodees 120 Raider class 1 Bard Main 13851 33% (21/64) 53% (69/131) 50% (96/191) 04.13.25
Molson 125 Raider class 8 Paladin Main 662900 83% (53/64) 83% (109/131) 86% (164/191) 04.23.25
Morgoths 125 Raider class 11 Shadow Knight Main 66850 53% (34/64) 49% (64/131) 50% (96/191) 04.23.25
Mortime 125 Raider class 6 Monk Main 295800 100% (64/64) 97% (127/131) 97% (186/191) 04.23.25
Muffinstalker 125 Raider class 10 Rogue Main 270975 100% (64/64) 100% (131/131) 99% (189/191) 04.23.25
Nealia 123 Raider class 5 Magician Main 373500 94% (60/64) 89% (117/131) 86% (165/191) 04.23.25
Nuelawen 120 Raider class 14 Wizard Main 467700 91% (58/64) 92% (121/131) 94% (179/191) 04.18.25
Pani 120 Raider class 12 Shaman Main 363050 33% (21/64) 62% (81/131) 50% (95/191) 04.23.25
Pinvarin 120 Raider class 9 Ranger Main 293160 88% (56/64) 79% (103/131) 69% (132/191) 04.23.25
Prickli 120 Raider class 9 Ranger Main 638666 31% (20/64) 18% (24/131) 23% (43/191) 04.13.25
Psyran 125 Raider class 1 Bard Main 8250 0% (0/64) 0% (0/131) 7% (14/191) 02.02.25
Quickfeet 118 Raider class 1 Bard Main 58101 77% (49/64) 76% (100/131) 79% (151/191) 04.23.25
Ralius 125 Raider class 6 Monk Main 38850 0% (0/64) 0% (0/131) 0% (0/191) 12.27.24
Ravwolf 120 Leader class 13 Warrior Main 521920 100% (64/64) 97% (127/131) 96% (183/191) 04.23.25
Reppy 125 Classleader class 6 Monk Main 461875 100% (64/64) 100% (131/131) 97% (185/191) 04.23.25
Romeeo 120 Raider class 11 Shadow Knight Main 23000 84% (54/64) 79% (104/131) 77% (147/191) 04.23.25
Sayra 125 Raider class 1 Bard Main 314050 42% (27/64) 37% (48/131) 36% (69/191) 04.23.25
Senwar 125 Raider class 13 Warrior Main 731250 100% (64/64) 100% (131/131) 100% (191/191) 04.23.25
Shadira 125 Raider class 12 Shaman Main 334800 94% (60/64) 91% (119/131) 94% (179/191) 04.23.25
Stabm 120 Raider class 10 Rogue Main 85300 0% (0/64) 0% (0/131) 0% (0/191) 12.06.24
Stinkor 125 Raider class 6 Monk Main 12750 0% (0/64) 0% (0/131) 11% (21/191) 02.07.25
Terryn 125 Raider class 13 Warrior Main 42150 0% (0/64) 21% (28/131) 26% (49/191) 03.21.25
Tshuma 125 Raider class 1 Bard Main 342525 91% (58/64) 85% (112/131) 86% (164/191) 04.23.25
Tuuke 125 Raider class 13 Warrior Main 156800 67% (43/64) 60% (79/131) 60% (114/191) 04.23.25
Tyae 120 Raider class 7 Necromancer Main 464100 95% (61/64) 92% (121/131) 88% (169/191) 04.23.25
Vermilya 125 Raider class 7 Necromancer Main 28600 70% (45/64) 85% (111/131) 72% (138/191) 04.18.25
Willace 120 Raider class 15 Cleric Main 486550 70% (45/64) 74% (97/131) 77% (148/191) 04.23.25
Winyanya 120 Raider class 5 Magician Main 129550 100% (64/64) 98% (128/131) 74% (141/191) 04.23.25
Xaque 120 Classleader class 11 Shadow Knight Main 226000 88% (56/64) 89% (117/131) 84% (160/191) 04.23.25
Xertion 125 Raider class 14 Wizard Main 800 0% (0/64) 2% (2/131) 1% (2/191) 03.16.25
Zachton 120 Raider class 15 Cleric Main 516125 94% (60/64) 87% (114/131) 80% (152/191) 04.23.25
Zanq 125 Raider class 6 Monk Main 215450 0% (0/64) 21% (27/131) 46% (87/191) 03.09.25
Zantex 125 Classleader class 2 Beastlord Main 137985 66% (42/64) 67% (88/131) 66% (127/191) 04.23.25
Zittoo 120 Raider class 15 Cleric Main 320700 84% (54/64) 80% (105/131) 79% (150/191) 04.23.25
Zyas 125 Raider class 12 Shaman Main 33800 19% (12/64) 27% (35/131) 28% (54/191) 04.04.25
... 75 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.