• Monday, May 12, 2025 08:51

Raids Listing 4927

Create raid summary

Date Name Note Attendees Items Value
05.09.25 EON End. Of. Night. 49 0 500
05.09.25 TOB-2: Silence the Cannons Win, Chest Crash 49 0 300
05.09.25 TOB-3: The Control Room Win! 49 8 300
05.09.25 TOB-1: Landing Win! 45 9 300
05.09.25 Ontime Promptness gets rewarded! 45 0 500
05.07.25 EON End of Night 55 0 500
05.07.25 TOB-2: Brood Architect Hazuri win 55 7 300
05.07.25 TOB-2: Dock of the Bay Win 54 8 300
05.07.25 TOB-1: Herald of the Outer Brood win 53 6 300
05.07.25 Ontime on time 44 0 500
05.04.25 EON End Of Night!!! 53 0 500
05.04.25 TOB-1: Landing Win! 53 9 300
05.04.25 TOB:3 - The High Priest Wipe #2 54 0 150
05.04.25 TOB:3 - The High Priest Wipe #1 53 0 150
05.04.25 Bonus: Wait As per Bandeko 52 0 500
05.04.25 TOB-3: The Leviathan's Heart Win! No loot due to zone crashing 52 0 300
05.04.25 Ontime May the 4th be with you!!! 51 0 500
05.02.25 EON End of Night 54 0 500
05.02.25 TOB-3: The Leviathan's Heart wipe 54 0 150
05.02.25 TOB-2: Brood Architect Hazuri win 54 7 300
05.02.25 TOB-3: The Control Room Win and wait bonus 50 8 800
05.02.25 Ontime On Time 46 0 500
04.30.25 EON End of Night 52 0 500
04.30.25 TOB-2: Brood Architect Hazuri wipe 52 0 150
04.30.25 TOB-2: Dock of the Bay win 50 7 300
04.30.25 TOB-2: Silence the Cannons win 49 6 300
04.30.25 TOB-1: Herald of the Outer Brood win 50 5 300
04.30.25 Ontime On time 49 0 500
04.27.25 EON End of Night 51 0 500
04.27.25 TOB:3 - The High Priest Wipe #2 51 0 150
04.27.25 TOB:3 - The High Priest Wipe#1 50 0 150
04.27.25 TOB-1: Landing Win! 47 6 300
04.27.25 Ontime On Time! 45 0 500
04.25.25 EON End of Night 50 0 500
04.25.25 TOB-2: Silence the Cannons win 50 7 300
04.25.25 TOB-2: Dock of the Bay Win 49 7 300
04.25.25 TOB-1: Herald of the Outer Brood Win 50 7 300
04.25.25 Ontime On Time 46 0 500
04.23.25 EON End of Night 52 0 500
04.23.25 TOB-3: The Control Room win 52 7 300
04.23.25 TOB-3: The Leviathan's Heart win 50 6 300
04.23.25 TOB-3: The Leviathan's Heart wipe - bugged instance 50 0 150
04.23.25 TOB-3: The Leviathan's Heart wipe 49 0 150
04.23.25 Ontime On time 48 0 500
04.18.25 EON End. Of. Night. 51 0 500
04.18.25 TOB-1: Landing Win! 51 9 300
04.18.25 TOB-3: The Control Room Win! 53 6 300
04.18.25 TOB-3: The Leviathan's Heart Win! 52 8 300
04.18.25 TOB-3: The Leviathan's Heart Wipe! 49 0 150
04.18.25 Ontime Promptness gets rewarded! 47 0 500
04.16.25 EON end of night 48 0 500
04.16.25 TOB-1: Herald of the Outer Brood win 48 8 300
04.16.25 TOB:3 - The High Priest wipe 2 52 0 150
04.16.25 TOB:3 - The High Priest wipe 50 0 150
04.16.25 Ontime On time 45 0 500
04.13.25 EON End of Night!!! 55 0 500
04.13.25 TOB-3: The Leviathan's Heart WIN! & FTK bonus 55 0 1300
04.13.25 TOB-3: The Leviathan's Heart Wipe #1 56 0 150
04.13.25 TOB-3: The Control Room Win! 53 7 300
04.13.25 Ontime On Time!!! 52 0 500
04.11.25 EON End. Of. Night. 52 0 500
04.11.25 TOB-2: Silence the Cannons Win! 52 7 300
04.11.25 TOB-2: Brood Architect Hazuri Win! 51 7 300
04.11.25 TOB-1: Landing Win! 47 7 300
04.11.25 Ontime Promptness gets rewarded! 43 0 500
04.09.25 EON End of Night 45 0 500
04.09.25 TOB-2: Dock of the Bay win 45 6 300
04.09.25 TOB-2: Dock of the Bay wipe 46 0 150
04.09.25 TOB-1: Herald of the Outer Brood win 44 6 300
04.09.25 Ontime On time 44 0 500
04.06.25 EON End of Night 45 0 500
04.06.25 TOB-2: Dock of the Bay Wipe #4 & Bonus as per Rav 45 0 2150
04.06.25 TOB-2: Dock of the Bay Wipe #3 46 0 150
04.06.25 TOB-2: Dock of the Bay Wipe #2 46 0 150
04.06.25 TOB-2: Dock of the Bay Wipe #1 45 0 150
04.06.25 Ontime On Time! 45 0 500
04.04.25 EON End. Of. Night. (with Andy Bonus) 38 0 1000
04.04.25 TOB-2: Dock of the Bay Wipe! 38 0 150
04.04.25 TOB-3: The Control Room Win! 40 7 300
04.04.25 Ontime Promptness gets rewarded! 38 0 500
04.02.25 EON end of night 44 0 500
04.02.25 TOB-1: Herald of the Outer Brood win 44 6 300
04.02.25 TOB-1: Landing win 44 8 300
04.02.25 Ontime On time 40 0 500
03.30.25 EON End of Night! 52 0 500
03.30.25 TOB:3 - The High Priest Wipe #6 52 0 150
03.30.25 TOB:3 - The High Priest Wipe #5 54 0 150
03.30.25 TOB:3 - The High Priest Wipe #4 54 0 150
03.30.25 TOB:3 - The High Priest Wipe #3 51 0 150
03.30.25 TOB:3 - The High Priest Wipe #2 51 0 150
03.30.25 TOB:3 - The High Priest Wipe #1 51 0 150
03.30.25 Ontime On Time!!! 49 0 500
03.28.25 EON End. Of. Night. 51 0 500
03.28.25 TOB-1: Landing Win! 51 6 300
03.28.25 TOB-1: Herald of the Outer Brood Win! 53 8 300
03.28.25 TOB-2: Silence the Cannons Win! 53 7 300
03.28.25 Ontime Promptness gets rewarded! 52 0 500
03.26.25 EON End of night 51 0 500
03.26.25 TOB-2: Brood Architect Hazuri win 51 8 300
03.26.25 TOB-2: Dock of the Bay win 51 8 300

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.