NoS-1: PD - Insatiable An Appetite, December 1, 2023 17:12
Attendees 48
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Elmindor | Apparitional Earring Clasp | default | 0 % | 200 |
Gergg | Apparitional Earring Clasp | default | 0 % | 200 |
Item Rotted | Chalice of Kerran Heraldry | default | 0 % | 0 |
Kagdessar | Glowing Symbol of Shar Vahl | default | 2 % | 400 |
Kagdessar | K`kth`tik's Chew Toy | default | 0 % | 500 |
Litnardo | K`kth`tik's Chew Toy | default | 0 % | 400 |
Litnardo | Lesser Symbol of Shar Vahl | default | 2 % | 200 |
Litnardo | Lesser Symbol of Shar Vahl | default | 2 % | 200 |
Pani | Herachuel's Carapace | default | 0 % | 200 |
Ravwolf | Faded Spectral Luminosity Wrist Armor | default | 1 % | 2000 |
Ravwolf | Median Symbol of Shar Vahl | default | 2 % | 200 |
Ravwolf | Median Symbol of Shar Vahl | default | 2 % | 200 |
Ravwolf | Median Symbol of Shar Vahl | default | 2 % | 200 |
Slayer | Apparitional Wrist Armor Lining | default | 0 % | 600 |
Stabm | Faded Spectral Luminosity Wrist Armor | default | 1 % | 2000 |
Winyanya | Glowing Symbol of Shar Vahl | default | 2 % | 400 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Monk | Alloran, Gergg, Reppy | |
Wizard | Bandeko, Enverdaz, Nuelawen | |
Bard | Calahan, Quicktunez, Terahertz, Tshuma, Tysong | |
Warrior | Conark, Jaida, Ravwolf, Senwar | |
Necromancer | Dagmarn, Noashan, Tyae | |
Cleric | Diba, Doron, Filene, Hofaith, Wenasbik, Willace, Zittoo | |
Ranger | Elmindor, Hotshott, Prickli | |
Magician | Eowien, Winyanya | |
Enchanter | Fedyin, Newz | |
Shaman | Gaarote, Pani | |
Paladin | Holybolt, Kinafe, Kleitus, Molson | |
Druid | Kagdessar | |
Berserker | Kobserker, Litnardo, Slayer | |
Rogue | Muffinstalker, Stabm | |
Beastlord | Synthaxx, Tamester, Zoraab | |
Shadow Knight | Xaque |