NoS-1: PD - Insatiable An Appetite, December 8, 2023 17:18
Attendees 40
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Eowien | Lesser Symbol of Shar Vahl | default | 2 % | 200 |
Eowien | Minor Symbol of Shar Vahl | default | 2 % | 200 |
Eowien | Lesser Symbol of Shar Vahl | default | 2 % | 200 |
Gieco | Apparitional Shield Enarmes | default | 0 % | 200 |
Ravwolf | Glowing Symbol of Shar Vahl | default | 2 % | 200 |
Ravwolf | Median Symbol of Shar Vahl | default | 2 % | 200 |
Ravwolf | K`kth`tik's Chew Toy | default | 0 % | 200 |
Ravwolf | Median Symbol of Shar Vahl | default | 2 % | 200 |
Slayer | Apparitional Hand Armor Lining | default | 0 % | 600 |
Slayer | Misericorde of the Taruun | default | 0 % | 200 |
Slayer | Chalice of Kerran Heraldry | default | 0 % | 400 |
Synthaxx | Apparitional Essence of Power | default | 0 % | 200 |
Synthaxx | Faded Spectral Luminosity Chest Armor | default | 0 % | 5000 |
Tshuma | Greater Symbol of Shar Vahl | default | 2 % | 200 |
Tshuma | Faded Spectral Luminosity Wrist Armor | default | 1 % | 700 |
Tshuma | Greater Symbol of Shar Vahl | default | 2 % | 200 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Bard | Agostina, Quicktunez, Tshuma | |
Monk | Alloran, Gergg, Matdc, Reppy | |
Wizard | Bandeko, Enverdaz, Nuelawen | |
Cleric | Diba, Wenasbik, Zittoo | |
Ranger | Elmindor, Hotshott | |
Magician | Eowien, Winyanya | |
Enchanter | Fedyin, Haitomi, Newz | |
Shaman | Gaarote, Pani, Seiraa | |
Shadow Knight | Gieco, Xaque | |
Warrior | Jaida, Ravwolf, Senwar | |
Druid | Kagdessar, Lilzak | |
Paladin | Kleitus | |
Berserker | Litnardo, Slayer, Unleashx | |
Rogue | Muffinstalker | |
Necromancer | Noashan, Tyae | |
Beastlord | Synthaxx, Tamester, Zoraab |