NoS-1: PD - Insatiable An Appetite, January 10, 2024 17:11
Attendees 49
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Dashwolf | Greater Symbol of Shar Vahl | default | 2 % | 200 |
Item Rotted | Lesser Symbol of Shar Vahl | default | 2 % | 0 |
Item Rotted | Minor Symbol of Shar Vahl | default | 2 % | 0 |
Kagdessar | Herachuel's Carapace | default | 0 % | 200 |
Kagdessar | Golyeck's Walking Stick | default | 0 % | 400 |
Nnewg | Apparitional Earring Clasp | default | 0 % | 200 |
Noashan | Golyeck's Walking Stick | default | 0 % | 400 |
Ravwolf | Greater Symbol of Shar Vahl | default | 2 % | 200 |
Stabm | Faded Spectral Luminosity Feet Armor | default | 0 % | 2000 |
Synthaxx | Apparitional Wrist Armor Lining | default | 0 % | 600 |
Unleashx | Faded Spectral Luminosity Wrist Armor | default | 1 % | 600 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Monk | Alloran, Gergg, Matdc, Reppy | |
Wizard | Bandeko, Enverdaz, Nuelawen | |
Shadow Knight | Dakkath, Soulskeeper, Xaque | |
Beastlord | Dashwolf, Synthaxx, Tamester, Zantex | |
Enchanter | Fedyin, Haitomi, Newz | |
Shaman | Gaarote, Nnewg, Pani, Seiraa | |
Cleric | Hofaith, Waitfor, Wenasbik, Willace, Zittoo | |
Ranger | Hotshott, Prickli | |
Warrior | Jaida, Ravwolf, Senwar | |
Druid | Kagdessar, Lilzak | |
Paladin | Kinafe, Kleitus | |
Berserker | Kobserker, Litnardo, Miffes, Unleashx | |
Bard | Leadvocals, Melodees, Quicktunez, Stynki, Tshuma | |
Rogue | Muffinstalker, Stabm | |
Necromancer | Noashan, Tyae | |
Magician | Winyanya |