NoS-3: FP - The Shadows Move, December 17, 2023 17:15
Attendees 46
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Eowien | Greater Symbol of Shar Vahl | default | 2 % | 200 |
Eowien | Median Symbol of Shar Vahl | default | 2 % | 300 |
Hofaith | Crys Xaui xi ans Fiel | default | 0 % | 4000 |
Hofaith | Atraeth Centien xi Vius | default | 0 % | 4000 |
Kobserker | Faded Spectral Luminosity Legs Armor | default | 0 % | 3000 |
Lilzak | Apparitional Essence of Finesse | default | 0 % | 300 |
Litnardo | Glowing Symbol of Shar Vahl | default | 2 % | 200 |
Litnardo | Glowing Symbol of Shar Vahl | default | 2 % | 200 |
Slayer | Apparitional Essence of Power | default | 0 % | 1000 |
Synthaxx | Faded Spectral Luminosity Hands Armor | default | 0 % | 4000 |
Synthaxx | Aureate Tri-Steel Impaler | default | 0 % | 200 |
Synthaxx | Greater Symbol of Shar Vahl | default | 2 % | 200 |
Synthaxx | Sparkling Onokiwan Treasure | default | 0 % | 200 |
Tyae | Apparitional Belt Buckle | default | 0 % | 1000 |
Urnihixul | Apparitional Leg Armor Lining | default | 0 % | 200 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Monk | Alloran, Gergg, Reppy | |
Wizard | Bandeko, Enverdaz, Nuelawen | |
Cleric | Diba, Filene, Hofaith, Wenasbik, Zachton, Zittoo | |
Magician | Eowien, Winyanya | |
Enchanter | Fedyin, Haitomi, Newz | |
Shaman | Gaarote, Nnewg, Seiraa | |
Ranger | Hotshott, Pinvarin | |
Druid | Kagdessar, Lilzak | |
Paladin | Kinafe, Molson | |
Berserker | Kobserker, Litnardo, Miffes, Slayer | |
Bard | Leadvocals, Quicktunez, Tshuma, Tysong, Xachsong | |
Rogue | Littletroll, Muffinstalker, Urnihixul | |
Necromancer | Noashan, Tyae | |
Warrior | Ravwolf, Senwar | |
Beastlord | Synthaxx, Tamester, Zantex | |
Shadow Knight | Xaque |