NoS-3: FP - The Shadows Move, February 18, 2024 18:18
Attendees 45
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Heppe | Glowing Symbol of Shar Vahl | default | 2 % | 200 |
Item Rotted | Greater Symbol of Shar Vahl | default | 2 % | 0 |
Item Rotted | Median Symbol of Shar Vahl | default | 2 % | 0 |
Item Rotted | Lesser Symbol of Shar Vahl | default | 2 % | 0 |
Melodees | Apparitional Essence of Finesse | default | 0 % | 200 |
Noashan | Atraeth Centien xi Vius | default | 0 % | 2200 |
Noashan | Apparitional Leg Armor Lining | default | 0 % | 200 |
Ravwolf | Faded Spectral Luminosity Legs Armor | default | 0 % | 200 |
Ravwolf | Crys Xaui xi ans Fiel | default | 0 % | 240 |
Seiraa | Faded Spectral Luminosity Legs Armor | default | 0 % | 200 |
Seiraa | Apparitional Idol Polishing Cloth | default | 0 % | 400 |
Seiraa | Sparkling Onokiwan Treasure | default | 0 % | 3000 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Monk | Alloran, Reppy | |
Wizard | Bandeko, Enverdaz, Nuelawen | |
Bard | Calahan, Leadvocals, Melodees, Quicktunez, Tshuma, Xachsong | |
Shadow Knight | Dakkath, Romeeo, Xaque | |
Cleric | Diba, Heppe, Hofaith, Wenasbik, Willace, Zachton, Zittoo | |
Magician | Eowien, Winyanya | |
Enchanter | Fedyin, Haitomi, Newz | |
Shaman | Gaarote, Nnewg, Pani, Seiraa | |
Ranger | Hotshott, Pinvarin | |
Warrior | Jaida, Ravwolf, Senwar | |
Druid | Kagdessar | |
Paladin | Kinafe, Kleitus, Molson | |
Berserker | Litnardo | |
Rogue | Littletroll, Muffinstalker | |
Necromancer | Noashan, Tyae | |
Beastlord | Zantex |