Purchase History for Obscured Heroic Reflections Head Armor
Obscured Heroic Reflections Head Armor Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
12.04.24 | Mortime | LS-3: Heroes Are Forged | default | 200 |
11.20.24 | Dourdenn | LS-2: What is it For? | default | 200 |
11.13.24 | Ravwolf | LS-2: Shadow of My Shadow | default | 500 |
11.13.24 | Meredith | LS-2: What is it For? | default | 200 |
11.13.24 | Hofaith | LS-2: What is it For? | default | 200 |
11.06.24 | Zanq | LS-3: Final Fugue | default | 200 |
11.06.24 | Dobie | LS-2: Shadow of My Shadow | default | 200 |
11.06.24 | Hofaith | LS-2: What is it For? | default | 1200 |
11.06.24 | Willace | LS-2: What is it For? | default | 200 |
11.01.24 | Hofaith | LS-2: Shadow of My Shadow | default | 1000 |
11.01.24 | Aimar | LS-2: What is it For? | default | 1200 |
10.30.24 | Mortime | LS-3: Heroes Are Forged | default | 200 |
10.25.24 | Ravwolf | LS-1: Bidils the Quickhand | default | 1000 |
10.23.24 | Belmod | LS-2: What is it For? | default | 200 |
10.18.24 | Xaque | LS-2: What is it For? | default | 1000 |
10.18.24 | Ravwolf | LS-2: What is it For? | default | 1000 |
10.11.24 | Tamester | LS-2: The Prisoners of Ankexfen | default | 1000 |
10.11.24 | Litnardo | LS-2: What is it For? | default | 1000 |
10.04.24 | Ralius | LS-1: Bidils the Quickhand | default | 300 |
10.04.24 | Stabm | LS-2: What is it For? | default | 500 |
09.29.24 | Kindiilx | LS-2: Shadow of My Shadow | default | 200 |
09.27.24 | Xaque | LS-1: Bidils the Quickhand | default | 200 |
09.22.24 | Senwar | LS-1: Bidils the Quickhand | default | 500 |
09.18.24 | Alloran | LS-2: What is it For? | default | 200 |
09.18.24 | Ravwolf | LS-2: What is it For? | default | 200 |
09.13.24 | Willace | LS-1: Bidils the Quickhand | default | 200 |
09.11.24 | Kinafe | LS-3: Final Fugue | default | 200 |
09.11.24 | Muffinstalker | LS-3: Final Fugue | default | 200 |
09.11.24 | Tamester | LS-2: What is it For? | default | 200 |
09.11.24 | Zittoo | LS-2: What is it For? | default | 200 |
09.06.24 | Ravwolf | LS-3: Heroes Are Forged | default | 200 |
09.06.24 | Bandeko | LS-3: Heroes Are Forged | default | 200 |
09.04.24 | Alloran | LS-2: What is it For? | default | 400 |
09.04.24 | Aumnydaria | LS-2: What is it For? | default | 400 |
08.30.24 | Kleitus | LS-2: The Prisoners of Ankexfen | default | 800 |
08.23.24 | Synthaxx | LS-2: What is it For? | default | 1000 |
08.18.24 | Tshuma | LS-2: What is it For? | default | 200 |
08.18.24 | Kleitus | LS-2: What is it For? | default | 200 |
08.18.24 | Dragoconus | LS-1: Bidils the Quickhand | default | 200 |
08.14.24 | Nuelawen | LS-3: Heroes Are Forged | default | 1000 |
08.09.24 | Edisdaor | LS-2: What is it For? | default | 200 |
08.02.24 | Aimar | LS-1: Bidils the Quickhand | default | 300 |
07.31.24 | Mortime | LS-2: What is it For? | default | 300 |
07.28.24 | Willace | LS-1: Bidils the Quickhand | default | 200 |
07.24.24 | Ralius | LS-2: Shadow of My Shadow | default | 300 |
07.21.24 | Elmindor | LS-2: What is it For? | default | 200 |
07.17.24 | Lobis | LS-1: Bidils the Quickhand | default | 200 |
07.12.24 | Noashan | LS-2: What is it For? | default | 200 |
07.07.24 | Fubar | LS-2: What is it For? | default | 200 |
07.03.24 | Senwar | LS-3: Final Fugue | default | 200 |
06.30.24 | Zittoo | LS-2: What is it For? | default | 1000 |
06.30.24 | Hotshott | LS-2: What is it For? | default | 1000 |
06.28.24 | Fubar | LS-2: The Prisoners of Ankexfen | default | 200 |
06.28.24 | Mortime | LS-1: Return of the Kanghammer | default | 200 |
06.14.24 | Danwise | LS-3: The Artisan and the Druid | default | 200 |
06.12.24 | Tamester | LS-1: Return of the Kanghammer | default | 200 |
06.12.24 | Glaicer | LS-2: What is it For? | default | 200 |
06.09.24 | Hofaith | LS-3: The Artisan and the Druid | default | 500 |
06.05.24 | Tshuma | LS-1: Bidils the Quickhand | default | 200 |
06.05.24 | Haitomi | LS-1: Return of the Kanghammer | default | 200 |
06.05.24 | Gergg | LS-2: What is it For? | default | 5000 |
05.29.24 | Tyae | LS-2: What is it For? | default | 200 |
05.29.24 | Earyn | LS-2: What is it For? | default | 200 |
05.22.24 | Aumnydaria | LS-2: Shadow of My Shadow | default | 200 |
05.22.24 | Tyae | LS-2: What is it For? | default | 200 |
05.22.24 | Zachton | LS-2: What is it For? | default | 200 |
05.15.24 | Nomado | LS-2: What is it For? | default | 500 |
05.10.24 | Zittoo | LS-2: What is it For? | default | 200 |
04.26.24 | Conark | LS-2: What is it For? | default | 200 |
04.19.24 | Bjjorn | LS-1: Bidils the Quickhand | default | 200 |
04.17.24 | Danwise | LS-2: What is it For? | default | 200 |
04.14.24 | Pinvarin | LS-3: Heroes Are Forged | default | 200 |
04.07.24 | Romeeo | LS-2: Shadow of My Shadow | default | 400 |
04.07.24 | Dagmarn | LS-2: Shadow of My Shadow | default | 200 |
04.03.24 | Tuuke | LS-1: Return of the Kanghammer | default | 200 |
03.29.24 | Holybolt | LS-2: The Prisoners of Ankexfen | default | 2200 |
03.27.24 | Zittoo | LS-2: What is it For? | default | 1000 |
03.27.24 | Litnardo | LS-2: What is it For? | default | 1000 |
03.24.24 | Yyevil | LS-3: Heroes Are Forged | default | 200 |
03.24.24 | Leadvocals | LS-3: Heroes Are Forged | default | 200 |
03.20.24 | Melodees | LS-2: What is it For? | default | 1200 |
03.13.24 | Dakkath | LS-2: What is it For? | default | 3600 |
03.10.24 | Xaque | LS-3: Heroes Are Forged | default | 7000 |
03.03.24 | Nuelawen | LS-3: Final Fugue | default | 14000 |
02.28.24 | Synthaxx | LS-2: What is it For? | default | 200 |
02.23.24 | Calahan | LS-2: The Prisoners of Ankexfen | default | 700 |
02.21.24 | Zantex | LS-2: Shadow of My Shadow | default | 2800 |
02.18.24 | Eowien | LS-2: The Prisoners of Ankexfen | default | 300 |
02.16.24 | Lilzak | LS-2: What is it For? | default | 500 |
02.09.24 | Tyae | LS-2: What is it For? | default | 5000 |
01.31.24 | Littletroll | LS-1: Return of the Kanghammer | default | 10000 |
01.17.24 | Noashan | LS-1: Return of the Kanghammer | default | 8000 |
... 92 entries found |