• Thursday, May 2, 2024 14:26

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Calahan194050
Terahertz156400
Quicktunez153200
Tshuma57075
Ampeg22100
Leadvocals19750
Gludil8150
Melodees5251
Cruton3150
Discorde300
class 2 Beastlord
Synthaxx137850
Zoraab41250
Zantex39735
Earyn12350
Dashwolf2950
Kickinkitty1900
Jestpaws1900
class 3 Berserker
Litnardo270296
Unleashx99800
Miffes66750
Slayer42300
Kobserker35050
class 15 Cleric
Zachton326975
Willace299700
Zittoo194950
Heppe166481
Hofaith156750
Kereleii73150
Doron56800
Waitfor53150
Bjjorn21350
Ectheldir8850
class 16 Druid
Kagdessar373611
Lilzak82250
Teitton20550
Eddywan3850
class 4 Enchanter
Haitomi54711
Aumnydaria7250
Ensorcella5500
class 5 Magician
Winyanya161600
Causeshavoc89200
Eowien88900
Tornik11650
Ganbar2400
class 6 Monk
Reppy211925
Gergg46750
Yyevil38350
Alloran32300
Meredith17550
class 7 Necromancer
Tyae241800
Dagmarn146626
Slaaren91150
Noashan78800
Drsolo65050
Tzaavo7650
class 8 Paladin
Molson465850
Kleitus368739
Kinafe179143
Holybolt64650
Unclement25250
Nomado20800
Silentchaos1800
class 9 Ranger
Elmindor555360
Prickli414516
Hotshott224900
Pinvarin203360
class 10 Rogue
Stabm109750
Urnihixul73050
Muffinstalker63350
Kobudo32689
Elrogue29950
Littletroll14109
Stabjabs3400
Robinya1900
class 11 Shadow Knight
Xaque204350
Romeeo87450
Dakkath61700
Soulskeeper34485
class 12 Shaman
Pani194200
Seiraa172350
Biohazardous169650
Nnewg112850
Squalla56200
Danwise49405
Msbuffs16850
Cryis800
class 13 Warrior
Senwar466800
Jaida360020
Ravwolf347720
Tuuke106250
Conark61650
Terryn11100
Jojos6850
class 14 Wizard
Nuelawen240150
Bandeko117933
Enverdaz75300
Pacothic1900

Overview

Name Level Rank Status Class Type Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime) Last Raid
Alloran 120 Raider class 6 Monk Main 32300 89% (67/75) 92% (131/142) 85% (170/199) 85% (1028/1207) 05.01.24
Ampeg 120 Raider class 1 Bard Main 22100 0% (0/75) 0% (0/142) 0% (0/199) 11% (226/2090) 11.22.23
Aumnydaria 125 Raider class 4 Enchanter Main 7250 28% (21/75) 15% (21/142) 11% (21/199) 47% (21/45) 04.28.24
Bandeko 120 Leader class 14 Wizard Main 117933 100% (75/75) 91% (129/142) 93% (186/199) 93% (3791/4086) 05.01.24
Biohazardous 120 Raider class 12 Shaman Main 169650 56% (42/75) 46% (65/142) 53% (106/199) 52% (472/903) 04.17.24
Bjjorn 125 Raider class 15 Cleric Main 21350 76% (57/75) 40% (57/142) 29% (57/199) 98% (57/58) 05.01.24
Calahan 120 Classleader class 1 Bard Main 194050 7% (5/75) 45% (64/142) 61% (121/199) 52% (1882/3649) 05.01.24
Causeshavoc 120 Raider class 5 Magician Main 89200 7% (5/75) 23% (32/142) 33% (66/199) 39% (236/601) 05.01.24
Conark 125 Raider class 13 Warrior Main 61650 65% (49/75) 69% (98/142) 54% (108/199) 72% (2934/4086) 05.01.24
Cruton 124 Raider class 1 Bard Main 3150 0% (0/75) 0% (0/142) 0% (0/199) 3% (9/294) 01.19.24
Cryis 120 Raider class 12 Shaman Main 800 0% (0/75) 0% (0/142) 0% (0/199) 1% (2/323) 12.03.23
Dagmarn 120 Classleader class 7 Necromancer Main 146626 59% (44/75) 66% (94/142) 60% (120/199) 69% (2544/3688) 04.26.24
Dakkath 119 Raider class 11 Shadow Knight Main 61700 11% (8/75) 39% (56/142) 44% (87/199) 56% (176/317) 04.07.24
Danwise 120 Raider class 12 Shaman Main 49405 37% (28/75) 20% (28/142) 14% (28/199) 35% (1449/4086) 05.01.24
Dashwolf 125 Raider class 2 Beastlord Main 2950 0% (0/75) 0% (0/142) 0% (0/199) 4% (9/254) 01.19.24
Discorde 125 Raider class 1 Bard Main 300 0% (0/75) 1% (1/142) 1% (1/199) 1% (1/81) 03.29.24
Doron 120 Raider class 15 Cleric Main 56800 17% (13/75) 19% (27/142) 18% (36/199) 20% (122/596) 04.26.24
Drsolo 120 Raider class 7 Necromancer Main 65050 7% (5/75) 4% (5/142) 3% (5/199) 46% (352/760) 04.12.24
Earyn 125 Raider class 2 Beastlord Main 12350 45% (34/75) 24% (34/142) 17% (34/199) 59% (34/58) 04.28.24
Ectheldir 120 Raider class 15 Cleric Main 8850 0% (0/75) 0% (0/142) 0% (0/199) 5% (26/533) 01.26.24
Eddywan 120 Raider class 16 Druid Main 3850 0% (0/75) 0% (0/142) 3% (6/199) 2% (8/383) 02.25.24
Elmindor 120 Raider class 9 Ranger Main 555360 35% (26/75) 48% (68/142) 54% (107/199) 80% (2966/3716) 05.01.24
Elrogue 120 Raider class 10 Rogue Main 29950 95% (71/75) 97% (138/142) 89% (177/199) 49% (1740/3582) 05.01.24
Ensorcella 125 Raider class 4 Enchanter Main 5500 21% (16/75) 11% (16/142) 8% (16/199) 36% (16/44) 04.28.24
Enverdaz 120 Raider class 14 Wizard Main 75300 79% (59/75) 89% (126/142) 90% (180/199) 85% (3172/3717) 05.01.24
Eowien 120 Raider class 5 Magician Main 88900 63% (47/75) 65% (92/142) 57% (113/199) 66% (365/552) 05.01.24
Ganbar 125 Raider class 5 Magician Main 2400 8% (6/75) 4% (6/142) 3% (6/199) 13% (6/45) 04.14.24
Gergg 120 Raider class 6 Monk Main 46750 95% (71/75) 91% (129/142) 85% (170/199) 60% (1532/2534) 05.01.24
Gludil 120 Raider class 1 Bard Main 8150 0% (0/75) 0% (0/142) 0% (0/199) 3% (11/326) 12.29.23
Haitomi 120 Classleader class 4 Enchanter Main 54711 49% (37/75) 56% (79/142) 54% (107/199) 59% (2405/4086) 05.01.24
Heppe 125 Raider class 15 Cleric Main 166481 20% (15/75) 26% (37/142) 26% (51/199) 36% (1418/3989) 04.28.24
Hofaith 120 Raider class 15 Cleric Main 156750 61% (46/75) 62% (88/142) 67% (133/199) 74% (1099/1476) 05.01.24
Holybolt 120 Raider class 8 Paladin Main 64650 57% (43/75) 49% (70/142) 44% (88/199) 57% (2118/3727) 04.28.24
Hotshott 120 Raider class 9 Ranger Main 224900 96% (72/75) 86% (122/142) 80% (159/199) 88% (868/986) 05.01.24
Jaida 120 Classleader class 13 Warrior Main 360020 100% (75/75) 100% (142/142) 99% (197/199) 88% (3588/4086) 05.01.24
Jestpaws 120 Raider class 2 Beastlord Main 1900 7% (5/75) 4% (5/142) 3% (5/199) 5% (81/1610) 04.24.24
Jojos 125 Raider class 13 Warrior Main 6850 25% (19/75) 20% (28/142) 14% (28/199) 33% (28/86) 05.01.24
Kagdessar 120 Classleader class 16 Druid Main 373611 100% (75/75) 100% (142/142) 100% (199/199) 98% (4020/4086) 05.01.24
Kereleii 120 Raider class 15 Cleric Main 73150 0% (0/75) 32% (45/142) 40% (80/199) 54% (216/403) 03.29.24
Kickinkitty 120 Raider class 2 Beastlord Main 1900 0% (0/75) 0% (0/142) 0% (0/199) 2% (7/437) 11.03.23
Kinafe 120 Raider class 8 Paladin Main 179143 84% (63/75) 90% (128/142) 90% (180/199) 93% (3781/4085) 05.01.24
Kleitus 120 Officer class 8 Paladin Main 368739 88% (66/75) 87% (124/142) 89% (178/199) 73% (2996/4084) 05.01.24
Kobserker 115 Raider class 3 Berserker Main 35050 0% (0/75) 0% (0/142) 0% (0/199) 7% (147/2098) 01.17.24
Kobudo 120 Raider class 10 Rogue Main 32689 0% (0/75) 0% (0/142) 0% (0/199) 46% (732/1578) 11.19.23
Leadvocals 120 Raider class 1 Bard Main 19750 36% (27/75) 52% (74/142) 55% (110/199) 65% (291/447) 04.28.24
Lilzak 120 Raider class 16 Druid Main 82250 77% (58/75) 78% (111/142) 80% (159/199) 60% (308/514) 05.01.24
Litnardo 120 Raider class 3 Berserker Main 270296 89% (67/75) 81% (115/142) 86% (171/199) 68% (2763/4086) 05.01.24
Littletroll 120 Classleader class 10 Rogue Main 14109 81% (61/75) 76% (108/142) 66% (132/199) 53% (2149/4086) 05.01.24
Melodees 120 Raider class 1 Bard Main 5251 0% (0/75) 32% (46/142) 50% (100/199) 48% (488/1008) 03.22.24
Meredith 125 Raider class 6 Monk Main 17550 55% (41/75) 29% (41/142) 21% (41/199) 65% (41/63) 04.28.24
Miffes 120 Raider class 3 Berserker Main 66750 0% (0/75) 0% (0/142) 0% (0/199) 23% (207/882) 01.14.24
Molson 120 Raider class 8 Paladin Main 465850 89% (67/75) 93% (132/142) 89% (177/199) 68% (2791/4085) 05.01.24
Msbuffs 125 Raider class 12 Shaman Main 16850 33% (25/75) 25% (35/142) 18% (35/199) 41% (35/86) 05.01.24
Muffinstalker 120 Raider class 10 Rogue Main 63350 100% (75/75) 96% (137/142) 97% (194/199) 96% (3587/3748) 05.01.24
Nnewg 120 Raider class 12 Shaman Main 112850 7% (5/75) 32% (46/142) 37% (73/199) 58% (287/491) 04.10.24
Noashan 120 Raider class 7 Necromancer Main 78800 63% (47/75) 73% (104/142) 78% (155/199) 67% (496/738) 05.01.24
Nomado 125 Raider class 8 Paladin Main 20800 61% (46/75) 32% (46/142) 23% (46/199) 79% (46/58) 05.01.24
Nuelawen 120 Raider class 14 Wizard Main 240150 100% (75/75) 100% (142/142) 99% (197/199) 91% (2566/2823) 05.01.24
Pacothic 120 Raider class 14 Wizard Main 1900 0% (0/75) 0% (0/142) 0% (0/199) 7% (305/4073) 11.10.23
Pani 120 Raider class 12 Shaman Main 194200 100% (75/75) 100% (142/142) 100% (199/199) 78% (3191/4086) 05.01.24
Pinvarin 120 Raider class 9 Ranger Main 203360 39% (29/75) 35% (49/142) 34% (67/199) 34% (1366/4071) 04.28.24
Prickli 120 Raider class 9 Ranger Main 414516 73% (55/75) 73% (103/142) 66% (132/199) 62% (2529/4080) 05.01.24
Quicktunez 120 Raider class 1 Bard Main 153200 81% (61/75) 85% (120/142) 88% (176/199) 90% (329/365) 05.01.24
Ravwolf 120 Leader class 13 Warrior Main 347720 88% (66/75) 92% (130/142) 93% (186/199) 96% (3923/4086) 05.01.24
Reppy 125 Classleader class 6 Monk Main 211925 89% (67/75) 89% (127/142) 92% (184/199) 83% (3072/3712) 05.01.24
Robinya 120 Raider class 10 Rogue Main 1900 0% (0/75) 4% (5/142) 3% (5/199) 3% (81/3125) 03.27.24
Romeeo 120 Raider class 11 Shadow Knight Main 87450 52% (39/75) 44% (63/142) 40% (80/199) 39% (631/1629) 05.01.24
Seiraa 120 Raider class 12 Shaman Main 172350 84% (63/75) 79% (112/142) 72% (144/199) 54% (1100/2046) 05.01.24
Senwar 120 Raider class 13 Warrior Main 466800 100% (75/75) 100% (142/142) 100% (199/199) 97% (3621/3717) 05.01.24
Silentchaos 125 Raider class 8 Paladin Main 1800 0% (0/75) 0% (0/142) 1% (2/199) 1% (2/170) 02.18.24
Slaaren 120 Raider class 7 Necromancer Main 91150 0% (0/75) 39% (55/142) 53% (106/199) 85% (766/903) 03.29.24
Slayer 125 Raider class 3 Berserker Main 42300 0% (0/75) 0% (0/142) 0% (0/199) 26% (211/821) 01.31.24
Soulskeeper 120 Raider class 11 Shadow Knight Main 34485 0% (0/75) 0% (0/142) 0% (0/199) 42% (1693/4071) 01.12.24
Squalla 120 Raider class 12 Shaman Main 56200 27% (20/75) 14% (20/142) 10% (20/199) 55% (837/1513) 04.12.24
Stabjabs 125 Raider class 10 Rogue Main 3400 0% (0/75) 0% (0/142) 3% (6/199) 4% (6/158) 02.25.24
Stabm 120 Raider class 10 Rogue Main 109750 24% (18/75) 35% (50/142) 34% (68/199) 13% (533/4001) 04.21.24
Synthaxx 120 Raider class 2 Beastlord Main 137850 85% (64/75) 82% (117/142) 77% (153/199) 80% (553/694) 05.01.24
Teitton 120 Raider class 16 Druid Main 20550 0% (0/75) 3% (4/142) 5% (9/199) 25% (212/839) 03.06.24
Terahertz 120 Raider class 1 Bard Main 156400 0% (0/75) 0% (0/142) 0% (0/199) 56% (601/1072) 12.13.23
Terryn 125 Raider class 13 Warrior Main 11100 15% (11/75) 22% (31/142) 16% (31/199) 23% (31/132) 04.21.24
Tornik 125 Raider class 5 Magician Main 11650 16% (12/75) 8% (12/142) 8% (16/199) 10% (16/167) 04.10.24
Tshuma 125 Raider class 1 Bard Main 57075 89% (67/75) 91% (129/142) 91% (182/199) 75% (2918/3889) 05.01.24
Tuuke 129 Raider class 13 Warrior Main 106250 31% (23/75) 31% (44/142) 35% (69/199) 51% (613/1194) 05.01.24
Tyae 120 Raider class 7 Necromancer Main 241800 92% (69/75) 71% (101/142) 77% (154/199) 81% (1811/2245) 05.01.24
Tzaavo 120 Raider class 7 Necromancer Main 7650 0% (0/75) 0% (0/142) 0% (0/199) 13% (50/390) 01.12.24
Unclement 120 Raider class 8 Paladin Main 25250 0% (0/75) 1% (1/142) 1% (1/199) 16% (57/361) 03.03.24
Unleashx 120 Raider class 3 Berserker Main 99800 16% (12/75) 8% (12/142) 20% (39/199) 34% (282/827) 05.01.24
Urnihixul 120 Raider class 10 Rogue Main 73050 0% (0/75) 0% (0/142) 0% (0/199) 25% (111/443) 01.19.24
Waitfor 120 Raider class 15 Cleric Main 53150 35% (26/75) 18% (26/142) 13% (26/199) 24% (162/664) 05.01.24
Willace 120 Raider class 15 Cleric Main 299700 77% (58/75) 85% (120/142) 77% (153/199) 63% (1511/2386) 05.01.24
Winyanya 120 Raider class 5 Magician Main 161600 65% (49/75) 77% (110/142) 83% (165/199) 81% (1741/2152) 05.01.24
Xaque 120 Classleader class 11 Shadow Knight Main 204350 81% (61/75) 90% (128/142) 89% (178/199) 85% (3426/4017) 05.01.24
Yyevil 125 Raider class 6 Monk Main 38350 76% (57/75) 87% (124/142) 75% (150/199) 89% (150/168) 05.01.24
Zachton 120 Raider class 15 Cleric Main 326975 71% (53/75) 74% (105/142) 70% (140/199) 49% (1807/3673) 05.01.24
Zantex 125 Classleader class 2 Beastlord Main 39735 27% (20/75) 33% (47/142) 42% (83/199) 53% (2156/4086) 05.01.24
Zittoo 120 Raider class 15 Cleric Main 194950 65% (49/75) 71% (101/142) 70% (139/199) 55% (809/1472) 05.01.24
Zoraab 120 Raider class 2 Beastlord Main 41250 0% (0/75) 0% (0/142) 0% (0/199) 36% (326/896) 01.07.24
... 97 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.